| Valeur | Cours | Variation | |
|---|---|---|---|
| Airbus Group | 57,68 € (c) | +4,42% | ![]() |
| Engie S.A. | 11,52 € (c) | +2,35% | ![]() |
| SAFRAN | 63,85 € (c) | +2,23% | ![]() |
| Total | 44,00 € (c) | +2,04% | ![]() |
| Valéo | 52,38 € (c) | +1,85% | ![]() |
| LVMH | 168,30 € (c) | +1,85% | ![]() |
| Sanofi | 75,70 € (c) | -0,46% | ![]() |
| Cap Gemini | 76,20 € (c) | -0,51% | ![]() |
| Renault | 73,83 € (c) | -0,70% | ![]() |
| LafargeHolcim | 49,90 € (c) | -0,78% | ![]() |
| Pernod-Ricard | 101,80 € (c) | -0,88% | ![]() |
| Vivendi | 18,16 € (c) | -1,09% | ![]() |
| Valeur | Cours | Variation | |
|---|---|---|---|
| Du Pont Nemours & Co. | 70,07 $ (c) | +1,79% | ![]() |
| Apple | 111,73 $ (c) | +1,52% | ![]() |
| IBM | 162,77 $ (c) | +1,48% | ![]() |
| Exxon Mobil | 86,49 $ (c) | +1,42% | ![]() |
| Wal-Mart Stores | 69,37 $ (c) | +1,21% | ![]() |
| Coca-Cola | 41,36 $ (c) | +1,10% | ![]() |
| Home Depot | 128,22 $ (c) | -0,09% | ![]() |
| Johnson & Johnson | 115,00 $ (c) | -0,31% | ![]() |
| McDonald's | 119,50 $ (c) | -0,42% | ![]() |
| Cisco Systems | 30,05 $ (c) | -0,43% | ![]() |
| Walt Disney | 97,63 $ (c) | -0,62% | ![]() |
| 3M CO | 171,52 $ (c) | -0,83% | ![]() |
| Libellé | Indicateur | BNA 16 | Rend 16 | PER 16 | Obj. du cours | Potentiel | PER 15 |
|---|---|---|---|---|---|---|---|
| Unibail-R. |
|
- € | - | - | - € | - | - |
| Solvay |
|
- € | - | - | - € | - | - |
| Air Liqui. |
|
- € | - | - | - € | - | - |
| Carrefour |
|
- € | - | - | - € | - | - |
| Total |
|
- € | - | - | - € | - | - |
| L'Oreal |
|
- € | - | - | - € | - | - |
| ACCOR |
|
- € | - | - | - € | - | - |
| Bouygues |
|
- € | - | - | - € | - | - |
| Sanofi |
|
- € | - | - | - € | - | - |
| AXA |
|
- € | - | - | - € | - | - |