Recherche valeurs

NASDAQ COMPOSITE INDEX

XC0009694271 - Cours au 16-05-12 à 23h05  2.874,04 Pts  -0,68%

+ haut sur 10 ans : 3.134,17 Pts le 27-03-2012 - + bas sur 10 ans : 1.108,49 Pts le 10-10-2002
Pays d'origine : USA
Forte baisse
2.874,04 pts -0,68%
Cours Du Jour

COURS DU JOUR

Ouverture 2.904,67 pts
+ haut 2.913,90 pts
+ bas 2.872,25 pts
Variation -0,68%
Volume d'échange 1 936 072 342
Cours Du Jour
Données Historiques

DONNÉES HISTORIQUES

Période Variation + haut + bas
1 semaine -1,78% 2.960,38 pts 2.889,39 pts
1 mois -3,90% 3.085,40 pts 2.889,39 pts
1 an +2,31% 3.134,17 pts 2.298,89 pts
Depuis le 1er Janvier +11,08% 3.134,17 pts 2.627,23 pts
Données Historiques

Fortuneo Boursorama Cortal Consors NYSE Euronext

COMMUNIQUÉS DE TOUTES LES ENTREPRISES

COMPOSITION


Valeur Cours Variation Ouv + Haut + Bas Volume
AAON INC COM STK USD0.004 19,060 $ -2,11% 19,500 $ 19,610 $ 19,020 $ 50 397
AASTROM BIOSCIENCES INC C.. 2,249 $ -3,06% 2,370 $ 2,430 $ 2,210 $ 298 949
ABAXIS COM NPV 34,240 $ +0,00% 34,460 $ 34,640 $ 34,090 $ 77 013
ABIOMED INC COM USD0.01 23,220 $ -2,19% 26,170 $ 26,170 $ 22,980 $ 1 827 889
ABRAXAS PETROLEUM CORP CO.. 2,510 $ -3,83% 2,630 $ 2,730 $ 2,500 $ 887 097
ACACIA RESEARCH CORP COM .. 36,560 $ -2,64% 37,830 $ 37,830 $ 36,240 $ 388 902
ACADIA HEALTHCARE COM USD.. 16,510 $ +5,90% 15,750 $ 16,820 $ 15,750 $ 3 373 485
ACADIA PHARMACEUTICALS IN.. 1,560 $ -1,27% 1,610 $ 1,640 $ 1,520 $ 282 108
ACCELRYS INC COM USD0.000.. 7,830 $ -1,51% 7,960 $ 7,990 $ 7,820 $ 65 042
ACCESS NATIONAL CORP COM .. 12,730 $ -0,16% 12,750 $ 12,750 $ 12,450 $ 11 438
ACCURAY INCORPORATED COM .. 6,360 $ +0,95% 6,290 $ 6,440 $ 6,250 $ 458 250
ACELRX PHARMACEUTICALS IN.. 3,600 $ -1,37% 3,600 $ 3,650 $ 3,600 $ 1 811
ACETO CORP COM USD0.01 8,420 $ -0,59% 8,480 $ 8,540 $ 8,410 $ 100 322
ACHILLION PHARMACEUTICALS.. 6,690 $ -1,91% 6,830 $ 7,000 $ 6,600 $ 398 375
ACI WORLDWIDE INC COM USD.. 40,010 $ -0,27% 40,360 $ 40,360 $ 39,910 $ 332 475
ACME PACKET INC COM STK U.. 23,940 $ -2,33% 24,620 $ 25,130 $ 23,800 $ 1 264 532
ACNB CORP COM USD2.50 14,610 $ -1,95% 14,660 $ 14,700 $ 14,610 $ 2 546
ACORDA THERAPEUTICS INC C.. 23,220 $ -0,60% 23,390 $ 23,480 $ 23,120 $ 418 761
ACORN ENERGY INC COM STK .. 10,230 $ +0,39% 10,170 $ 10,480 $ 10,000 $ 220 117
ACTIONS SEMICONDUCTOR CO-.. 1,660 $ -0,60% 1,620 $ 1,660 $ 1,550 $ 146 191
ACTIVE POWER INC COM STK .. 0,851 $ -2,60% 0,874 $ 0,890 $ 0,850 $ 90 437
ACTIVISION BLIZZARD INC C.. 12,380 $ -3,13% 12,810 $ 12,810 $ 12,340 $ 12 173 468
ACTUATE CORP COM USD0.001 6,870 $ -0,58% 6,920 $ 6,960 $ 6,830 $ 217 319
ACURA PHARMACEUTICALS INC.. 2,720 $ +3,82% 2,620 $ 2,880 $ 2,620 $ 44 229
ACXIOM CORP COM USD0.10 13,730 $ +2,01% 13,590 $ 13,850 $ 13,440 $ 626 287
ADA-ES INC COM NPV 25,210 $ -6,39% 26,720 $ 26,930 $ 25,010 $ 118 534
ADAMS GOLF INC COM USD0.0.. 10,800 $ +0,19% 10,820 $ 10,820 $ 10,780 $ 8 835
ADDUS HOMECARE CORP COM U.. 4,000 $ -4,53% 4,160 $ 4,160 $ 3,990 $ 10 543
ADDVANTAGE TECHNOLOGIES G.. 2,250 $ +0,00% 2,300 $ 2,310 $ 2,210 $ 8 551
ADEPT TECHNOLOGY INC COM .. 5,000 $ -8,26% 5,250 $ 5,320 $ 4,890 $ 29 289
ADOBE SYSTEMS INC COM USD.. 32,360 $ +0,09% 32,440 $ 32,735 $ 32,190 $ 4 373 505
ADOLOR CORP COM USD0.0001 4,770 $ +0,21% 4,760 $ 4,830 $ 4,670 $ 363 325
ADTRAN INC COM USD0.01 29,630 $ -2,21% 30,530 $ 30,590 $ 29,630 $ 809 854
ADVANCED ANALOGIC TECHNOL.. 5,830 $ +0,69% 5,800 $ 5,830 $ 5,790 $ 416 710
ADVANCED ENERGY INDUSTRIE.. 13,340 $ -0,60% 13,430 $ 13,640 $ 13,260 $ 348 457
ADVENT SOFTWARE INC COM U.. 26,820 $ +0,37% 26,700 $ 27,030 $ 26,540 $ 124 618
ADVISORY BOARD INC COM US.. 95,040 $ +0,96% 94,000 $ 95,640 $ 93,630 $ 163 864
ADVOCAT INC COM USD0.01 6,370 $ +1,76% 6,550 $ 6,550 $ 6,300 $ 10 884
AEGERION PHARMACEUTICALS .. 14,560 $ +1,96% 14,360 $ 14,590 $ 14,110 $ 38 030
AEGION CORP. CLASS'A'COM .. 16,830 $ -3,16% 17,450 $ 17,540 $ 16,770 $ 165 280
AEHR TEST SYSTEMS COM USD.. 1,200 $ +0,00% 1,200 $ 1,430 $ 1,140 $ 24 174
AEP INDUSTRIES INC COM US.. 34,010 $ -0,76% 34,480 $ 34,500 $ 33,750 $ 19 453
AEROVIRONMENT INC COM STK.. 23,050 $ -2,50% 23,770 $ 24,078 $ 22,900 $ 212 661
AETERNA ZENTARIS INC. 0,540 $ -4,42% 0,560 $ 0,570 $ 0,540 $ 651 782
AETRIUM INC COM USD0.001 0,595 $ -2,48% 0,581 $ 0,595 $ 0,580 $ 7 649
AFC ENTERPRISES INC COM U.. 17,960 $ +0,45% 17,910 $ 18,230 $ 17,890 $ 94 556
AFFIRMATIVE INSURANCE HLD.. 0,450 $ +0,00% 0,492 $ 0,492 $ 0,450 $ 320
AFFYMAX INC COM STK USD0... 14,360 $ -0,49% 14,430 $ 14,950 $ 14,320 $ 993 659
AFFYMETRIX INC COM USD0.0.. 5,070 $ +0,80% 5,040 $ 5,090 $ 4,910 $ 408 356
AGENUS INC COM USD0.01 5,870 $ -2,81% 6,040 $ 6,100 $ 5,770 $ 97 227
AGFEED INDUTRIES INC COM .. 0,240 $ -7,69% 0,250 $ 0,270 $ 0,230 $ 72 067
AGILYSYS INC COM NPV 8,660 $ -1,03% 8,790 $ 8,814 $ 8,640 $ 106 006
AIR METHODS CORPORATION C.. 92,690 $ -0,35% 93,080 $ 93,920 $ 92,460 $ 62 846
AIR T INC COM USD0.25 9,570 $ +1,27% 9,450 $ 9,570 $ 9,450 $ 2 615
AIR TRANSPORT SERVICES GR.. 5,520 $ -4,66% 5,790 $ 5,790 $ 5,510 $ 285 851
AIRMEDIA GROUP ADS EACH R.. 2,310 $ -1,28% 2,330 $ 2,360 $ 2,200 $ 57 417
AIXTRON SE SPONS ADR EA R.. 16,260 $ +0,25% 16,380 $ 16,380 $ 16,101 $ 214 458
AKAMAI TECHNOLOGIES COM U.. 29,170 $ -3,38% 30,730 $ 30,790 $ 29,140 $ 5 191 514
AKORN INC COM STK NPV 13,050 $ +0,15% 13,070 $ 13,200 $ 12,970 $ 1 094 817
ALASKA COMMUNICATIONS SYS.. 1,850 $ -8,87% 2,030 $ 2,050 $ 1,780 $ 1 089 879
ALBANY MOLECULAR RESEARCH.. 3,010 $ -1,31% 3,050 $ 3,090 $ 3,010 $ 119 487
ALEXION PHARMACEUTICAL IN.. 86,990 $ +0,30% 86,790 $ 87,730 $ 86,540 $ 1 516 038
ALEXZA PHARMACEUTICALS IN.. 0,410 $ +1,23% 0,410 $ 0,420 $ 0,391 $ 775 808
ALICO INC COM USD1 23,150 $ -1,32% 23,610 $ 23,640 $ 22,960 $ 13 769
ALIGN TECHNOLOGY INC COM .. 30,890 $ -1,15% 31,250 $ 31,400 $ 30,780 $ 685 120
ALIMERA SCIENCES INC COM .. 2,440 $ -2,79% 2,520 $ 2,595 $ 2,430 $ 39 462
ALKERMES PLC COM USD0.01 18,220 $ +1,28% 18,010 $ 18,240 $ 17,940 $ 907 884
ALLEGIANT TRAVEL COMPANY .. 64,190 $ -0,08% 64,290 $ 65,050 $ 63,860 $ 101 225
ALLIANCE BANCORP INC PA N.. 11,745 $ -0,04% 11,750 $ 11,750 $ 11,700 $ 1 000
ALLIANCE BANKSHARES CORP .. 4,260 $ +2,65% 4,210 $ 4,260 $ 4,210 $ 1 135
ALLIANCE FIBRE OPTICS PRO.. 8,210 $ +0,37% 8,130 $ 8,300 $ 8,130 $ 17 445
ALLIANCE FINANCIAL CORP C.. 30,400 $ +0,26% 30,450 $ 30,710 $ 30,300 $ 2 063
ALLIANCE HOLDINGS GP L P .. 42,350 $ -2,73% 43,310 $ 43,500 $ 42,190 $ 65 421
ALLIANCE RESOURCE PARTNER.. 58,210 $ -0,89% 59,370 $ 59,750 $ 58,000 $ 78 219
ALLIED HEALTHCARE PRODUCT.. 3,270 $ +6,51% 3,260 $ 3,270 $ 3,100 $ 3 202
ALLIED MOTION TECHNOLGIES.. 6,240 $ -0,24% 6,319 $ 6,450 $ 6,150 $ 20 040
ALLOS THERAPEUTICS COM US.. 1,800 $ +0,56% 1,790 $ 1,800 $ 1,790 $ 215 852
ALLOT COMMUNICATIONS LTD .. 23,830 $ +1,84% 23,650 $ 24,190 $ 23,650 $ 343 420
ALLSCRIPTS HEALTHCARE SOL.. 10,950 $ +0,09% 10,990 $ 11,120 $ 10,820 $ 5 562 077
ALMOST FAMILY INC COM USD.. 21,680 $ -1,63% 22,080 $ 22,420 $ 21,631 $ 26 884
ALNYLAM PHARMACEUTICALS I.. 10,290 $ -1,72% 10,500 $ 10,580 $ 10,270 $ 212 831
ALPHA & OMEGA SEMICONDUCT.. 9,760 $ -0,51% 9,810 $ 9,850 $ 9,690 $ 28 315
ALPHATEC HLDGS INC COM ST.. 1,770 $ +0,00% 1,800 $ 1,900 $ 1,770 $ 189 274
ALTAIR NANOTECHNOLOGIES I.. 0,670 $ +8,05% 0,650 $ 0,680 $ 0,620 $ 91 227
ALTERA CORP COM USD0.001 33,920 $ +1,10% 33,710 $ 34,100 $ 33,470 $ 6 024 795
ALTERRA CAPITAL HOLDINGS .. 23,280 $ +0,52% 23,280 $ 23,390 $ 23,054 $ 384 423
ALTISOURCE PORTFOLIO SOLU.. 55,330 $ -2,69% 56,840 $ 56,840 $ 55,080 $ 70 485
ALTO PALERMO SA SPON ADR .. 14,770 $ +5,58% 14,495 $ 14,770 $ 13,900 $ 5 583
ALTRA HOLDINGS INC COM ST.. 17,060 $ +2,22% 16,880 $ 17,230 $ 16,780 $ 153 615
ALVARION LTD ILS0.01 0,580 $ -3,33% 0,582 $ 0,590 $ 0,580 $ 155 410
AMAG PHARMACEUTICS INC CO.. 12,530 $ -3,02% 12,910 $ 12,978 $ 12,520 $ 183 449
AMARIN CORP ADR REP 1 ORD.. 11,240 $ +0,54% 11,200 $ 11,680 $ 11,130 $ 3 557 114
AMAZON COM INC COM USD0.0.. 224,060 $ -0,15% 225,000 $ 228,000 $ 222,500 $ 5 259 011
AMBASSADORS GROUP INC COM.. 5,000 $ -1,38% 5,040 $ 5,090 $ 4,980 $ 46 646
AMBIENT CORPORATION COM U.. 4,500 $ +2,51% 4,490 $ 4,530 $ 4,470 $ 5 490
AMC NETWORKS INC COM USD0.. 42,180 $ -0,59% 42,670 $ 43,230 $ 42,100 $ 230 145
AMEDISYS INC COM USD0.001 10,260 $ -0,49% 10,390 $ 10,550 $ 10,230 $ 430 530
AMER FST TAX EX INVESTORS.. 5,730 $ -1,38% 5,810 $ 5,830 $ 5,730 $ 62 124
AMERCO COM USD0.25 89,420 $ -0,78% 90,850 $ 90,850 $ 88,480 $ 30 895
AMERIANA BANCORP COM USD1 6,000 $ +6,38% 6,380 $ 6,500 $ 6,000 $ 5 416

Marché

 Europe  Amérique  Asie
CAC 40 3.048,67 +0,31% FTSE 100 5.405,25 -0,60% AEX 25 294,99 -0,42%
  • Palmarès de l'indice sélectionné
  • ALCATEL-LUCENT 1,188 € +3,30%
    VIVENDI 13,005 € +2,56%
    CREDIT AGRICOLE 3,109 € +2,17%
    VALLOUREC 33,550 € -2,64%
    ARCELORMITTAL 11,615 € -2,35%
    VINCI 32,860 € -1,51%
Partenaire
Mes Listes

MES LISTES

  • Valeur
  • Cours
  • % Evol.
  • ACCOR
  • 25,335€
  • +0,02%
  • SWORD GROUP
  • 25,335€
  • +0,02%
  • CEGID
  • 14,370€
  • -0,69%
  • CGG VERITAS
  • 18,605€
  • +1,64%
Mes Listes Mes Listes
Produits De Bourse

PRODUITS DE BOURSE SOCIETE GENERALE

Mnémo Segment Émetteur Variation
1911S Warrant .. CAC 40 +100,00%
1482S Warrant .. UBISOFT .. +100,00%
8393S Warrant .. ILIAD +80,00%
0769S Warrant .. UBISOFT .. +69,57%
0024S Warrant .. ADP +66,67%
1483S Warrant .. UBISOFT .. +64,29%
Produits De Bourse Produits De Bourse
Produits De Bourse

PRODUITS DE BOURSE COMMERZBANK

Mnémo Segment Émetteur Variation
H373Z Warrant .. UBISOFT .. +233,33%
6C31Z Warrant .. UBISOFT .. +133,33%
3F95Z Warrant .. UBISOFT .. +111,11%
J135Z Warrant .. UBISOFT .. +107,69%
8C98Z Warrant .. AXA +100,00%
G196Z Warrant .. ILIAD +90,00%
Produits De Bourse Produits De Bourse
Produits De Bourse

PRODUITS DE BOURSE

Mnémo Segment Émetteur Variation
1648T Warrant .. LVMH +50,00%
1657T Warrant .. PEUGEOT +50,00%
1351T Warrant .. ARCELORM.. +33,33%
1568T Warrant .. ALSTOM +33,33%
1623T Warrant .. EDF +33,33%
1259T Warrant .. AIR LIQU.. +25,00%
Produits De Bourse Produits De Bourse

Implemented and powered by Interactive Data