TABLEAU DE BORD

CAC 40

  • +0,27%
  • 8.226,72 Pts

NASDAQ 100

  • +0,39%
  • 18.280,84 Pts

DOW JONES

  • +1,22%
  • 39.760,08 Pts

EUR/USD

  • -0,02%
  • 1,0808

EURONEXT 100

  • +0,20%
  • 1.527,95 Pts

Or

  • +0,68%
  • 2.207,00
  • CAC 40
  • 8.225,92 Pts
  • +0,26%
EUROFINS SCIENTIFIC 58,54€ +1,95%
LEGRAND 98,16€ +1,66%
CREDIT AGRICOLE 13,80€ +1,59%
CARREFOUR 15,93€ -0,99%
ENGIE 15,51€ -0,77%
SANOFI 91,08€ -0,74%

Liste ETF

  Cours Variation Variation % Plus haut Plus bas Date / Heure
A I S M EU GR UEC 325,15€ 0,90€ 0,18% 325,15€ 325,15€ 09:04 28/03/24
A I S M EU VA F UEC 294,98€ 0,98€ 0,33% 294,98€ 294,95€ 10:25 28/03/24
A I S SM CITY UEC 54,34€ 0,25€ 0,27% 54,34€ 54,34€ 09:04 28/03/24
AIS M EUHI DI F UEC 173,26€ 0,40€ 0,10% 173,26€ 173,26€ 09:04 28/03/24
AIS M J SRI P UEDRC 45,54€ -0,26€ -0,58% 45,54€ 45,54€ 09:04 28/03/24
AIS M J SRI P UEDRC 64,64€ -0,54€ -0,85% 64,64€ 64,64€ 09:04 28/03/24
AM 3M I UCITS ETF C 119,80€ 0,05€ 0,02% 119,80€ 119,66€ 12:30 28/03/24
AM EP M EMA UE 21,41€ 0,12€ 0,56% 21,49€ 21,37€ 14:03 28/03/24
AM EP M EMM UE 21,15€ -0,01€ -0,05% 21,20€ 21,10€ 14:04 28/03/24
AM EP ME LAM UE 23,45€ -0,02€ 0,20% 23,62€ 23,44€ 13:34 28/03/24
AM EP MS EUR UE 29,67€ 0,09€ 0,25% 29,73€ 29,61€ 13:57 28/03/24
AM EP NAS100 UE 49,77€ 0,20€ 0,39% 49,92€ 49,74€ 13:57 28/03/24
AM EP SP 500 UE 39,65€ 0,22€ 0,55% 39,77€ 39,64€ 14:00 28/03/24
AM EP SP500 UE DLYH 34,31€ 0,19€ 0,62% 34,36€ 34,24€ 13:44 28/03/24
AM EU STX 50 UC ETF 6,83€ -0,01€ -0,12% 6,83€ 6,82€ 13:50 28/03/24
AM EUR COR UEDRC 50,55€ -0,02€ -0,04% 50,55€ 50,52€ 12:59 28/03/24
AM EUR-DR-ACC 12,11€ 0,07€ 1,00% 12,11€ 12,10€ 10:09 28/03/24
AM IN S M INDIA UEC 911,14€ 12,34€ 1,37% 914,40€ 910,39€ 12:56 28/03/24
AM IN SOL AIBG UEDR 48,45€ 0,16€ 0,31% 48,45€ 48,38€ 13:34 28/03/24
AM IN SOL BMLEG UED 47,97€ -0,14€ -0,28% 48,05€ 47,96€ 12:38 28/03/24
AM IN SOL ETFDRC 77,09€ 0,18€ 0,25% 77,09€ 77,09€ 09:04 28/03/24
AM IS AIMEMS UEDCC 47,86€ 0,34€ 0,71% 47,94€ 47,77€ 10:17 28/03/24
AM IS AIMES UEDCC 83,04€ 0,21€ 0,25% 83,14€ 82,93€ 11:29 28/03/24
AM IS AMJAPTOP UEEC 108,57€ -0,47€ -0,46% 108,74€ 108,41€ 14:01 28/03/24
AM IS AMJTOP UEDHEC 391,20€ -2,62€ -0,67% 392,01€ 391,19€ 12:22 28/03/24
AM IS BEACORP UEDRC 50,38€ -0,05€ -0,10% 50,38€ 50,30€ 12:59 28/03/24
AM IS CAC 40 EUC 132,34€ 0,34€ 0,26% 132,82€ 132,16€ 13:25 28/03/24
AM IS CAC 40 EUD 81,32€ 0,29€ 0,33% 81,58€ 81,32€ 13:52 28/03/24
AM IS E COR UEC 211,76€ -0,05€ -0,05% 211,76€ 211,37€ 10:14 28/03/24
AM IS EHYLBI UEC 238,07€ 0,01€ -0,05% 238,39€ 237,68€ 14:05 28/03/24
AM IS ETF F100 UEC 781,90€ 4,60€ 0,44% 782,20€ 781,90€ 13:38 28/03/24
AM IS EU AC ETFDRC 43,81€ -0,07€ -0,16% 43,82€ 43,81€ 12:11 28/03/24
AM IS F E ERE UEC 311,83€ 0,95€ 0,31% 312,51€ 311,00€ 14:00 28/03/24
AM IS FENGL UEDRC 61,38€ 0,51€ 0,84% 61,45€ 61,25€ 13:42 28/03/24
AM IS FR EC 1-3 UEC 105,06€ -0,02€ -0,02% 105,12€ 105,06€ 13:31 28/03/24
AM IS FR USD C UEHC 52,34€ 0,07€ 0,12% 52,34€ 52,34€ 09:04 28/03/24
AM IS FTSE MIB UEC 77,16€ 0,13€ 0,21% 77,28€ 77,03€ 12:08 28/03/24
AM IS GB E BIG UEC 214,67€ -0,74€ -0,34% 215,05€ 214,67€ 12:32 28/03/24
AM IS GBLREIG UEC 222,79€ -0,52€ -0,12% 223,08€ 222,69€ 10:37 28/03/24
AM IS GBLREIG UED 194,41€ -0,81€ -0,42% 194,89€ 194,41€ 12:38 28/03/24
AM IS GBLREIG13 UEC 112,42€ -0,04€ -0,03% 112,42€ 112,41€ 12:06 28/03/24
AM IS GL INF UEC 71,22€ 0,29€ 0,65% 71,39€ 70,83€ 14:00 28/03/24
AM IS JPM GBIGG UEC 45,97€ 0,00€ 0,08% 45,99€ 45,89€ 10:36 28/03/24
AM IS JPMGGG UEDRC 46,35€ 0,11€ 0,24% 46,59€ 46,33€ 13:52 28/03/24
AM IS M CHINA UEC 206,00€ 4,05€ 1,93% 206,05€ 205,35€ 13:37 28/03/24
AM IS M E SR P UEDC 84,09€ -0,15€ -0,18% 84,32€ 84,09€ 13:19 28/03/24
AM IS M EM M UEC 4,73€ 0,03€ 0,73% 4,73€ 4,72€ 14:00 28/03/24
AM IS M EMKTS UEDRC 62,23€ 0,42€ 0,68% 62,34€ 62,22€ 12:05 28/03/24
AM IS M EU MVF UEC 16,53€ -0,01€ -0,04% 16,53€ 16,51€ 10:14 28/03/24
AM IS M EUR MF UEC 103,56€ 0,24€ 0,23% 103,56€ 103,40€ 09:10 28/03/24
AM IS M EUR QF UEC 110,06€ 0,40€ 0,36% 110,26€ 109,98€ 11:44 28/03/24
AM IS M EUR UEDRC 91,80€ 0,32€ 0,35% 91,80€ 91,72€ 12:13 28/03/24
AM IS M JAP UEDRC 268,23€ -0,20€ -0,08% 268,23€ 266,96€ 10:49 28/03/24
AM IS M US VF UEC 86,52€ 0,63€ 0,73% 86,56€ 86,51€ 14:01 28/03/24
AM IS M WRL S UEDCC 867.590.000,00€ - - - - 17:55 18/01/24
AM IS M WRLD UEDRC 1.032.780.000,00€ - - - - 17:55 18/01/24
AM IS MEMU UEDRC 295,75€ 0,65€ 0,22% 296,40€ 295,40€ 13:46 28/03/24
AM IS MEMU UEDRD 63,16€ 0,15€ 0,24% 63,20€ 63,15€ 13:25 28/03/24
AM IS MPEXJ UEDRC 597,10€ 2,30€ 0,20% 598,30€ 597,10€ 09:11 28/03/24
AM IS MS E EX S UEC 316,22€ 1,92€ 0,61% 316,22€ 315,12€ 10:33 28/03/24
AM IS MS WE UEC 389,25€ 2,95€ 0,76% 389,25€ 387,65€ 13:00 28/03/24
AM IS MSCI E UEC 327,92€ 1,24€ 0,38% 328,02€ 327,21€ 11:26 28/03/24
AM IS MSCI ELSF UEC 131,45€ 0,60€ 0,47% 131,45€ 131,15€ 11:52 28/03/24
AM IS MSCI NOR UEC 674,50€ -1,50€ -0,22% 675,30€ 673,40€ 12:18 28/03/24
AM IS MSCI SW UEC 10,57€ 0,05€ 0,48% 10,63€ 10,57€ 13:39 28/03/24
AM IS MSCI US UEC 626,72€ 2,79€ 0,45% 628,05€ 626,72€ 13:41 28/03/24
AM IS MSCI WEE UEC 554,65€ 5,05€ 0,92% 554,65€ 554,65€ 11:19 28/03/24
AM IS MSCI WRLD UEC 500,60€ 2,77€ 0,56% 501,80€ 500,41€ 14:05 28/03/24
AM IS MSCI WRLD UED 30,19€ 0,16€ 0,53% 30,28€ 30,18€ 14:01 28/03/24
AM IS MSEMA UEC 34,13€ 0,26€ 0,77% 34,15€ 34,05€ 13:03 28/03/24
AM IS NA 100 UEDHEC 430,25€ 0,95€ 0,22% 430,90€ 430,25€ 12:54 28/03/24
AM IS NAS 100 UEC 192,00€ 0,90€ 0,47% 192,32€ 192,00€ 13:51 28/03/24
AM IS RUS 2000 UEC 288,70€ 2,75€ 0,96% 289,79€ 288,00€ 14:01 28/03/24
AM IS S AI GAI UECC 95,83€ 0,51€ 0,54% 96,00€ 95,82€ 14:02 28/03/24
AM IS S&P 500 UEEC 94,60€ 0,58€ 0,61% 94,85€ 94,60€ 14:00 28/03/24
AM IS S&P500 UEDHEC 127,27€ 0,68€ 0,61% 127,34€ 127,18€ 11:57 28/03/24
AM IS SP 500B UEC 275,05€ 1,30€ 0,36% 275,05€ 275,00€ 09:04 28/03/24
AM IS SP GL L UEC 218,60€ 1,82€ 0,81% 218,86€ 218,15€ 12:52 28/03/24
AM IS ST E 600 UEC 123,38€ 0,32€ 0,26% 123,47€ 123,38€ 11:41 28/03/24
AM MSCI EUR- 457,59€ 2,83€ 0,62% 457,59€ 457,59€ 09:04 28/03/24
AM MSCI EUR-ACC 491,86€ 4,64€ 0,95% 491,86€ 491,09€ 12:03 28/03/24
AM P SP UCS EUE ACC 10,71€ 0,03€ 0,29% 10,71€ 10,71€ 14:02 28/03/24
AM S&P EUR-DR-ACC 14,92€ 0,05€ 0,34% 14,92€ 14,91€ 10:12 28/03/24
AM S&P EUR-DR-ACC 11,80€ 0,07€ 1,03% 11,80€ 11,80€ 09:04 28/03/24
AM SH CAC40 UC ETF 9,79€ -0,02€ -0,25% 9,79€ 9,75€ 12:36 28/03/24
AMETF PEA JT UE 28,22€ -0,12€ -0,42% 28,39€ 28,15€ 14:01 28/03/24
AMETFPEA JT UE DLYH 36,81€ -0,20€ -0,56% 36,90€ 36,71€ 13:49 28/03/24
AMIS BEC BBB15 UEDR 51,19€ 0,01€ 0,10% 51,19€ 51,15€ 13:24 28/03/24
AMIS EURST50 UEDREC 126,78€ 0,32€ 0,25% 127,06€ 126,68€ 13:53 28/03/24
AMIS EURST50 UEDRED 80,64€ 0,34€ 0,32% 80,64€ 80,46€ 11:23 28/03/24
AMIS GBHR EIG UEC 202,25€ -0,15€ -0,08% 202,25€ 202,08€ 13:58 28/03/24
AMIS JPXN400 UEDHEC 288,93€ -1,20€ -0,47% 288,93€ 288,93€ 09:04 28/03/24
AMIS JPXN400 UEEC 184,05€ -0,35€ -0,02% 184,23€ 183,57€ 14:00 28/03/24
AMU GL EUR-DR-ACC 11,26€ 0,14€ 1,25% 11,26€ 11,21€ 13:09 28/03/24
AMU MSCI EUR-ACC 65,90€ 0,26€ 0,46% 65,90€ 65,90€ 09:04 28/03/24
AMU S&P EUR-DR-ACC 13,70€ 0,06€ 0,71% 13,70€ 13,70€ 09:04 28/03/24
AMU WORLD EUR- 7,60€ 0,04€ 0,32% 7,61€ 7,60€ 12:03 28/03/24
AMUN MECPA ETFDRC 75,85€ 0,06€ 0,08% 76,01€ 75,65€ 17:35 27/02/24
AMUN UCITSETFDRC 25,27€ 0,15€ 1,00% 25,27€ 25,27€ 09:04 28/03/24
AMUND EICPA ETF DRC 73,98€ 0,07€ 0,09% 74,11€ 73,98€ 12:20 28/03/24
AMUNDI ETF EMU HDV 161,22€ -0,14€ -0,14% 161,72€ 161,18€ 14:03 28/03/24
AMUNDI ETF EU BANK 119,16€ 1,24€ 0,81% 119,26€ 118,60€ 12:15 28/03/24
AMUNDI ETF EU HEAL 397,85€ 1,20€ 0,25% 397,85€ 397,85€ 09:04 28/03/24
AMUNDI ETF EU X EM 350,94€ 1,14€ 0,25% 351,22€ 350,94€ 12:54 28/03/24
AMUNDI ETF IG 7-10 241,01€ -0,37€ -0,10% 241,01€ 241,01€ 09:04 28/03/24
AMUNDI ETF LEV USA 18,75€ 0,25€ 1,35% 18,93€ 18,74€ 14:00 28/03/24
AMUNDI ETF MS E EN 401,95€ 3,05€ 1,48% 403,30€ 400,75€ 12:57 28/03/24
AMUNDI ETF MS FRA 409,50€ 1,85€ 0,16% 409,50€ 408,90€ 10:17 28/03/24
AMUNDI ETF MS GER 330,95€ -0,10€ -0,03% 331,15€ 330,95€ 13:19 28/03/24
AMUNDI ETF MS SPA 261,80€ 0,05€ 0,04% 262,45€ 261,80€ 09:11 28/03/24
AMUNDI ETF MSCI UK 248,10€ 1,15€ 0,47% 248,10€ 247,60€ 17:35 27/02/24
AMUNDI ETF SHT USA 5,06€ -0,04€ -0,88% 5,06€ 5,06€ 09:04 28/03/24
AMUNDI ETF STOXX50 116,18€ 0,30€ 0,26% 116,40€ 116,16€ 14:01 28/03/24
AMUNDI ETF W X EMU 521,47€ -2,74€ -0,53% 521,47€ 521,47€ 09:04 28/03/24
B E EST50 U ETF D 12,76€ 0,04€ 0,09% 12,77€ 12,76€ 14:02 28/03/24
B E EST50 U ETF EUR 15,56€ 0,01€ 0,06% 15,60€ 15,56€ 13:44 28/03/24
B E SP500 U ET EU H 17,36€ 0,10€ 0,57% 17,36€ 17,33€ 13:58 28/03/24
BNP CORP BD 1-3 UED 9,74€ 0,00€ 0,02% 9,74€ 9,73€ 12:54 28/03/24
BNP CORP BD 3-5 UED 9,24€ 0,00€ -0,03% 9,24€ 9,24€ 10:49 28/03/24
BNP ECPI ECO UETFC 9,29€ 0,02€ 0,26% 9,29€ 9,26€ 12:03 28/03/24
BNP ESG EU BIO UEC 13,05€ 0,01€ 0,28% 13,05€ 13,05€ 09:04 28/03/24
BNP FEN DE EU UEC 6,86€ 0,02€ 0,22% 6,86€ 6,86€ 09:04 28/03/24
BNP FTSE GLB UEC 8,40€ 0,07€ 0,05% 8,33€ 8,33€ 17:55 27/03/24
BNP PAR ES UEC 10,97€ 0,04€ 0,18% 10,97€ 10,95€ 11:57 28/03/24
BNP PAR EUR UETFC 10,09€ 0,00€ -0,06% 10,09€ 10,09€ 09:04 28/03/24
BNP PAR EUR UETFD 9,40€ -0,02€ -0,23% 9,41€ 9,40€ 09:05 28/03/24
BNP PAR LO PAB UEC 15,97€ 0,02€ -0,09% 15,97€ 15,97€ 10:37 28/03/24
BNP S&P EUR-ACC 13,32€ 0,02€ 0,26% 13,32€ 13,30€ 17:55 27/03/24
BNPP E COR BD UETFC 9,89€ -0,02€ -0,16% 9,90€ 9,89€ 11:16 28/03/24
BNPP E CORP UETFD 9,42€ 0,00€ 0,08% 9,42€ 9,42€ 09:04 28/03/24
BNPP E EQ D EUR UEC 124,30€ 0,16€ 0,23% 124,30€ 124,30€ 09:04 28/03/24
BNPP E EQ LV EU UEC 169,60€ 0,14€ 0,08% 169,74€ 169,60€ 09:25 28/03/24
BNPP E EQ LV EU UED 141,14€ 0,18€ 0,10% 141,14€ 141,14€ 09:04 28/03/24
BNPP E EQ LV US UEC 192,20€ 0,64€ 0,68% 192,20€ 191,68€ 09:04 28/03/24
BNPP E EQ LV US UED 157,26€ 0,82€ 0,65% 157,26€ 157,26€ 09:04 28/03/24
BNPP E EQ MO EU UEC 163,50€ 0,04€ -0,04% 163,50€ 163,42€ 10:22 28/03/24
BNPP E EQ MO EU UED 134,72€ 0,18€ 0,09% 134,72€ 134,72€ 09:04 28/03/24
BNPP E EQ QU EU UEC 167,00€ 0,46€ 0,28% 167,56€ 167,00€ 09:57 28/03/24
BNPP E EQ QU EU UED 136,40€ 1,02€ 0,84% 136,40€ 136,40€ 09:04 28/03/24
BNPP E EQ VA EU UEC 135,96€ 0,08€ 0,43% 135,96€ 135,96€ 09:04 28/03/24
BNPP E EQ VA EU UED 98,10€ 0,11€ 0,48% 98,10€ 98,10€ 09:04 28/03/24
BNPP E FE/NDE UEQDD 7,37€ 0,05€ 0,66% 7,37€ 7,37€ 09:04 28/03/24
BNPP E LC 100E UEC 252,55€ 0,70€ 0,28% 252,90€ 252,30€ 12:54 28/03/24
BNPP E ME EX CW UEC 14,88€ -0,01€ -0,07% 14,91€ 14,87€ 12:30 28/03/24
BNPP E MEM SRI UED 99,69€ -0,21€ -0,21% 100,16€ 99,69€ 10:44 28/03/24
BNPP E MEM SRI UEEC 12,51€ -0,02€ -0,18% 12,54€ 12,50€ 11:18 28/03/24
BNPP E MEU E CW UEC 273,92€ -0,05€ -0,02% 273,93€ 273,92€ 11:28 28/03/24
BNPP E MEU EXCW UEC 15,30€ 0,04€ 0,26% 15,30€ 15,30€ 09:04 28/03/24
BNPP E MJ EX CW UEC 15,08€ -0,09€ -0,60% 15,12€ 15,00€ 13:12 28/03/24
BNPP E MNA EXCW UEC 22,02€ 0,13€ 0,57% 22,02€ 22,02€ 09:04 28/03/24
BNPP E MP EJECW UEC 13,04€ 0,04€ 0,34% 13,06€ 13,01€ 13:56 28/03/24
BNPP E MSCI ESC UEC 14,13€ -0,01€ -0,06% 14,14€ 14,13€ 10:53 28/03/24
BNPP E MW EX CW UEC 19,69€ 0,14€ 0,71% 19,69€ 19,67€ 12:30 28/03/24
BNPP ECPI CIR UETFC 19,19€ 0,08€ 0,44% 19,21€ 19,18€ 13:58 28/03/24
BNPP EFE/NDE UEQHD 7,42€ 0,05€ 1,15% 7,42€ 7,42€ 09:04 28/03/24
BNPP EMJ EX CW UEHC 18,59€ -0,15€ -0,79% 18,63€ 18,59€ 10:03 28/03/24
BNPP MEMEXCW UEC 10,45€ 0,02€ 0,15% 10,46€ 10,45€ 10:57 28/03/24
BNPPE BBEAT UEC 9,23€ -0,01€ -0,14% 9,24€ 9,22€ 13:48 28/03/24
BNPPE ECBSP 35 UEC 10,77€ -0,01€ 0,04% 10,77€ 10,77€ 09:04 28/03/24
BNPPE JEEGB 35 UEC 9,30€ -0,01€ -0,12% 9,30€ 9,30€ 09:37 28/03/24
BNPPE LC 100EP UEC 11,93€ 0,04€ 0,62% 11,93€ 11,93€ 09:04 28/03/24
BNPPE MJSSS5C UEC 25,82€ -0,21€ -0,79% 25,82€ 25,75€ 11:20 28/03/24
BNPPE MKLD 400 UED 20,24€ 0,16€ 0,81% 20,24€ 20,24€ 09:04 28/03/24
CAC 40 T EASY U ETF 12,88€ 0,01€ 0,08% 12,94€ 12,88€ 13:33 28/03/24
EASYETF EPRA EURO 6,47€ 0,01€ 0,08% 6,48€ 6,44€ 12:51 28/03/24
ETF EM PLEM 15,83€ 0,04€ 0,43% 15,88€ 15,78€ 13:49 28/03/24
ETF INDIA PINR 26,20€ 0,36€ 1,38% 26,35€ 26,08€ 14:03 28/03/24
FI TR GLOB USD-A-AC 57,52€ 0,18€ 0,65% 57,52€ 57,52€ 09:04 28/03/24
GOLD BULLION SECURITIES ETC 188,82€ 2,15€ 1,17% 189,00€ 186,99€ 12:34 28/03/24
HA DIG INFRA USD-AC 9,10€ 0,11€ 1,35% 9,10€ 9,10€ 09:04 28/03/24
HAN AIR USD ACC 6,99€ 0,09€ 1,06% 6,99€ 6,95€ 11:01 28/03/24
HAN CLD EQ USD-A-AC 10,67€ -0,09€ -0,58% 10,71€ 10,71€ 17:55 27/03/24
HAN ETCG EQT USD-AC 2,87€ 0,13€ 4,62% 2,87€ 2,87€ 12:41 13/03/24
HAN EUR-A-ACC 7,32€ 0,00€ 0,62% 7,32€ 7,32€ 09:04 28/03/24
HAN FUT USD-ACC 9,86€ 0,03€ 0,10% 9,88€ 9,85€ 14:00 28/03/24
HAN GLB MET USD-ACC 9,67€ -0,13€ -0,58% 9,74€ 9,74€ 17:55 27/03/24
HAN HLTHC USD-A-ACC 6,68€ 0,04€ 1,34% 6,68€ 6,68€ 09:04 28/03/24
HAN ICAV GL -USD-AC 3,84€ -0,02€ -0,58% 3,84€ 3,84€ 09:04 26/02/24
HAN ICAV USD-ACC 6,10€ 0,04€ 2,81% 6,10€ 6,10€ 09:04 28/03/24
HAN ICLIMA USD-ACC 6,07€ 0,02€ 1,45% 6,11€ 6,07€ 12:55 28/03/24
HAN PROC SP USD-ACC 4,09€ 0,04€ 1,67% 4,09€ 4,09€ 09:04 28/03/24
HAN SOL -USD-ACC 4,28€ 0,11€ 1,84% 4,14€ 4,14€ 17:55 27/03/24
HAN TECH MEG USD-AC 11,87€ 0,14€ 0,76% 11,87€ 11,87€ 09:04 28/03/24
HAN U.S. GBL USD-AC 5,86€ 0,06€ 2,30% 5,86€ 5,86€ 09:04 28/03/24
HANETF EMQQ USD-ACC 8,34€ 0,11€ 1,07% 8,34€ 8,34€ 09:04 28/03/24
HSBC ASI PAC USD-AC 14,29€ 0,11€ 0,85% 14,29€ 14,26€ 09:09 28/03/24
HSBC BL GLB USD-ACC 9,46€ 0,01€ 0,25% 9,46€ 9,46€ 09:04 28/03/24
HSBC DE WLD USD-ACC 20,88€ 0,12€ 0,53% 20,88€ 20,88€ 09:04 28/03/24
HSBC EME MKT USD-AC 12,63€ 0,09€ 0,96% 12,63€ 12,63€ 09:04 28/03/24
HSBC ETF JAP USD- 15,96€ -0,07€ -0,19% 15,96€ 15,96€ 09:04 28/03/24
HSBC ETFS USD-ACC 25,55€ 0,19€ 0,63% 25,55€ 25,55€ 09:04 28/03/24
HSBC FTSE 100 GBP 92,38€ 0,51€ 0,56% 92,38€ 92,30€ 11:12 28/03/24
HSBC HANG TECH HKD- 4,44€ 0,09€ 2,12% 4,47€ 4,42€ 14:05 28/03/24
HSBC ISL ESG USD-AC 28,07€ 0,20€ 0,66% 28,07€ 28,07€ 09:04 28/03/24
HSBC MKTS IS USD-AC 13,43€ 0,04€ 0,25% 13,43€ 13,43€ 09:04 28/03/24
HSBC MSC EUR ACC 24,79€ 0,06€ 0,00% 24,79€ 24,79€ 09:04 28/03/24
HSBC MSCI BRAZIL 14,61€ 0,11€ 0,50% 14,61€ 14,61€ 09:04 28/03/24
HSBC MSCI CANADA 21,24€ 0,21€ 0,87% 21,24€ 21,20€ 11:19 28/03/24
HSBC MSCI CHINA 5,04€ 0,06€ 1,16% 5,04€ 5,02€ 13:40 28/03/24
HSBC MSCI EM LATAM 23,26€ 0,07€ 0,70% 23,26€ 23,26€ 09:04 28/03/24
HSBC MSCI EM USD-AC 18,97€ 0,09€ 0,58% 18,97€ 18,97€ 09:04 28/03/24
HSBC MSCI EUR-ACC 18,78€ 0,07€ 0,42% 18,78€ 18,78€ 09:04 28/03/24
HSBC MSCI EUR-ACC 30,16€ 0,13€ 0,24% 30,16€ 30,16€ 09:04 28/03/24
HSBC MSCI EURP EUR 17,60€ 0,07€ 0,37% 17,61€ 17,60€ 13:29 28/03/24
HSBC MSCI JAP USD 38,19€ -0,11€ -0,25% 38,29€ 38,14€ 13:04 28/03/24
HSBC MSCI PACXJAP 12,16€ 0,05€ 0,33% 12,16€ 12,13€ 12:54 28/03/24
HSBC MSCI TURKEY 2,68€ 0,06€ 1,19% 2,68€ 2,68€ 09:04 28/03/24
HSBC MSCI USA USD 46,89€ 0,34€ 0,65% 46,89€ 46,89€ 09:04 28/03/24
HSBC MSCI USD ACC 8,19€ 0,07€ 0,99% 8,19€ 8,19€ 09:04 28/03/24
HSBC MSCI USD-ACC 34,29€ 0,34€ 0,93% 34,29€ 34,26€ 09:27 28/03/24
HSBC MSCI USD-ACC 10,06€ 0,06€ 0,50% 10,06€ 10,05€ 11:39 28/03/24
HSBC MSCI USD-ACC 5,36€ 0,05€ 1,32% 5,36€ 5,36€ 09:04 28/03/24
HSBC MSCI USD-ACC 40,54€ -0,19€ -0,20% 40,54€ 40,54€ 09:04 28/03/24
HSBC MSCI USD-ACC 18,63€ 0,12€ 1,28% 18,63€ 18,63€ 09:04 28/03/24
HSBC MSCI USD-ACC 12,15€ 0,02€ 0,27% 12,15€ 12,15€ 09:04 28/03/24
HSBC MSCI WORLD USD 31,98€ 0,16€ 0,49% 32,04€ 31,98€ 13:59 28/03/24
HSBC SP 500 ETF 49,15€ 0,44€ 0,99% 49,15€ 49,11€ 13:30 28/03/24
HSBC STOXX 50 EUR 53,50€ 0,10€ 0,19% 53,57€ 53,46€ 13:30 28/03/24
HSBC UK GBP-ACC 20,39€ 0,11€ 0,94% 20,39€ 20,39€ 09:04 28/03/24
HSBC WLD BIO USD-AC 35,14€ 0,25€ 0,51% 35,14€ 35,14€ 09:04 28/03/24
HSBC WLD ISL USD-AC 22,64€ 0,11€ 0,09% 22,64€ 22,64€ 09:04 28/03/24
HSBC WLD VL USD-ACC 18,51€ 0,16€ 0,82% 18,51€ 18,51€ 09:04 28/03/24
I FSS EMU EQ UETFC 37,27€ 0,04€ 0,58% 37,27€ 37,27€ 09:04 28/03/24
IND F S J EQ UETFC 38,68€ -0,24€ -0,32% 38,68€ 38,68€ 09:04 28/03/24
IND FS COR EB UETFD 23,90€ -0,04€ 0,00% 23,90€ 23,90€ 09:04 28/03/24
IND FS SOV EB UETFD 23,15€ -0,03€ 0,28% 23,15€ 23,15€ 09:04 28/03/24
IND FSUS E EQ UETFC 38,12€ 0,25€ 0,98% 38,12€ 37,94€ 11:55 28/03/24
ISH MSCI EM USD-ACC 4,77€ 0,03€ 0,46% 4,78€ 4,77€ 12:01 28/03/24
ISH MSCI GLB USD-AC 6,97€ 0,04€ 0,52% 6,99€ 6,96€ 13:43 28/03/24
ISH MSCI USA USD-AC 6,50€ -0,48€ 0,68% 6,50€ 7,02€ 13:30 28/03/24
ISHA IV SMA USD-ACC 6,84€ 0,05€ 0,84% 6,84€ 6,83€ 11:16 28/03/24
ISHR IBD DEC USD-AC 96,15€ 0,15€ 0,30% 96,15€ 96,15€ 09:04 28/03/24
ISHS CN CNY USD-ACC 5,21€ 0,03€ 0,65% 5,21€ 5,20€ 11:03 28/03/24
ISHS DEC EUR- 5,09€ -0,01€ -0,10% 5,09€ 5,09€ 09:04 28/03/24
ISHS DEC EUR- 5,04€ 0,00€ 0,02% 5,04€ 5,04€ 09:04 28/03/24
ISHS DEC EUR-ACC 5,17€ 0,00€ -0,02% 5,17€ 5,17€ 11:17 28/03/24
ISHS DEC EUR-ACC 5,22€ 0,00€ 0,04% 5,22€ 5,21€ 13:45 28/03/24
ISHS DEC EUR-ACC 5,25€ -0,01€ -0,15% 5,25€ 5,24€ 13:53 28/03/24
ISHS DEC EUR-ACC 5,14€ 0,00€ 0,08% 5,14€ 5,14€ 13:44 28/03/24
ISHS DEC USD-ACC 96,18€ -0,30€ 0,11% 96,18€ 96,18€ 09:04 28/03/24
ISHS DEC USD-ACC 96,05€ 0,12€ 0,31% 96,05€ 96,05€ 09:04 28/03/24
ISHS DIGI USD-ACC 6,88€ 0,02€ 0,19% 6,94€ 6,88€ 11:36 28/03/24
L C40 (DR) ETF A 38,45€ 0,09€ 0,23% 38,58€ 38,40€ 13:58 28/03/24
L FOR SG UC ETF MC 125,31€ 1,29€ 1,04% 125,63€ 125,29€ 12:30 28/03/24
L PEA S&P500 U ETF 18,90€ 0,12€ 0,68% 18,94€ 18,86€ 13:59 28/03/24
L U ETF CAC40 D EUR 81,16€ 0,20€ 0,25% 81,40€ 81,08€ 13:53 28/03/24
L U ETF PEA CHN ENT 7,73€ 0,07€ 0,87% 7,73€ 7,67€ 13:45 28/03/24
L U ETF PEA EX-JAP 16,95€ 0,12€ 0,59% 16,95€ 16,89€ 13:11 28/03/24
L U ETF PEA FENDE 12,05€ -0,01€ -0,08% 12,10€ 12,04€ 13:58 28/03/24
L U ETF PEA IND AV 36,85€ 0,42€ 1,18% 36,98€ 36,60€ 13:07 28/03/24
L U ETF PEA KOREA 14,94€ -0,15€ -0,96% 15,02€ 14,94€ 17:35 27/02/24
L U ETF PEA NASD100 67,68€ 0,32€ 0,48% 67,90€ 67,68€ 14:01 28/03/24
L U ETF PEA S&P500 41,82€ 0,25€ 0,60% 41,94€ 41,81€ 14:04 28/03/24
L U ETF PEA W WATER 30,36€ 0,16€ 0,52% 30,43€ 30,29€ 14:05 28/03/24
L U ETF PEA WORLD 29,43€ -0,03€ -0,10% 29,60€ 29,41€ 17:35 14/03/24
