TABLEAU DE BORD

CAC 40

  • +0,39%
  • 8.071,45 Pts

NASDAQ 100

  • +1,02%
  • 17.210,89 Pts

DOW JONES

  • +0,67%
  • 38.239,98 Pts

EUR/USD

  • +0,13%
  • 1,0666

EURONEXT 100

  • +0,55%
  • 1.510,97 Pts

Or

  • -0,85%
  • 2.361,45
  • CAC 40
  • 8.071,45 Pts
  • +0,39%
LEGRAND 97,16€ +2,30%
STMICROELECTRONICS 37,42€ +1,96%
EUROFINS SCIENTIFIC 61,12€ +1,39%
VINCI 110,80€ -2,42%
THALES 156,75€ -0,54%
TELEPERFORMANCE 90,00€ -0,35%

Liste ETF

  Cours Variation Variation % Plus haut Plus bas Date / Heure
A I S M EU GR UEC 316,05€ 2,35€ 0,85% 316,05€ 316,05€ 09:04 23/04/24
A I S M EU VA F UEC 297,25€ 1,52€ 0,51% 297,25€ 297,25€ 09:04 23/04/24
A I S SM CITY UEC 53,45€ 0,17€ 0,13% 53,45€ 53,45€ 09:04 23/04/24
AIS M EUHI DI F UEC 173,06€ 0,14€ 0,08% 173,06€ 173,06€ 09:04 23/04/24
AIS M J SRI P UEDRC 43,19€ 0,16€ 0,36% 43,19€ 43,19€ 09:04 23/04/24
AIS M J SRI P UEDRC 62,05€ 0,12€ 0,20% 62,05€ 62,05€ 09:04 23/04/24
AM 3M I UCITS ETF C 120,05€ 0,06€ 0,04% 120,05€ 120,05€ 09:04 23/04/24
AM EP M EMA UE 21,09€ 0,10€ 0,46% 21,11€ 21,09€ 09:05 23/04/24
AM EP M EMM UE 21,05€ 0,22€ 1,06% 21,05€ 21,04€ 09:10 23/04/24
AM EP ME LAM UE 22,75€ 0,44€ 1,98% 22,75€ 22,75€ 09:04 23/04/24
AM EP MS EUR UE 29,40€ 0,24€ 0,84% 29,43€ 29,40€ 09:06 23/04/24
AM EP NAS100 UE 47,70€ 0,46€ 0,98% 47,70€ 47,63€ 09:12 23/04/24
AM EP SP 500 UE 38,43€ 0,33€ 0,87% 38,43€ 38,36€ 09:09 23/04/24
AM EP SP500 UE DLYH 32,69€ 0,28€ 1,02% 32,69€ 32,69€ 09:04 23/04/24
AM EU STX 50 UC ETF 6,87€ -0,01€ -0,13% 6,87€ 6,85€ 17:15 04/04/24
AM EUR COR UEDRC 50,60€ 0,05€ 0,11% 50,60€ 50,60€ 09:04 23/04/24
AM EUR-DR-ACC 12,00€ 0,03€ 0,27% 12,00€ 12,00€ 09:04 23/04/24
AM IN S M INDIA UEC 927,49€ 2,66€ 0,27% 927,49€ 927,49€ 09:04 23/04/24
AM IN SOL AIBG UEDR 48,01€ -0,01€ 0,19% 48,01€ 48,01€ 09:04 23/04/24
AM IN SOL BMLEG UED 47,63€ 0,03€ 0,10% 47,63€ 47,61€ 09:04 23/04/24
AM IN SOL ETFDRC 75,60€ 0,46€ 0,55% 75,60€ 75,60€ 09:04 23/04/24
AM IS AIMEMS UEDCC 47,26€ 0,29€ 0,61% 47,26€ 47,26€ 09:04 23/04/24
AM IS AIMES UEDCC 80,91€ 0,34€ 0,42% 80,91€ 80,91€ 09:04 23/04/24
AM IS AMJAPTOP UEEC 104,39€ -0,02€ -0,01% 104,39€ 104,39€ 09:04 23/04/24
AM IS AMJTOP UEDHEC 380,79€ 0,84€ 0,22% 380,79€ 380,79€ 09:04 23/04/24
AM IS BEACORP UEDRC 50,18€ 0,03€ 0,06% 50,18€ 50,11€ 09:11 23/04/24
AM IS CAC 40 EUC 129,72€ 0,84€ 0,65% 129,72€ 129,62€ 09:12 23/04/24
AM IS CAC 40 EUD 79,72€ 0,60€ 0,76% 79,72€ 79,72€ 09:04 23/04/24
AM IS E COR UEC 210,56€ -0,07€ -0,04% 210,56€ 210,56€ 09:04 23/04/24
AM IS EHYLBI UEC 237,94€ 0,37€ 0,16% 237,94€ 237,94€ 09:04 23/04/24
AM IS ETF F100 UEC 770,50€ 5,20€ 0,56% 770,50€ 770,50€ 09:04 23/04/24
AM IS EU AC ETFDRC 43,47€ 0,04€ 0,08% 43,47€ 43,47€ 09:04 23/04/24
AM IS F E ERE UEC 302,82€ 0,38€ 0,13% 302,82€ 302,82€ 09:04 23/04/24
AM IS FENGL UEDRC 58,72€ 0,55€ 0,95% 58,74€ 58,72€ 09:06 23/04/24
AM IS FR EC 1-3 UEC 105,30€ -0,01€ 0,06% 105,30€ 105,30€ 09:04 23/04/24
AM IS FR USD C UEHC 52,44€ 0,01€ -0,10% 52,44€ 52,44€ 09:04 23/04/24
AM IS FTSE MIB UEC 76,38€ 0,34€ 0,51% 76,38€ 76,38€ 09:04 23/04/24
AM IS GB E BIG UEC 213,30€ 0,33€ 0,15% 213,30€ 213,17€ 09:04 23/04/24
AM IS GBLREIG UEC 221,45€ 0,26€ 0,35% 221,45€ 221,45€ 09:04 23/04/24
AM IS GBLREIG UED 193,48€ 0,22€ 0,12% 193,48€ 193,48€ 09:04 23/04/24
AM IS GBLREIG13 UEC 112,36€ 0,03€ 0,01% 112,36€ 112,36€ 09:04 23/04/24
AM IS GL INF UEC 69,67€ 0,43€ 0,43% 69,67€ 69,67€ 09:04 23/04/24
AM IS JPM GBIGG UEC 45,20€ 0,00€ 0,13% 45,20€ 45,20€ 09:04 23/04/24
AM IS JPMGGG UEDRC 45,82€ -0,01€ 0,28% 45,82€ 45,82€ 09:04 23/04/24
AM IS M CHINA UEC 200,45€ 0,69€ 0,28% 200,45€ 200,45€ 09:04 23/04/24
AM IS M E SR P UEDC 83,20€ 0,66€ 0,70% 83,20€ 83,20€ 09:04 23/04/24
AM IS M EM M UEC 4,70€ 0,03€ 0,71% 4,70€ 4,70€ 09:04 23/04/24
AM IS M EMKTS UEDRC 61,91€ 0,45€ 0,72% 61,91€ 61,91€ 09:04 23/04/24
AM IS M EU MVF UEC 16,07€ 0,17€ 1,04% 16,07€ 15,96€ 09:09 23/04/24
AM IS M EUR MF UEC 102,00€ 0,84€ 0,83% 102,12€ 102,00€ 09:04 23/04/24
AM IS M EUR QF UEC 108,26€ 0,82€ 0,76% 108,26€ 108,26€ 09:04 23/04/24
AM IS M EUR UEDRC 90,86€ 0,65€ 0,72% 90,86€ 90,86€ 09:04 23/04/24
AM IS M JAP UEDRC 253,97€ 0,48€ -0,24% 253,97€ 253,97€ 09:04 23/04/24
AM IS M US VF UEC 85,12€ 0,24€ 0,29% 85,12€ 85,12€ 09:04 23/04/24
AM IS MEMU UEDRC 293,25€ 1,55€ 0,53% 293,25€ 293,25€ 09:04 23/04/24
AM IS MEMU UEDRD 62,62€ 0,44€ 0,56% 62,62€ 62,62€ 09:04 23/04/24
AM IS MPEXJ UEDRC 583,10€ 1,50€ -0,12% 583,10€ 583,10€ 09:04 23/04/24
AM IS MS E EX S UEC 312,83€ 2,06€ 0,65% 312,83€ 312,60€ 09:10 23/04/24
AM IS MS WE UEC 388,95€ 1,25€ 0,23% 388,95€ 388,95€ 09:04 23/04/24
AM IS MSCI E UEC 324,10€ 2,11€ 0,70% 324,10€ 324,10€ 09:04 23/04/24
AM IS MSCI ELSF UEC 128,47€ 0,51€ 0,08% 128,47€ 128,47€ 09:04 23/04/24
AM IS MSCI NOR UEC 667,30€ 0,40€ 0,06% 667,30€ 667,30€ 09:04 23/04/24
AM IS MSCI SW UEC 10,47€ 0,09€ 0,89% 10,47€ 10,47€ 09:04 23/04/24
AM IS MSCI US UEC 601,79€ 5,85€ 0,98% 601,79€ 601,79€ 09:04 23/04/24
AM IS MSCI WEE UEC 537,53€ 5,12€ 0,59% 537,53€ 537,53€ 09:04 23/04/24
AM IS MSCI WRLD UEC 487,43€ 3,53€ 0,73% 487,47€ 486,74€ 09:10 23/04/24
AM IS MSCI WRLD UED 29,36€ 0,20€ 0,61% 29,39€ 29,36€ 09:07 23/04/24
AM IS MSEMA UEC 34,00€ 0,29€ 0,87% 34,00€ 34,00€ 09:04 23/04/24
AM IS NA 100 UEDHEC 405,10€ 3,55€ 0,88% 405,10€ 405,10€ 09:04 23/04/24
AM IS NAS 100 UEC 183,54€ 1,40€ 0,77% 183,54€ 183,48€ 09:11 23/04/24
AM IS RUS 2000 UEC 272,60€ 2,73€ 1,01% 272,64€ 272,60€ 09:08 23/04/24
AM IS S AI GAI UECC 89,71€ 0,83€ 0,93% 89,71€ 89,71€ 09:04 23/04/24
AM IS S&P 500 UEEC 91,80€ 0,61€ 0,67% 91,80€ 91,75€ 09:04 23/04/24
AM IS S&P500 UEDHEC 121,50€ 0,84€ 0,70% 121,53€ 121,50€ 09:12 23/04/24
AM IS SP 500B UEC 266,10€ 2,10€ 0,72% 266,10€ 265,90€ 09:06 23/04/24
AM IS SP GL L UEC 206,77€ 1,46€ 0,55% 206,77€ 206,68€ 09:05 23/04/24
AM IS ST E 600 UEC 121,59€ 0,76€ 0,63% 121,59€ 121,59€ 09:04 23/04/24
AM MSCI EUR- 440,72€ 2,91€ 0,20% 440,72€ 440,72€ 09:04 23/04/24
AM MSCI EUR-ACC 473,22€ 3,70€ 0,79% 473,22€ 473,22€ 09:04 23/04/24
AM P SP UCS EUE ACC 10,77€ 0,05€ 0,97% 10,77€ 10,77€ 09:04 23/04/24
AM S&P EUR-DR-ACC 14,79€ 0,13€ 1,03% 14,79€ 14,77€ 09:12 23/04/24
AM S&P EUR-DR-ACC 11,24€ 0,09€ 0,39% 11,24€ 11,24€ 09:04 23/04/24
AM SH CAC40 UC ETF 9,87€ 0,00€ 0,03% 9,88€ 9,85€ 17:10 04/04/24
AMETF PEA JT UE 27,19€ 0,11€ 0,33% 27,19€ 27,19€ 09:04 23/04/24
AMETFPEA JT UE DLYH 35,87€ 0,16€ 0,32% 35,87€ 35,80€ 09:11 23/04/24
AMIS BEC BBB15 UEDR 51,07€ 0,03€ 0,07% 51,07€ 51,07€ 09:04 23/04/24
AMIS EURST50 UEDREC 124,34€ 1,12€ 0,91% 124,38€ 124,24€ 09:09 23/04/24
AMIS EURST50 UEDRED 78,99€ 0,72€ 0,92% 78,99€ 78,90€ 09:04 23/04/24
AMIS GBHR EIG UEC 200,04€ 0,06€ 0,03% 200,04€ 200,04€ 09:04 23/04/24
AMIS JPXN400 UEDHEC 280,73€ 0,98€ 0,35% 280,73€ 280,73€ 09:04 23/04/24
AMIS JPXN400 UEEC 176,78€ 0,35€ 0,06% 176,78€ 176,78€ 09:04 23/04/24
AMU GL EUR-DR-ACC 11,54€ 0,06€ 0,35% 11,54€ 11,54€ 09:04 23/04/24
AMU MSCI EUR-ACC 62,30€ 0,35€ 0,16% 62,30€ 62,30€ 09:04 23/04/24
AMU S&P EUR-DR-ACC 13,34€ 0,06€ 0,08% 13,34€ 13,34€ 09:04 23/04/24
AMU WORLD EUR- 7,35€ 0,05€ 0,46% 7,35€ 7,35€ 09:04 23/04/24
AMUN MECPA ETFDRC 75,85€ 0,06€ 0,08% 76,01€ 75,65€ 17:35 27/02/24
AMUN UCITSETFDRC 25,43€ 0,16€ 0,76% 25,43€ 25,43€ 09:04 23/04/24
AMUND EICPA ETF DRC 72,13€ 0,63€ 0,78% 72,13€ 72,13€ 09:04 23/04/24
AMUNDI ETF EMU HDV 160,60€ 0,76€ 0,48% 160,60€ 160,60€ 09:04 23/04/24
AMUNDI ETF EU BANK 122,56€ 0,64€ 0,48% 122,56€ 122,56€ 09:04 23/04/24
AMUNDI ETF EU HEAL 397,25€ 3,40€ 1,86% 397,25€ 397,25€ 09:04 23/04/24
AMUNDI ETF EU X EM 349,65€ 1,62€ 0,60% 349,65€ 349,65€ 09:04 23/04/24
AMUNDI ETF IG 7-10 238,51€ 0,16€ 0,24% 238,51€ 238,51€ 09:04 23/04/24
AMUNDI ETF LEV USA 17,52€ 0,26€ 1,49% 17,53€ 17,49€ 09:11 23/04/24
AMUNDI ETF MS E EN 394,70€ 2,10€ 0,53% 394,70€ 394,70€ 09:04 23/04/24
AMUNDI ETF MS FRA 403,50€ 2,95€ 0,66% 403,50€ 403,50€ 09:04 23/04/24
AMUNDI ETF MS GER 322,70€ 3,15€ 1,02% 322,70€ 322,70€ 09:04 23/04/24
AMUNDI ETF MS SPA 260,05€ 1,95€ 0,81% 260,05€ 260,05€ 09:04 23/04/24
AMUNDI ETF MSCI UK 248,10€ 1,15€ 0,47% 248,10€ 247,60€ 17:35 27/02/24
AMUNDI ETF SHT USA 5,24€ -0,04€ -0,27% 5,24€ 5,24€ 09:04 23/04/24
AMUNDI ETF STOXX50 115,74€ 0,96€ 0,84% 115,74€ 115,74€ 09:04 23/04/24
AMUNDI ETF W X EMU 513,30€ 4,56€ 0,87% 513,30€ 513,30€ 09:04 23/04/24
B E EST50 U ETF D 12,53€ 0,13€ 1,05% 12,53€ 12,53€ 09:04 23/04/24
B E EST50 U ETF EUR 15,30€ 0,16€ 1,08% 15,33€ 15,30€ 09:04 23/04/24
B E SP500 U ET EU H 16,55€ 0,11€ 0,68% 16,56€ 16,55€ 09:09 23/04/24
BNP CORP BD 1-3 UED 9,39€ 0,01€ 0,04% 9,39€ 9,39€ 09:04 23/04/24
BNP CORP BD 3-5 UED 8,88€ 0,01€ 0,28% 8,88€ 8,88€ 09:04 23/04/24
BNP ECPI ECO UETFC 9,06€ -0,01€ -0,11% 9,06€ 9,06€ 09:04 23/04/24
BNP ESG EU BIO UEC 12,78€ 0,14€ 0,82% 12,78€ 12,78€ 09:04 23/04/24
BNP FEN DE EU UEC 6,67€ 0,05€ 0,75% 6,67€ 6,67€ 09:04 23/04/24
BNP FTSE GLB UEC 8,15€ 0,06€ 0,54% 8,15€ 8,15€ 09:04 23/04/24
BNP PAR ES UEC 10,69€ 0,06€ 0,53% 10,69€ 10,69€ 09:04 23/04/24
BNP PAR EUR UETFC 10,09€ 0,02€ 0,28% 10,09€ 10,09€ 09:04 23/04/24
BNP PAR EUR UETFD 8,86€ 0,03€ 0,34% 8,86€ 8,86€ 09:04 23/04/24
BNP PAR LO PAB UEC 15,45€ 0,10€ 0,68% 15,45€ 15,45€ 09:04 23/04/24
BNP PE S EUR CB UEC 10,09€ 0,02€ -0,16% 10,07€ 10,07€ 17:55 22/04/24
BNP PE S EUR UED 10,10€ 0,01€ 0,36% 10,10€ 10,10€ 09:04 23/04/24
BNP S&P EUR-ACC 12,96€ 0,10€ 0,23% 12,96€ 12,96€ 09:04 23/04/24
BNPP E COR BD UETFC 9,85€ 0,00€ -0,03% 9,85€ 9,85€ 09:04 23/04/24
BNPP E CORP UETFD 9,05€ 0,01€ 0,36% 9,05€ 9,05€ 09:04 23/04/24
BNPP E EQ D EUR UEC 123,08€ 0,56€ 0,46% 123,08€ 123,08€ 09:04 23/04/24
BNPP E EQ LV EU UEC 167,04€ 1,20€ 0,72% 167,04€ 167,04€ 09:04 23/04/24
BNPP E EQ LV EU UED 135,26€ 0,74€ 0,71% 135,26€ 135,26€ 09:04 23/04/24
BNPP E EQ LV US UEC 187,60€ 0,54€ -0,13% 187,60€ 187,60€ 09:04 23/04/24
BNPP E EQ LV US UED 151,30€ 0,44€ 0,40% 151,30€ 151,30€ 09:04 23/04/24
BNPP E EQ MO EU UEC 160,24€ 0,98€ 0,93% 160,24€ 160,24€ 09:04 23/04/24
BNPP E EQ MO EU UED 129,14€ 0,78€ 0,97% 129,14€ 129,14€ 09:04 23/04/24
BNPP E EQ QU EU UEC 164,20€ 1,26€ 0,77% 164,20€ 164,20€ 09:04 23/04/24
BNPP E EQ QU EU UED 130,12€ 0,76€ 0,82% 130,12€ 130,12€ 09:04 23/04/24
BNPP E EQ VA EU UEC 136,04€ 0,64€ 0,92% 136,04€ 136,04€ 09:04 23/04/24
BNPP E EQ VA EU UED 94,66€ 0,44€ 0,92% 94,66€ 94,66€ 09:04 23/04/24
BNPP E FE/NDE UEQDD 7,14€ 0,02€ 0,28% 7,14€ 7,14€ 09:06 23/04/24
BNPP E LC 100E UEC 248,10€ 1,75€ 0,71% 248,10€ 248,10€ 09:04 23/04/24
BNPP E ME EX CW UEC 14,66€ 0,14€ 0,98% 14,66€ 14,66€ 09:04 23/04/24
BNPP E MEM SRI UED 95,21€ 0,99€ 1,05% 95,21€ 95,21€ 09:04 23/04/24
BNPP E MEM SRI UEEC 12,35€ 0,04€ 0,29% 12,35€ 12,35€ 09:04 23/04/24
BNPP E MEU E CW UEC 267,50€ 0,20€ 0,08% 267,50€ 267,50€ 09:04 23/04/24
BNPP E MEU EXCW UEC 15,16€ 0,09€ 0,62% 15,16€ 15,16€ 09:04 23/04/24
BNPP E MJ EX CW UEC 14,44€ 0,00€ 0,03% 14,44€ 14,44€ 09:08 23/04/24
BNPP E MNA EXCW UEC 21,16€ 0,08€ 0,40% 21,16€ 21,16€ 09:04 23/04/24
BNPP E MP EJECW UEC 12,76€ 0,08€ 0,62% 12,76€ 12,76€ 09:04 23/04/24
BNPP E MSCI ESC UEC 13,94€ 0,07€ 0,50% 13,94€ 13,94€ 09:04 23/04/24
BNPP E MW EX CW UEC 18,83€ 0,05€ 0,25% 18,83€ 18,83€ 09:04 23/04/24
BNPP ECPI CIR UETFC 18,58€ 0,08€ 0,45% 18,60€ 18,58€ 09:04 23/04/24
BNPP EFE/NDE UEQHD 7,25€ 0,06€ 1,10% 7,25€ 7,25€ 09:04 23/04/24
BNPP EMJ EX CW UEHC 18,03€ 0,03€ 0,15% 18,03€ 18,03€ 09:04 23/04/24
BNPP MEMEXCW UEC 10,42€ 0,03€ 0,34% 10,42€ 10,39€ 09:07 23/04/24
BNPP SEGB UETFC 9,96€ 0,03€ -0,25% 9,94€ 9,94€ 17:55 22/04/24
BNPP SEGB UETFD 9,96€ 0,03€ -0,25% 9,94€ 9,94€ 17:55 22/04/24
BNPPE BBEAT UEC 9,16€ 0,00€ 0,04% 9,16€ 9,16€ 09:04 23/04/24
BNPPE ECBSP 35 UEC 10,75€ 0,01€ 0,34% 10,75€ 10,75€ 09:04 23/04/24
BNPPE JEEGB 35 UEC 9,26€ 0,01€ 0,09% 9,26€ 9,26€ 09:04 23/04/24
BNPPE LC 100EP UEC 11,68€ 0,12€ 0,69% 11,68€ 11,68€ 09:04 23/04/24
BNPPE MJSSS5C UEC 24,67€ 0,03€ 0,13% 24,67€ 24,67€ 09:04 23/04/24
BNPPE MKLD 400 UED 18,86€ 0,12€ 0,62% 18,86€ 18,86€ 09:04 23/04/24
CAC 40 T EASY U ETF 12,63€ 0,09€ 0,72% 12,63€ 12,63€ 09:08 23/04/24
EASYETF EPRA EURO 6,42€ 0,02€ 0,22% 6,42€ 6,42€ 09:04 23/04/24
ETF EM PLEM 16,02€ 0,20€ 1,23% 16,10€ 16,02€ 09:09 23/04/24
ETF INDIA PINR 26,76€ 0,20€ 0,75% 26,77€ 26,76€ 09:11 23/04/24
FI TR GLOB USD-A-AC 58,31€ 0,18€ 0,02% 58,31€ 58,31€ 09:04 23/04/24
GOLD BULLION SECURITIES ETC 199,58€ -2,52€ -1,25% 199,58€ 199,11€ 09:12 23/04/24
HA DIG INFRA USD-AC 8,50€ 0,06€ 0,66% 8,50€ 8,50€ 09:04 23/04/24
HAN AIR USD ACC 6,77€ 0,07€ 1,21% 6,77€ 6,77€ 09:04 23/04/24
HAN CLD EQ USD-A-AC 10,71€ -0,09€ -0,85% 10,71€ 10,71€ 09:04 27/03/24
HAN ETCG EQT USD-AC 2,87€ 0,13€ 4,62% 2,87€ 2,87€ 12:41 13/03/24
HAN EUR-A-ACC 7,11€ 0,03€ 0,01% 7,11€ 7,11€ 09:04 23/04/24
HAN FUT USD-ACC 9,51€ 0,03€ 0,75% 9,55€ 9,48€ 17:55 22/04/24
HAN GLB MET USD-ACC 9,16€ -0,04€ -0,24% 9,37€ 9,37€ 17:55 22/04/24
HAN HLTHC USD-A-ACC 6,18€ 0,07€ 1,02% 6,18€ 6,18€ 09:04 23/04/24
HAN ICAV GL -USD-AC 3,84€ -0,02€ -0,58% 3,84€ 3,84€ 09:04 26/02/24
HAN ICAV USD-ACC 6,51€ -0,13€ -2,68% 6,51€ 6,51€ 09:04 23/04/24
HAN ICLIMA USD-ACC 5,74€ 0,04€ -0,07% 5,74€ 5,74€ 09:04 23/04/24
HAN PROC SP USD-ACC 3,75€ 0,00€ 0,82% 3,71€ 3,71€ 17:55 19/04/24
HAN SOL -USD-ACC 4,14€ -0,09€ -2,06% 4,14€ 4,14€ 09:04 20/03/24
HAN TECH MEG USD-AC 11,06€ 0,20€ 1,57% 11,06€ 11,06€ 09:04 23/04/24
HAN U.S. GBL USD-AC 5,86€ 0,00€ 3,56% 5,73€ 5,73€ 17:55 19/04/24
HANETF EMQQ USD-ACC 8,52€ 0,18€ 2,74% 8,52€ 8,52€ 09:04 23/04/24
HSBC ASI PAC USD-AC 14,10€ 0,10€ 0,71% 14,10€ 14,10€ 09:04 23/04/24
HSBC BL GLB USD-ACC 9,50€ 0,01€ 0,19% 9,50€ 9,50€ 09:04 23/04/24
HSBC DE WLD USD-ACC 20,34€ 0,14€ 0,59% 20,34€ 20,34€ 09:04 23/04/24
HSBC EME MKT USD-AC 12,57€ 0,08€ 0,64% 12,57€ 12,57€ 09:04 23/04/24
HSBC ETF JAP USD- 15,38€ 0,04€ 0,33% 15,38€ 15,38€ 09:04 23/04/24
HSBC ETFS USD-ACC 24,69€ 0,15€ 0,22% 24,69€ 24,69€ 09:04 23/04/24
HSBC FTSE 100 GBP 93,11€ 0,46€ 0,63% 93,11€ 93,11€ 09:04 23/04/24
HSBC HANG TECH HKD- 4,46€ 0,12€ 3,36% 4,46€ 4,46€ 09:06 23/04/24
HSBC ISL ESG USD-AC 26,66€ 0,20€ 0,12% 26,66€ 26,62€ 09:06 23/04/24
HSBC MKTS IS USD-AC 13,22€ 0,04€ 0,49% 13,22€ 13,22€ 09:04 23/04/24
HSBC MSC EUR ACC 24,70€ 0,24€ 0,94% 24,70€ 24,70€ 09:04 23/04/24
HSBC MSCI BRAZIL 14,03€ 0,11€ 1,02% 14,03€ 14,03€ 09:04 23/04/24
HSBC MSCI CANADA 21,12€ 0,17€ 0,26% 21,12€ 21,12€ 09:04 23/04/24
HSBC MSCI CHINA 5,20€ 0,09€ 1,66% 5,20€ 5,20€ 09:04 23/04/24
HSBC MSCI EM LATAM 22,34€ 0,12€ 0,64% 22,34€ 22,34€ 09:04 23/04/24
HSBC MSCI EM USD-AC 18,50€ 0,13€ 0,77% 18,50€ 18,50€ 09:04 23/04/24
HSBC MSCI EUR-ACC 18,60€ 0,15€ 0,96% 18,60€ 18,60€ 09:04 23/04/24
HSBC MSCI EUR-ACC 29,04€ 0,24€ 0,52% 29,04€ 29,04€ 09:04 23/04/24
HSBC MSCI EURP EUR 17,44€ 0,15€ 0,86% 17,44€ 17,44€ 09:04 23/04/24
HSBC MSCI JAP USD 36,45€ 0,06€ 0,23% 36,45€ 36,45€ 09:04 23/04/24
HSBC MSCI PACXJAP 11,98€ 0,11€ 0,91% 11,98€ 11,98€ 09:04 23/04/24
HSBC MSCI TURKEY 2,98€ 0,00€ -0,88% 2,98€ 2,98€ 09:04 23/04/24
HSBC MSCI USA USD 45,40€ 0,31€ 0,44% 45,40€ 45,40€ 09:04 23/04/24
HSBC MSCI USD ACC 8,29€ -0,07€ -0,84% 8,29€ 8,29€ 09:04 23/04/24
HSBC MSCI USD-ACC 32,84€ 0,25€ 0,75% 32,84€ 32,84€ 09:04 23/04/24
HSBC MSCI USD-ACC 9,99€ 0,06€ 0,71% 9,99€ 9,99€ 09:04 23/04/24
HSBC MSCI USD-ACC 5,53€ 0,07€ 1,47% 5,53€ 5,53€ 09:04 23/04/24
HSBC MSCI USD-ACC 38,79€ 0,05€ 0,26% 38,79€ 38,79€ 09:04 23/04/24
HSBC MSCI USD-ACC 17,86€ 0,10€ 0,34% 17,86€ 17,86€ 09:04 23/04/24
HSBC MSCI USD-ACC 12,00€ 0,03€ 0,03% 12,00€ 12,00€ 09:04 23/04/24
HSBC MSCI WORLD USD 31,11€ 0,19€ 0,62% 31,11€ 31,11€ 09:04 23/04/24
HSBC SP 500 ETF 47,58€ 0,34€ 0,72% 47,58€ 47,58€ 09:04 23/04/24
HSBC STOXX 50 EUR 52,55€ 0,50€ 1,04% 52,55€ 52,55€ 09:04 23/04/24
HSBC UK GBP-ACC 20,32€ 0,16€ 0,92% 20,32€ 20,32€ 09:04 23/04/24
HSBC WLD BIO USD-AC 33,81€ 0,20€ 0,65% 33,81€ 33,81€ 09:04 23/04/24
HSBC WLD ISL USD-AC 21,86€ 0,14€ 0,37% 21,86€ 21,86€ 09:04 23/04/24
HSBC WLD VL USD-ACC 17,82€ 0,10€ 0,30% 17,82€ 17,82€ 09:04 23/04/24
I FSS EMU EQ UETFC 37,03€ 0,25€ 0,63% 37,03€ 37,03€ 09:04 23/04/24
IND F S J EQ UETFC 37,63€ 0,08€ 0,28% 37,63€ 37,63€ 09:04 23/04/24
IND FS COR EB UETFD 23,82€ 0,01€ 0,29% 23,82€ 23,82€ 09:04 23/04/24
IND FS SOV EB UETFD 22,96€ 0,02€ 0,09% 22,96€ 22,96€ 09:04 23/04/24
IND FSUS E EQ UETFC 37,99€ 0,09€ 1,82% 37,99€ 37,99€ 09:04 23/04/24
ISH MSCI EM USD-ACC 4,67€ 0,00€ 0,04% 4,67€ 4,67€ 09:04 23/04/24
ISH MSCI GLB USD-AC 6,34€ 0,06€ 0,98% 6,34€ 6,34€ 09:04 23/04/24
ISH MSCI USA USD-AC 6,29€ -0,36€ 0,33% 6,29€ 6,29€ 09:04 23/04/24
ISHA IV SMA USD-ACC 6,56€ 0,04€ 0,36% 6,56€ 6,56€ 09:04 23/04/24
ISHARE MS EUR-ACC 4,89€ 0,04€ 0,76% 4,91€ 4,89€ 09:12 23/04/24
ISHR IBD DEC USD-AC 97,08€ 0,02€ -0,09% 97,08€ 97,08€ 09:04 23/04/24
ISHS CN CNY USD-ACC 5,31€ 0,01€ 0,18% 5,31€ 5,31€ 09:04 23/04/24
ISHS DEC EUR- 5,09€ 0,00€ 0,28% 5,09€ 5,09€ 09:04 23/04/24
ISHS DEC EUR- 5,05€ 0,00€ 0,04% 5,05€ 5,05€ 09:04 23/04/24
ISHS DEC EUR-ACC 5,17€ 0,00€ 0,19% 5,17€ 5,17€ 09:04 23/04/24
ISHS DEC EUR-ACC 5,20€ 0,00€ -0,06% 5,20€ 5,20€ 09:04 23/04/24
ISHS DEC EUR-ACC 5,24€ 0,01€ 0,15% 5,24€ 5,23€ 09:04 23/04/24
ISHS DEC EUR-ACC 5,15€ 0,00€ 0,00% 5,15€ 5,15€ 09:04 23/04/24
ISHS DEC USD-ACC 96,69€ -0,05€ -0,14% 96,69€ 96,69€ 09:04 23/04/24
ISHS DEC USD-ACC 97,40€ -0,05€ -0,04% 97,40€ 97,40€ 09:04 23/04/24
ISHS DIGI USD-ACC 6,46€ 0,06€ 0,71% 6,46€ 6,46€ 09:04 23/04/24
L C40 (DR) ETF A 37,94€ 0,25€ 0,67% 37,94€ 37,77€ 09:10 23/04/24
L FOR SG UC ETF MC 127,00€ -1,23€ -0,96% 127,08€ 127,00€ 09:04 23/04/24
L PEA S&P500 U ETF 18,03€ 0,14€ 0,78% 18,04€ 18,03€ 09:11 23/04/24
L U ETF CAC40 D EUR 79,85€ 0,45€ 0,57% 79,94€ 79,83€ 09:12 23/04/24
