TABLEAU DE BORD

CAC 40

  • +0,59%
  • 8.252,85 Pts

NASDAQ 100

  • +0,39%
  • 18.280,84 Pts

DOW JONES

  • +1,22%
  • 39.760,08 Pts

EUR/USD

  • -0,25%
  • 1,0784

EURONEXT 100

  • +0,38%
  • 1.530,75 Pts

Or

  • -0,06%
  • 2.192,05
  • CAC 40
  • 8.245,76 Pts
  • +0,50%
LEGRAND 98,26€ +1,76%
SOCIETE GENERALE 24,67€ +1,73%
BNP PARIBAS-A- 65,76€ +1,67%
CARREFOUR 15,97€ -0,78%
VINCI 119,52€ -0,45%
ENGIE 15,57€ -0,43%

Liste ETF

  Cours Variation Variation % Plus haut Plus bas Date / Heure
A I S M EU GR UEC 325,15€ 0,90€ 0,18% 325,15€ 325,15€ 09:04 28/03/24
A I S M EU VA F UEC 294,98€ 0,98€ 0,33% 294,98€ 294,95€ 10:25 28/03/24
A I S SM CITY UEC 54,34€ 0,25€ 0,27% 54,34€ 54,34€ 09:04 28/03/24
AIS M EUHI DI F UEC 173,26€ 0,40€ 0,10% 173,26€ 173,26€ 09:04 28/03/24
AIS M J SRI P UEDRC 45,54€ -0,26€ -0,58% 45,54€ 45,54€ 09:04 28/03/24
AIS M J SRI P UEDRC 64,64€ -0,54€ -0,85% 64,64€ 64,64€ 09:04 28/03/24
AM 3M I UCITS ETF C 119,74€ -0,02€ -0,03% 119,78€ 119,66€ 09:26 28/03/24
AM EP M EMA UE 21,39€ 0,10€ 0,48% 21,49€ 21,37€ 11:03 28/03/24
AM EP M EMM UE 21,18€ 0,03€ 0,12% 21,20€ 21,10€ 11:01 28/03/24
AM EP ME LAM UE 23,58€ 0,11€ 0,77% 23,58€ 23,44€ 10:12 28/03/24
AM EP MS EUR UE 29,72€ 0,14€ 0,42% 29,73€ 29,61€ 11:06 28/03/24
AM EP NAS100 UE 49,89€ 0,32€ 0,65% 49,89€ 49,76€ 11:08 28/03/24
AM EP SP 500 UE 39,76€ 0,33€ 0,83% 39,77€ 39,64€ 11:08 28/03/24
AM EP SP500 UE DLYH 34,25€ 0,13€ 0,45% 34,33€ 34,24€ 10:43 28/03/24
AM EU STX 50 UC ETF 6,82€ -0,02€ -0,28% 6,83€ 6,82€ 10:56 28/03/24
AM EUR COR UEDRC 50,53€ -0,04€ -0,08% 50,54€ 50,53€ 11:07 28/03/24
AM EUR-DR-ACC 12,11€ 0,07€ 1,00% 12,11€ 12,10€ 10:09 28/03/24
AM IN S M INDIA UEC 914,40€ 15,61€ 1,74% 914,40€ 910,39€ 10:08 28/03/24
AM IN SOL AIBG UEDR 48,38€ 0,09€ 0,16% 48,38€ 48,38€ 09:04 28/03/24
AM IN SOL BMLEG UED 48,03€ -0,07€ -0,15% 48,05€ 48,03€ 10:38 28/03/24
AM IN SOL ETFDRC 77,09€ 0,18€ 0,25% 77,09€ 77,09€ 09:04 28/03/24
AM IS AIMEMS UEDCC 47,86€ 0,34€ 0,71% 47,94€ 47,77€ 10:17 28/03/24
AM IS AIMES UEDCC 83,14€ 0,31€ 0,37% 83,14€ 82,93€ 10:42 28/03/24
AM IS AMJAPTOP UEEC 108,59€ -0,44€ -0,44% 108,59€ 108,41€ 09:45 28/03/24
AM IS AMJTOP UEDHEC 391,98€ -1,84€ -0,47% 392,01€ 391,19€ 10:46 28/03/24
AM IS BEACORP UEDRC 50,37€ -0,06€ -0,11% 50,37€ 50,30€ 11:07 28/03/24
AM IS CAC 40 EUC 132,82€ 0,82€ 0,62% 132,82€ 132,16€ 10:41 28/03/24
AM IS CAC 40 EUD 81,55€ 0,52€ 0,62% 81,58€ 81,32€ 11:05 28/03/24
AM IS E COR UEC 211,76€ -0,05€ -0,05% 211,76€ 211,37€ 10:14 28/03/24
AM IS EHYLBI UEC 238,21€ 0,15€ 0,01% 238,21€ 237,68€ 10:08 28/03/24
AM IS ETF F100 UEC 782,20€ 4,90€ 0,48% 782,20€ 782,20€ 09:04 28/03/24
AM IS EU AC ETFDRC 43,81€ -0,07€ -0,16% 43,82€ 43,81€ 10:32 28/03/24
AM IS F E ERE UEC 311,00€ 0,12€ 0,04% 312,51€ 311,00€ 11:03 28/03/24
AM IS FENGL UEDRC 61,44€ 0,57€ 0,94% 61,44€ 61,25€ 10:57 28/03/24
AM IS FR EC 1-3 UEC 105,12€ 0,04€ 0,04% 105,12€ 105,10€ 10:53 28/03/24
AM IS FR USD C UEHC 52,34€ 0,07€ 0,12% 52,34€ 52,34€ 09:04 28/03/24
AM IS FTSE MIB UEC 77,09€ 0,06€ 0,12% 77,28€ 77,03€ 10:18 28/03/24
AM IS GB E BIG UEC 214,93€ -0,47€ -0,22% 215,05€ 214,80€ 10:49 28/03/24
AM IS GBLREIG UEC 222,79€ -0,52€ -0,12% 223,08€ 222,69€ 10:37 28/03/24
AM IS GBLREIG UED 194,89€ -0,33€ -0,17% 194,89€ 194,89€ 09:04 28/03/24
AM IS GBLREIG13 UEC 112,41€ -0,05€ -0,03% 112,41€ 112,41€ 09:04 28/03/24
AM IS GL INF UEC 71,39€ 0,47€ 0,89% 71,39€ 70,83€ 11:08 28/03/24
AM IS JPM GBIGG UEC 45,97€ 0,00€ 0,08% 45,99€ 45,89€ 10:36 28/03/24
AM IS JPMGGG UEDRC 46,46€ 0,22€ 0,47% 46,46€ 46,46€ 09:04 28/03/24
AM IS M CHINA UEC 206,05€ 4,10€ 1,95% 206,05€ 205,35€ 09:31 28/03/24
AM IS M E SR P UEDC 84,20€ -0,04€ -0,05% 84,26€ 84,20€ 09:15 28/03/24
AM IS M EM M UEC 4,72€ 0,03€ 0,63% 4,73€ 4,72€ 10:52 28/03/24
AM IS M EMKTS UEDRC 62,29€ 0,48€ 0,78% 62,34€ 62,22€ 11:06 28/03/24
AM IS M EU MVF UEC 16,53€ -0,01€ -0,04% 16,53€ 16,51€ 10:14 28/03/24
AM IS M EUR MF UEC 103,56€ 0,24€ 0,23% 103,56€ 103,40€ 09:10 28/03/24
AM IS M EUR QF UEC 110,26€ 0,60€ 0,55% 110,26€ 109,98€ 10:40 28/03/24
AM IS M EUR UEDRC 91,76€ 0,27€ 0,30% 91,76€ 91,74€ 10:37 28/03/24
AM IS M JAP UEDRC 268,23€ -0,20€ -0,08% 268,23€ 266,96€ 10:49 28/03/24
AM IS M US VF UEC 86,51€ 0,62€ 0,72% 86,51€ 86,51€ 09:04 28/03/24
AM IS M WRL S UEDCC 867.590.000,00€ - - - - 17:55 18/01/24
AM IS M WRLD UEDRC 1.032.780.000,00€ - - - - 17:55 18/01/24
AM IS MEMU UEDRC 296,40€ 1,30€ 0,44% 296,40€ 295,40€ 10:43 28/03/24
AM IS MEMU UEDRD 63,20€ 0,19€ 0,30% 63,20€ 63,20€ 09:04 28/03/24
AM IS MPEXJ UEDRC 597,10€ 2,30€ 0,20% 598,30€ 597,10€ 09:11 28/03/24
AM IS MS E EX S UEC 316,22€ 1,92€ 0,61% 316,22€ 315,12€ 10:33 28/03/24
AM IS MS WE UEC 387,70€ 1,40€ 0,36% 387,70€ 387,70€ 09:04 28/03/24
AM IS MSCI E UEC 328,02€ 1,34€ 0,41% 328,02€ 327,21€ 10:52 28/03/24
AM IS MSCI ELSF UEC 131,15€ 0,30€ 0,24% 131,15€ 131,15€ 09:04 28/03/24
AM IS MSCI NOR UEC 675,30€ -0,70€ -0,10% 675,30€ 673,90€ 10:16 28/03/24
AM IS MSCI SW UEC 10,63€ 0,11€ 1,03% 10,63€ 10,63€ 09:04 28/03/24
AM IS MSCI US UEC 626,83€ 2,90€ 0,47% 628,05€ 626,83€ 10:33 28/03/24
AM IS MSCI WEE UEC 549,60€ -0,96€ -0,05% 550,05€ 545,52€ 17:55 27/03/24
AM IS MSCI WRLD UEC 501,73€ 3,91€ 0,78% 501,80€ 500,50€ 11:08 28/03/24
AM IS MSCI WRLD UED 30,27€ 0,24€ 0,80% 30,28€ 30,18€ 11:08 28/03/24
AM IS MSEMA UEC 34,09€ 0,23€ 0,67% 34,15€ 34,07€ 10:54 28/03/24
AM IS NA 100 UEDHEC 430,30€ 1,00€ 0,23% 430,90€ 430,30€ 10:01 28/03/24
AM IS NAS 100 UEC 192,24€ 1,14€ 0,60% 192,28€ 192,00€ 10:56 28/03/24
AM IS RUS 2000 UEC 288,58€ 2,64€ 0,92% 288,62€ 288,00€ 10:48 28/03/24
AM IS S AI GAI UECC 96,00€ 0,68€ 0,71% 96,00€ 95,82€ 11:07 28/03/24
AM IS S&P 500 UEEC 94,83€ 0,81€ 0,86% 94,85€ 94,67€ 11:08 28/03/24
AM IS S&P500 UEDHEC 127,18€ 0,59€ 0,54% 127,34€ 127,18€ 10:28 28/03/24
AM IS SP 500B UEC 275,05€ 1,30€ 0,36% 275,05€ 275,00€ 09:04 28/03/24
AM IS SP GL L UEC 218,86€ 2,08€ 0,93% 218,86€ 218,17€ 10:34 28/03/24
AM IS ST E 600 UEC 123,47€ 0,42€ 0,34% 123,47€ 123,41€ 10:11 28/03/24
AM MSCI EUR- 457,59€ 2,83€ 0,62% 457,59€ 457,59€ 09:04 28/03/24
AM MSCI EUR-ACC 491,09€ 3,87€ 0,79% 491,09€ 491,09€ 09:04 28/03/24
AM P SP UCS EUE ACC 10,71€ 0,03€ 0,24% 10,71€ 10,71€ 09:04 28/03/24
AM S&P EUR-DR-ACC 14,92€ 0,05€ 0,34% 14,92€ 14,91€ 10:12 28/03/24
AM S&P EUR-DR-ACC 11,80€ 0,07€ 1,03% 11,80€ 11,80€ 09:04 28/03/24
AM SH CAC40 UC ETF 9,75€ -0,06€ -0,61% 9,79€ 9,75€ 11:00 28/03/24
AMETF PEA JT UE 28,35€ 0,01€ 0,04% 28,39€ 28,15€ 11:07 28/03/24
AMETFPEA JT UE DLYH 36,80€ -0,21€ -0,60% 36,90€ 36,71€ 11:06 28/03/24
AMIS BEC BBB15 UEDR 51,15€ -0,03€ 0,02% 51,15€ 51,15€ 09:04 28/03/24
AMIS EURST50 UEDREC 126,92€ 0,46€ 0,36% 127,02€ 126,68€ 11:02 28/03/24
AMIS EURST50 UEDRED 80,46€ 0,16€ 0,10% 80,46€ 80,46€ 09:04 28/03/24
AMIS GBHR EIG UEC 202,08€ -0,32€ -0,16% 202,25€ 202,08€ 09:09 28/03/24
AMIS JPXN400 UEDHEC 288,93€ -1,20€ -0,47% 288,93€ 288,93€ 09:04 28/03/24
AMIS JPXN400 UEEC 184,23€ -0,16€ 0,08% 184,23€ 183,57€ 10:08 28/03/24
AMU GL EUR-DR-ACC 11,21€ 0,10€ 0,86% 11,21€ 11,21€ 10:13 28/03/24
AMU MSCI EUR-ACC 65,90€ 0,26€ 0,46% 65,90€ 65,90€ 09:04 28/03/24
AMU S&P EUR-DR-ACC 13,70€ 0,06€ 0,71% 13,70€ 13,70€ 09:04 28/03/24
AMU WORLD EUR- 7,61€ 0,05€ 0,40% 7,61€ 7,61€ 09:04 28/03/24
AMUN MECPA ETFDRC 75,85€ 0,06€ 0,08% 76,01€ 75,65€ 17:35 27/02/24
AMUN UCITSETFDRC 25,27€ 0,15€ 1,00% 25,27€ 25,27€ 09:04 28/03/24
AMUND EICPA ETF DRC 74,06€ 0,15€ 0,20% 74,11€ 74,06€ 10:03 28/03/24
AMUNDI ETF EMU HDV 161,62€ 0,26€ 0,11% 161,62€ 161,28€ 10:50 28/03/24
AMUNDI ETF EU BANK 119,16€ 1,24€ 0,81% 119,16€ 118,60€ 10:28 28/03/24
AMUNDI ETF EU HEAL 397,85€ 1,20€ 0,25% 397,85€ 397,85€ 09:04 28/03/24
AMUNDI ETF EU X EM 351,22€ 1,42€ 0,33% 351,22€ 351,05€ 10:06 28/03/24
AMUNDI ETF IG 7-10 241,01€ -0,37€ -0,10% 241,01€ 241,01€ 09:04 28/03/24
AMUNDI ETF LEV USA 18,85€ 0,35€ 1,89% 18,85€ 18,74€ 11:07 28/03/24
AMUNDI ETF MS E EN 402,20€ 3,30€ 1,54% 403,30€ 402,20€ 09:58 28/03/24
AMUNDI ETF MS FRA 409,50€ 1,85€ 0,16% 409,50€ 408,90€ 10:17 28/03/24
AMUNDI ETF MS GER 331,00€ -0,05€ -0,02% 331,05€ 331,00€ 09:16 28/03/24
AMUNDI ETF MS SPA 261,80€ 0,05€ 0,04% 262,45€ 261,80€ 09:11 28/03/24
AMUNDI ETF MSCI UK 248,10€ 1,15€ 0,47% 248,10€ 247,60€ 17:35 27/02/24
AMUNDI ETF SHT USA 5,06€ -0,04€ -0,88% 5,06€ 5,06€ 09:04 28/03/24
AMUNDI ETF STOXX50 116,38€ 0,50€ 0,43% 116,40€ 116,16€ 10:51 28/03/24
AMUNDI ETF W X EMU 521,47€ -2,74€ -0,53% 521,47€ 521,47€ 09:04 28/03/24
B E EST50 U ETF D 12,77€ 0,05€ 0,20% 12,77€ 12,77€ 09:04 28/03/24
B E EST50 U ETF EUR 15,57€ 0,02€ 0,12% 15,60€ 15,56€ 10:21 28/03/24
B E SP500 U ET EU H 17,35€ 0,08€ 0,49% 17,35€ 17,33€ 11:04 28/03/24
BNP CORP BD 1-3 UED 9,74€ 0,00€ -0,01% 9,74€ 9,74€ 09:04 28/03/24
BNP CORP BD 3-5 UED 9,24€ 0,00€ -0,03% 9,24€ 9,24€ 10:49 28/03/24
BNP ECPI ECO UETFC 9,29€ 0,02€ 0,26% 9,29€ 9,26€ 10:46 28/03/24
BNP ESG EU BIO UEC 13,05€ 0,01€ 0,28% 13,05€ 13,05€ 09:04 28/03/24
BNP FEN DE EU UEC 6,86€ 0,02€ 0,22% 6,86€ 6,86€ 09:04 28/03/24
BNP FTSE GLB UEC 8,40€ 0,07€ 0,05% 8,33€ 8,33€ 17:55 27/03/24
BNP PAR ES UEC 10,95€ 0,03€ 0,04% 10,95€ 10,95€ 09:04 28/03/24
BNP PAR EUR UETFC 10,09€ 0,00€ -0,06% 10,09€ 10,09€ 09:04 28/03/24
BNP PAR EUR UETFD 9,40€ -0,02€ -0,23% 9,41€ 9,40€ 09:05 28/03/24
BNP PAR LO PAB UEC 15,97€ 0,02€ -0,09% 15,97€ 15,97€ 10:37 28/03/24
BNP S&P EUR-ACC 13,32€ 0,02€ 0,26% 13,32€ 13,30€ 17:55 27/03/24
BNPP E COR BD UETFC 9,90€ -0,01€ -0,10% 9,90€ 9,89€ 10:14 28/03/24
BNPP E CORP UETFD 9,42€ 0,00€ 0,08% 9,42€ 9,42€ 09:04 28/03/24
BNPP E EQ D EUR UEC 124,30€ 0,16€ 0,23% 124,30€ 124,30€ 09:04 28/03/24
BNPP E EQ LV EU UEC 169,60€ 0,14€ 0,08% 169,74€ 169,60€ 09:25 28/03/24
BNPP E EQ LV EU UED 141,14€ 0,18€ 0,10% 141,14€ 141,14€ 09:04 28/03/24
BNPP E EQ LV US UEC 192,20€ 0,64€ 0,68% 192,20€ 191,68€ 09:04 28/03/24
BNPP E EQ LV US UED 157,26€ 0,82€ 0,65% 157,26€ 157,26€ 09:04 28/03/24
BNPP E EQ MO EU UEC 163,50€ 0,04€ -0,04% 163,50€ 163,42€ 10:22 28/03/24
BNPP E EQ MO EU UED 134,72€ 0,18€ 0,09% 134,72€ 134,72€ 09:04 28/03/24
BNPP E EQ QU EU UEC 167,00€ 0,46€ 0,28% 167,56€ 167,00€ 09:57 28/03/24
BNPP E EQ QU EU UED 136,40€ 1,02€ 0,84% 136,40€ 136,40€ 09:04 28/03/24
BNPP E EQ VA EU UEC 135,96€ 0,08€ 0,43% 135,96€ 135,96€ 09:04 28/03/24
BNPP E EQ VA EU UED 98,10€ 0,11€ 0,48% 98,10€ 98,10€ 09:04 28/03/24
BNPP E FE/NDE UEQDD 7,37€ 0,05€ 0,66% 7,37€ 7,37€ 09:04 28/03/24
BNPP E LC 100E UEC 252,90€ 1,05€ 0,42% 252,90€ 252,90€ 09:04 28/03/24
BNPP E ME EX CW UEC 14,91€ 0,02€ 0,12% 14,91€ 14,87€ 10:58 28/03/24
BNPP E MEM SRI UED 99,69€ -0,21€ -0,21% 100,16€ 99,69€ 10:44 28/03/24
BNPP E MEM SRI UEEC 12,52€ -0,01€ -0,09% 12,54€ 12,50€ 10:51 28/03/24
BNPP E MEU E CW UEC 273,93€ -0,04€ -0,01% 273,93€ 273,93€ 09:04 28/03/24
BNPP E MEU EXCW UEC 15,30€ 0,04€ 0,26% 15,30€ 15,30€ 09:04 28/03/24
BNPP E MJ EX CW UEC 15,11€ -0,06€ -0,41% 15,11€ 15,00€ 10:28 28/03/24
BNPP E MNA EXCW UEC 22,02€ 0,13€ 0,57% 22,02€ 22,02€ 09:04 28/03/24
BNPP E MP EJECW UEC 13,06€ 0,06€ 0,44% 13,06€ 13,01€ 10:37 28/03/24
BNPP E MSCI ESC UEC 14,13€ -0,01€ -0,06% 14,14€ 14,13€ 10:53 28/03/24
BNPP E MW EX CW UEC 19,69€ 0,13€ 0,69% 19,69€ 19,67€ 09:56 28/03/24
BNPP ECPI CIR UETFC 19,20€ 0,10€ 0,50% 19,21€ 19,18€ 10:39 28/03/24
BNPP EFE/NDE UEQHD 7,42€ 0,05€ 1,15% 7,42€ 7,42€ 09:04 28/03/24
BNPP EMJ EX CW UEHC 18,59€ -0,15€ -0,79% 18,63€ 18,59€ 10:03 28/03/24
BNPP MEMEXCW UEC 10,45€ 0,02€ 0,15% 10,46€ 10,45€ 10:57 28/03/24
BNPPE BBEAT UEC 9,23€ -0,01€ -0,15% 9,24€ 9,23€ 10:51 28/03/24
BNPPE ECBSP 35 UEC 10,77€ -0,01€ 0,04% 10,77€ 10,77€ 09:04 28/03/24
BNPPE JEEGB 35 UEC 9,30€ -0,01€ -0,12% 9,30€ 9,30€ 09:37 28/03/24
BNPPE LC 100EP UEC 11,93€ 0,04€ 0,62% 11,93€ 11,93€ 09:04 28/03/24
BNPPE MJSSS5C UEC 25,75€ -0,28€ -1,06% 25,75€ 25,75€ 09:04 28/03/24
BNPPE MKLD 400 UED 20,24€ 0,16€ 0,81% 20,24€ 20,24€ 09:04 28/03/24
CAC 40 T EASY U ETF 12,94€ 0,07€ 0,53% 12,94€ 12,89€ 11:01 28/03/24
EASYETF EPRA EURO 6,46€ 0,00€ -0,03% 6,48€ 6,46€ 10:34 28/03/24
ETF EM PLEM 15,82€ 0,04€ 0,39% 15,88€ 15,82€ 10:42 28/03/24
ETF INDIA PINR 26,15€ 0,31€ 1,18% 26,35€ 26,12€ 11:03 28/03/24
FI TR GLOB USD-A-AC 57,52€ 0,18€ 0,65% 57,52€ 57,52€ 09:04 28/03/24
GOLD BULLION SECURITIES ETC 188,00€ 1,33€ 0,73% 188,00€ 186,99€ 11:03 28/03/24
HA DIG INFRA USD-AC 9,10€ 0,11€ 1,35% 9,10€ 9,10€ 09:04 28/03/24
HAN AIR USD ACC 6,99€ 0,09€ 1,06% 6,99€ 6,95€ 11:01 28/03/24
HAN CLD EQ USD-A-AC 10,67€ -0,09€ -0,58% 10,71€ 10,71€ 17:55 27/03/24
HAN ETCG EQT USD-AC 2,87€ 0,13€ 4,62% 2,87€ 2,87€ 12:41 13/03/24
HAN EUR-A-ACC 7,32€ 0,00€ 0,62% 7,32€ 7,32€ 09:04 28/03/24
HAN FUT USD-ACC 9,87€ 0,04€ 0,18% 9,88€ 9,85€ 09:50 28/03/24
HAN GLB MET USD-ACC 9,67€ -0,13€ -0,58% 9,74€ 9,74€ 17:55 27/03/24
HAN HLTHC USD-A-ACC 6,68€ 0,04€ 1,34% 6,68€ 6,68€ 09:04 28/03/24
HAN ICAV GL -USD-AC 3,84€ -0,02€ -0,58% 3,84€ 3,84€ 09:04 26/02/24
HAN ICAV USD-ACC 6,10€ 0,04€ 2,81% 6,10€ 6,10€ 09:04 28/03/24
HAN ICLIMA USD-ACC 6,11€ 0,05€ 2,07% 6,11€ 6,11€ 09:04 28/03/24
HAN PROC SP USD-ACC 4,09€ 0,04€ 1,67% 4,09€ 4,09€ 09:04 28/03/24
HAN SOL -USD-ACC 4,28€ 0,11€ 1,84% 4,14€ 4,14€ 17:55 27/03/24
HAN TECH MEG USD-AC 11,87€ 0,14€ 0,76% 11,87€ 11,87€ 09:04 28/03/24
HAN U.S. GBL USD-AC 5,86€ 0,06€ 2,30% 5,86€ 5,86€ 09:04 28/03/24
HANETF EMQQ USD-ACC 8,34€ 0,11€ 1,07% 8,34€ 8,34€ 09:04 28/03/24
HSBC ASI PAC USD-AC 14,29€ 0,11€ 0,85% 14,29€ 14,26€ 09:09 28/03/24
HSBC BL GLB USD-ACC 9,46€ 0,01€ 0,25% 9,46€ 9,46€ 09:04 28/03/24
HSBC DE WLD USD-ACC 20,88€ 0,12€ 0,53% 20,88€ 20,88€ 09:04 28/03/24
HSBC EME MKT USD-AC 12,63€ 0,09€ 0,96% 12,63€ 12,63€ 09:04 28/03/24
HSBC ETF JAP USD- 15,96€ -0,07€ -0,19% 15,96€ 15,96€ 09:04 28/03/24
HSBC ETFS USD-ACC 25,55€ 0,19€ 0,63% 25,55€ 25,55€ 09:04 28/03/24
HSBC FTSE 100 GBP 92,30€ 0,43€ 0,47% 92,30€ 92,30€ 09:04 28/03/24
HSBC HANG TECH HKD- 4,43€ 0,09€ 2,05% 4,47€ 4,43€ 10:54 28/03/24
HSBC ISL ESG USD-AC 28,07€ 0,20€ 0,66% 28,07€ 28,07€ 09:04 28/03/24
HSBC MKTS IS USD-AC 13,43€ 0,04€ 0,25% 13,43€ 13,43€ 09:04 28/03/24
HSBC MSC EUR ACC 24,79€ 0,06€ 0,00% 24,79€ 24,79€ 09:04 28/03/24
HSBC MSCI BRAZIL 14,61€ 0,11€ 0,50% 14,61€ 14,61€ 09:04 28/03/24
HSBC MSCI CANADA 21,20€ 0,17€ 0,70% 21,20€ 21,20€ 09:04 28/03/24
HSBC MSCI CHINA 5,03€ 0,05€ 1,04% 5,04€ 5,02€ 11:06 28/03/24
HSBC MSCI EM LATAM 23,26€ 0,07€ 0,70% 23,26€ 23,26€ 09:04 28/03/24
HSBC MSCI EM USD-AC 18,97€ 0,09€ 0,58% 18,97€ 18,97€ 09:04 28/03/24
HSBC MSCI EUR-ACC 18,78€ 0,07€ 0,42% 18,78€ 18,78€ 09:04 28/03/24
HSBC MSCI EUR-ACC 30,16€ 0,13€ 0,24% 30,16€ 30,16€ 09:04 28/03/24
HSBC MSCI EURP EUR 17,60€ 0,06€ 0,35% 17,61€ 17,60€ 09:16 28/03/24
HSBC MSCI JAP USD 38,28€ -0,02€ -0,01% 38,28€ 38,14€ 10:56 28/03/24
HSBC MSCI PACXJAP 12,14€ 0,03€ 0,13% 12,14€ 12,14€ 09:04 28/03/24
HSBC MSCI TURKEY 2,68€ 0,06€ 1,19% 2,68€ 2,68€ 09:04 28/03/24
HSBC MSCI USA USD 46,89€ 0,34€ 0,65% 46,89€ 46,89€ 09:04 28/03/24
HSBC MSCI USD ACC 8,19€ 0,07€ 0,99% 8,19€ 8,19€ 09:04 28/03/24
HSBC MSCI USD-ACC 34,29€ 0,34€ 0,93% 34,29€ 34,26€ 09:27 28/03/24
HSBC MSCI USD-ACC 10,05€ 0,05€ 0,40% 10,05€ 10,05€ 09:04 28/03/24
HSBC MSCI USD-ACC 5,36€ 0,05€ 1,32% 5,36€ 5,36€ 09:04 28/03/24
HSBC MSCI USD-ACC 40,54€ -0,19€ -0,20% 40,54€ 40,54€ 09:04 28/03/24
HSBC MSCI USD-ACC 18,63€ 0,12€ 1,28% 18,63€ 18,63€ 09:04 28/03/24
HSBC MSCI USD-ACC 12,15€ 0,02€ 0,27% 12,15€ 12,15€ 09:04 28/03/24
HSBC MSCI WORLD USD 32,03€ 0,21€ 0,65% 32,03€ 31,99€ 10:44 28/03/24
HSBC SP 500 ETF 49,14€ 0,43€ 0,96% 49,14€ 49,11€ 10:11 28/03/24
HSBC STOXX 50 EUR 53,46€ 0,06€ 0,11% 53,55€ 53,46€ 10:27 28/03/24
HSBC UK GBP-ACC 20,39€ 0,11€ 0,94% 20,39€ 20,39€ 09:04 28/03/24
HSBC WLD BIO USD-AC 35,14€ 0,25€ 0,51% 35,14€ 35,14€ 09:04 28/03/24
HSBC WLD ISL USD-AC 22,64€ 0,11€ 0,09% 22,64€ 22,64€ 09:04 28/03/24
HSBC WLD VL USD-ACC 18,51€ 0,16€ 0,82% 18,51€ 18,51€ 09:04 28/03/24
I FSS EMU EQ UETFC 37,27€ 0,04€ 0,58% 37,27€ 37,27€ 09:04 28/03/24
IND F S J EQ UETFC 38,68€ -0,24€ -0,32% 38,68€ 38,68€ 09:04 28/03/24
IND FS COR EB UETFD 23,90€ -0,04€ 0,00% 23,90€ 23,90€ 09:04 28/03/24
IND FS SOV EB UETFD 23,15€ -0,03€ 0,28% 23,15€ 23,15€ 09:04 28/03/24
IND FSUS E EQ UETFC 37,94€ 0,07€ 0,50% 37,94€ 37,94€ 09:04 28/03/24
ISH MSCI EM USD-ACC 4,77€ 0,03€ 0,44% 4,78€ 4,77€ 11:03 28/03/24
ISH MSCI GLB USD-AC 6,97€ 0,03€ 0,48% 6,98€ 6,97€ 10:45 28/03/24
ISH MSCI USA USD-AC 7,02€ 0,04€ 8,63% 7,02€ 7,02€ 09:04 28/03/24
ISHA IV SMA USD-ACC 6,83€ 0,05€ 0,75% 6,83€ 6,83€ 09:04 28/03/24
ISHR IBD DEC USD-AC 96,15€ 0,15€ 0,30% 96,15€ 96,15€ 09:04 28/03/24
ISHS CN CNY USD-ACC 5,21€ 0,03€ 0,65% 5,21€ 5,20€ 11:03 28/03/24
ISHS DEC EUR- 5,09€ -0,01€ -0,10% 5,09€ 5,09€ 09:04 28/03/24
ISHS DEC EUR- 5,04€ 0,00€ 0,02% 5,04€ 5,04€ 09:04 28/03/24
ISHS DEC EUR-ACC 5,17€ 0,00€ -0,14% 5,17€ 5,17€ 09:04 28/03/24
ISHS DEC EUR-ACC 5,21€ 0,00€ -0,02% 5,21€ 5,21€ 09:04 28/03/24
ISHS DEC EUR-ACC 5,25€ 0,00€ -0,02% 5,25€ 5,24€ 09:41 28/03/24
ISHS DEC EUR-ACC 5,14€ 0,00€ -0,02% 5,14€ 5,14€ 09:12 28/03/24
ISHS DEC USD-ACC 96,18€ -0,30€ 0,11% 96,18€ 96,18€ 09:04 28/03/24
ISHS DEC USD-ACC 96,05€ 0,12€ 0,31% 96,05€ 96,05€ 09:04 28/03/24
ISHS DIGI USD-ACC 6,91€ 0,04€ 0,54% 6,94€ 6,90€ 10:59 28/03/24
L C40 (DR) ETF A 38,54€ 0,18€ 0,47% 38,57€ 38,40€ 11:05 28/03/24
L FOR SG UC ETF MC 125,51€ 1,49€ 1,20% 125,61€ 125,34€ 11:05 28/03/24
L PEA S&P500 U ETF 18,89€ 0,10€ 0,60% 18,89€ 18,86€ 11:06 28/03/24
L U ETF CAC40 D EUR 81,38€ 0,42€ 0,52% 81,40€ 81,11€ 11:07 28/03/24
L U ETF PEA CHN ENT 7,72€ 0,07€ 0,80% 7,73€ 7,67€ 11:06 28/03/24
L U ETF PEA EX-JAP 16,94€ 0,11€ 0,55% 16,95€ 16,89€ 10:34 28/03/24
L U ETF PEA FENDE 12,06€ 0,00€ 0,02% 12,10€ 12,04€ 11:04 28/03/24
L U ETF PEA IND AV 36,90€ 0,47€ 1,32% 36,98€ 36,60€ 10:50 28/03/24
L U ETF PEA KOREA 14,94€ -0,15€ -0,96% 15,02€ 14,94€ 17:35 27/02/24
L U ETF PEA NASD100 67,87€ 0,51€ 0,76% 67,87€ 67,74€ 11:08 28/03/24
L U ETF PEA S&P500 41,92€ 0,35€ 0,84% 41,94€ 41,83€ 11:07 28/03/24
L U ETF PEA W WATER 30,43€ 0,23€ 0,75% 30,43€ 30,29€ 11:06 28/03/24
L U ETF PEA WORLD 29,43€ -0,03€ -0,10% 29,60€ 29,41€ 17:35 14/03/24
