TABLEAU DE BORD

CAC 40

  • +1,16%
  • 8.109,69 Pts

NASDAQ 100

  • +1,54%
  • 17.698,94 Pts

DOW JONES

  • +0,46%
  • 38.259,53 Pts

EUR/USD

  • -0,45%
  • 1,0680

EURONEXT 100

  • +1,16%
  • 1.522,42 Pts

Or

  • +1,04%
  • 2.349,80
  • CAC 40
  • 8.111,38 Pts
  • +1,18%
SAINT GOBAIN 75,04€ +6,59%
KERING 339,65€ +3,77%
SCHNEIDER ELECTRIC 217,55€ +2,91%
STMICROELECTRONICS 38,90€ -1,93%
BNP PARIBAS-A- 67,17€ -1,74%
DANONE 58,42€ -1,48%

Liste ETF

  Cours Variation Variation % Plus haut Plus bas Date / Heure
A I S M EU GR UEC 319,10€ 4,75€ 1,64% 319,10€ 315,60€ 16:35 26/04/24
A I S M EU VA F UEC 298,53€ 2,40€ 0,81% 298,53€ 297,78€ 15:00 26/04/24
A I S SM CITY UEC 53,96€ 0,27€ -0,41% 53,96€ 53,96€ 09:04 26/04/24
AIS M EUHI DI F UEC 174,72€ 2,06€ 1,19% 174,72€ 173,50€ 16:29 26/04/24
AIS M J SRI P UEDRC 43,03€ 0,22€ 0,13% 43,18€ 42,98€ 15:23 26/04/24
AIS M J SRI P UEDRC 62,69€ 0,55€ 0,31% 62,91€ 62,69€ 10:01 26/04/24
AM 3M I UCITS ETF C 120,10€ 0,03€ 0,02% 120,10€ 120,07€ 16:13 26/04/24
AM EP M EMA UE 21,60€ 0,40€ 1,90% 21,62€ 21,51€ 16:27 26/04/24
AM EP M EMM UE 21,37€ 0,42€ 2,00% 21,41€ 21,06€ 16:33 26/04/24
AM EP ME LAM UE 22,43€ 0,45€ 2,05% 22,43€ 22,14€ 15:08 26/04/24
AM EP MS EUR UE 29,63€ 0,42€ 1,56% 29,63€ 29,37€ 16:24 26/04/24
AM EP NAS100 UE 49,51€ 1,90€ 3,72% 49,55€ 48,91€ 16:37 26/04/24
AM EP SP 500 UE 39,12€ 0,91€ 2,38% 39,12€ 38,77€ 16:36 26/04/24
AM EP SP500 UE DLYH 33,37€ 0,61€ 1,86% 33,42€ 33,28€ 16:31 26/04/24
AM EU STX 50 UC ETF 6,87€ -0,01€ -0,13% 6,87€ 6,85€ 17:15 04/04/24
AM EUR COR UEDRC 50,58€ 0,07€ 0,14% 50,58€ 50,53€ 15:01 26/04/24
AM EUR-DR-ACC 12,04€ 0,09€ 1,17% 12,04€ 12,01€ 13:52 26/04/24
AM IN S M INDIA UEC 933,06€ 7,57€ 0,72% 933,06€ 930,00€ 16:26 26/04/24
AM IN SOL AIBG UEDR 47,56€ -0,01€ -0,03% 47,56€ 47,52€ 14:39 26/04/24
AM IN SOL BMLEG UED 47,41€ 0,24€ 0,21% 47,41€ 47,20€ 16:33 26/04/24
AM IN SOL ETFDRC 75,59€ 0,58€ 0,03% 75,59€ 75,59€ 09:04 26/04/24
AM IS AIMEMS UEDCC 47,69€ 0,70€ 1,48% 47,69€ 47,50€ 14:56 26/04/24
AM IS AIMES UEDCC 81,04€ 0,72€ 0,90% 81,05€ 80,95€ 14:30 26/04/24
AM IS AMJAPTOP UEEC 103,87€ 1,09€ 1,02% 103,87€ 103,36€ 15:39 26/04/24
AM IS AMJTOP UEDHEC 384,76€ 6,22€ 1,64% 385,22€ 384,06€ 15:33 26/04/24
AM IS BEACORP UEDRC 50,04€ 0,19€ 0,38% 50,05€ 49,93€ 16:32 26/04/24
AM IS CAC 40 EUC 130,08€ 1,16€ 0,90% 130,08€ 129,00€ 16:13 26/04/24
AM IS CAC 40 EUD 79,60€ 0,45€ 0,57% 79,85€ 79,39€ 14:41 26/04/24
AM IS E COR UEC 209,81€ 0,18€ 0,17% 209,89€ 209,81€ 10:37 26/04/24
AM IS EHYLBI UEC 237,92€ 0,61€ 0,24% 238,09€ 237,53€ 15:51 26/04/24
AM IS ETF F100 UEC 775,60€ 6,30€ 0,82% 775,60€ 775,60€ 09:04 26/04/24
AM IS EU AC ETFDRC 43,21€ 0,07€ 0,16% 43,21€ 43,16€ 11:28 26/04/24
AM IS F E ERE UEC 302,06€ 4,44€ 1,03% 302,06€ 300,18€ 14:25 26/04/24
AM IS FENGL UEDRC 59,01€ 1,10€ 1,90% 59,02€ 58,32€ 15:57 26/04/24
AM IS FR EC 1-3 UEC 105,44€ 0,14€ 0,13% 105,44€ 105,36€ 13:09 26/04/24
AM IS FR USD C UEHC 52,48€ 0,02€ 0,04% 52,48€ 52,48€ 09:04 26/04/24
AM IS FTSE MIB UEC 77,20€ 0,43€ 0,98% 77,26€ 77,20€ 14:26 26/04/24
AM IS GB E BIG UEC 211,98€ 0,97€ 0,68% 211,98€ 211,17€ 16:32 26/04/24
AM IS GBLREIG UEC 219,54€ 0,38€ 0,17% 219,66€ 219,49€ 13:19 26/04/24
AM IS GBLREIG UED 191,77€ 0,34€ -0,06% 191,77€ 191,77€ 09:04 26/04/24
AM IS GBLREIG13 UEC 112,17€ 0,01€ -0,04% 112,17€ 112,17€ 09:04 26/04/24
AM IS GL INF UEC 69,37€ 0,24€ 0,75% 69,44€ 69,17€ 13:43 26/04/24
AM IS JPM GBIGG UEC 45,16€ 0,22€ 0,65% 45,16€ 45,00€ 16:18 26/04/24
AM IS JPMGGG UEDRC 45,50€ 0,16€ 0,43% 45,50€ 45,30€ 16:20 26/04/24
AM IS M CHINA UEC 208,90€ 6,85€ 3,60% 208,90€ 207,70€ 15:37 26/04/24
AM IS M E SR P UEDC 83,56€ 1,28€ 1,56% 83,56€ 83,09€ 15:39 26/04/24
AM IS M EM M UEC 4,79€ 0,08€ 1,69% 4,79€ 4,76€ 16:15 26/04/24
AM IS M EMKTS UEDRC 63,04€ 1,02€ 1,65% 63,04€ 62,63€ 16:28 26/04/24
AM IS M EU MVF UEC 16,22€ 0,39€ 2,46% 16,22€ 15,89€ 16:09 26/04/24
AM IS M EUR MF UEC 102,28€ 0,64€ 0,69% 102,48€ 102,28€ 10:42 26/04/24
AM IS M EUR QF UEC 108,60€ 0,96€ 1,02% 108,66€ 108,58€ 14:00 26/04/24
AM IS M EUR UEDRC 91,49€ 1,09€ 1,20% 91,49€ 90,87€ 16:32 26/04/24
AM IS M JAP UEDRC 252,46€ 2,42€ 0,67% 252,46€ 251,38€ 15:41 26/04/24
AM IS M US VF UEC 84,67€ 0,13€ 0,36% 84,67€ 84,67€ 09:04 26/04/24
AM IS MEMU UEDRC 295,30€ 4,00€ 1,37% 295,45€ 292,95€ 16:31 26/04/24
AM IS MEMU UEDRD 62,73€ 0,57€ 1,56% 62,73€ 62,73€ 09:04 26/04/24
AM IS MPEXJ UEDRC 588,00€ 9,90€ 2,10% 588,00€ 585,50€ 15:01 26/04/24
AM IS MS E EX S UEC 315,98€ 3,19€ 0,57% 316,23€ 315,32€ 15:12 26/04/24
AM IS MS WE UEC 386,45€ 3,50€ 0,87% 386,45€ 385,55€ 12:09 26/04/24
AM IS MSCI E UEC 327,03€ 4,20€ 1,30% 327,03€ 324,91€ 16:34 26/04/24
AM IS MSCI ELSF UEC 129,21€ 1,61€ 0,69% 129,21€ 128,28€ 14:50 26/04/24
AM IS MSCI NOR UEC 669,60€ 11,20€ 1,70% 669,60€ 664,50€ 16:02 26/04/24
AM IS MSCI SW UEC 10,29€ 0,06€ 0,55% 10,31€ 10,28€ 10:31 26/04/24
AM IS MSCI US UEC 610,08€ 11,22€ 1,93% 611,00€ 604,82€ 16:37 26/04/24
AM IS MSCI WEE UEC 539,52€ 7,20€ 1,51% 539,94€ 539,52€ 14:51 26/04/24
AM IS MSCI WRLD UEC 492,75€ 9,25€ 1,91% 492,75€ 488,45€ 16:34 26/04/24
AM IS MSCI WRLD UED 29,70€ 0,55€ 1,90% 29,70€ 29,42€ 16:34 26/04/24
AM IS MSEMA UEC 34,66€ 0,48€ 1,42% 34,71€ 34,54€ 16:29 26/04/24
AM IS NA 100 UEDHEC 416,05€ 10,40€ 2,56% 417,75€ 413,00€ 16:10 26/04/24
AM IS NAS 100 UEC 187,86€ 4,94€ 3,03% 187,86€ 185,94€ 16:35 26/04/24
AM IS RUS 2000 UEC 275,56€ 5,71€ 2,12% 275,67€ 271,11€ 16:34 26/04/24
AM IS S AI GAI UECC 91,92€ 2,06€ 2,29% 91,92€ 91,23€ 15:50 26/04/24
AM IS S&P 500 UEEC 92,90€ 1,83€ 2,00% 92,99€ 92,17€ 16:29 26/04/24
AM IS S&P500 UEDHEC 123,41€ 2,04€ 1,68% 123,66€ 123,17€ 16:00 26/04/24
AM IS SP 500B UEC 264,05€ 1,10€ -1,12% 264,05€ 264,05€ 09:04 26/04/24
AM IS SP GL L UEC 208,78€ 3,68€ 1,79% 208,78€ 206,10€ 16:06 26/04/24
AM IS ST E 600 UEC 121,91€ 0,84€ 1,16% 122,04€ 121,91€ 11:21 26/04/24
AM MSCI EUR- 444,81€ 6,56€ 1,55% 444,82€ 443,43€ 15:40 26/04/24
AM MSCI EUR-ACC 479,41€ 10,50€ 2,24% 479,41€ 475,12€ 16:16 26/04/24
AM P SP UCS EUE ACC 10,73€ -0,05€ -0,43% 10,73€ 10,73€ 09:04 26/04/24
AM S&P EUR-DR-ACC 15,00€ 0,69€ 5,07% 15,02€ 14,99€ 14:21 26/04/24
AM S&P EUR-DR-ACC 11,36€ 0,18€ 2,08% 11,39€ 11,36€ 10:17 26/04/24
AM SH CAC40 UC ETF 9,87€ 0,00€ 0,03% 9,88€ 9,85€ 17:10 04/04/24
AMETF PEA JT UE 27,12€ 0,39€ 1,46% 27,12€ 26,81€ 16:27 26/04/24
AMETFPEA JT UE DLYH 36,26€ 0,64€ 1,84% 36,28€ 36,05€ 15:36 26/04/24
AMIS BEC BBB15 UEDR 50,93€ 0,00€ -0,02% 50,95€ 50,93€ 09:49 26/04/24
AMIS EURST50 UEDREC 125,64€ 2,14€ 1,73% 125,66€ 124,38€ 16:31 26/04/24
AMIS EURST50 UEDRED 79,81€ 1,36€ 2,54% 79,81€ 78,95€ 16:32 26/04/24
AMIS GBHR EIG UEC 198,29€ 0,10€ -0,24% 198,29€ 198,29€ 09:04 26/04/24
AMIS JPXN400 UEDHEC 283,44€ 3,47€ 1,33% 283,44€ 283,44€ 09:04 26/04/24
AMIS JPXN400 UEEC 177,04€ 2,90€ 1,00% 177,04€ 175,20€ 16:31 26/04/24
AMU GL EUR-DR-ACC 11,53€ 0,02€ 0,33% 11,59€ 11,53€ 13:38 26/04/24
AMU MSCI EUR-ACC 63,24€ 0,62€ 0,18% 63,24€ 63,24€ 09:04 26/04/24
AMU S&P EUR-DR-ACC 13,31€ 0,10€ 0,35% 13,31€ 13,29€ 12:35 26/04/24
AMU WORLD EUR- 7,40€ 0,09€ 1,30% 7,40€ 7,40€ 09:04 26/04/24
AMUN MECPA ETFDRC 75,85€ 0,06€ 0,08% 76,01€ 75,65€ 17:35 27/02/24
AMUN UCITSETFDRC 26,46€ 0,64€ 2,17% 26,46€ 26,46€ 09:04 26/04/24
AMUND EICPA ETF DRC 73,05€ 1,43€ 2,08% 73,05€ 72,34€ 16:36 26/04/24
AMUNDI ETF EMU HDV 160,54€ 1,78€ 1,12% 160,44€ 159,46€ 16:01 26/04/24
AMUNDI ETF EU BANK 124,24€ 1,14€ 0,84% 124,70€ 123,72€ 16:34 26/04/24
AMUNDI ETF EU HEAL 397,80€ 2,50€ 0,63% 398,25€ 397,80€ 12:54 26/04/24
AMUNDI ETF EU X EM 351,87€ 3,89€ 1,06% 351,87€ 349,73€ 16:00 26/04/24
AMUNDI ETF IG 7-10 236,46€ 0,41€ 0,17% 236,46€ 236,26€ 11:26 26/04/24
AMUNDI ETF LEV USA 17,98€ 0,71€ 4,14% 18,00€ 17,67€ 16:36 26/04/24
AMUNDI ETF MS E EN 399,00€ 6,35€ 2,22% 399,00€ 395,55€ 16:21 26/04/24
AMUNDI ETF MS FRA 401,50€ 1,35€ 0,32% 402,95€ 401,15€ 13:21 26/04/24
AMUNDI ETF MS GER 323,00€ 2,30€ 0,48% 323,00€ 322,55€ 12:46 26/04/24
AMUNDI ETF MS SPA 263,95€ 4,15€ 1,73% 263,95€ 261,35€ 14:30 26/04/24
AMUNDI ETF MSCI UK 248,10€ 1,15€ 0,47% 248,10€ 247,60€ 17:35 27/02/24
AMUNDI ETF SHT USA 5,17€ -0,11€ -2,06% 5,21€ 5,17€ 16:28 26/04/24
AMUNDI ETF STOXX50 116,08€ 0,84€ 0,62% 116,12€ 115,98€ 15:28 26/04/24
AMUNDI ETF W X EMU 515,94€ 7,06€ 1,64% 516,23€ 514,28€ 15:21 26/04/24
B E EST50 U ETF D 12,56€ 0,13€ 1,01% 12,56€ 12,52€ 14:19 26/04/24
B E EST50 U ETF EUR 15,45€ 0,27€ 1,75% 15,45€ 15,29€ 16:27 26/04/24
B E SP500 U ET EU H 16,82€ 0,29€ 1,76% 16,85€ 16,77€ 16:31 26/04/24
BNP CORP BD 1-3 UED 9,38€ 0,01€ -0,06% 9,38€ 9,37€ 14:35 26/04/24
BNP CORP BD 3-5 UED 8,85€ 0,01€ -0,05% 8,85€ 8,85€ 09:04 26/04/24
BNP ECPI ECO UETFC 9,05€ 0,08€ 0,87% 9,07€ 9,00€ 15:56 26/04/24
BNP ESG EU BIO UEC 12,76€ 0,13€ 1,25% 12,76€ 12,76€ 09:04 26/04/24
BNP FEN DE EU UEC 6,60€ 0,11€ 1,72% 6,60€ 6,54€ 15:10 26/04/24
BNP FTSE GLB UEC 8,10€ 0,04€ -0,40% 8,10€ 8,10€ 09:04 26/04/24
BNP PAR ES UEC 10,72€ 0,10€ 0,26% 10,72€ 10,72€ 09:04 26/04/24
BNP PAR EUR UETFC 10,07€ 0,02€ -0,16% 10,07€ 10,07€ 09:04 26/04/24
BNP PAR EUR UETFD 8,83€ 0,02€ -0,09% 8,83€ 8,83€ 09:04 26/04/24
BNP PAR LO PAB UEC 15,47€ 0,11€ -0,18% 15,47€ 15,47€ 09:04 26/04/24
BNP PE S EUR CB UEC 10,03€ -0,02€ -0,34% 10,05€ 10,05€ 17:55 25/04/24
BNP PE S EUR UED 10,05€ 0,02€ -0,08% 10,05€ 10,05€ 09:04 26/04/24
BNP S&P EUR-ACC 13,12€ 0,21€ 1,77% 13,13€ 13,12€ 10:22 26/04/24
BNPP E COR BD UETFC 9,79€ 0,01€ 0,07% 9,79€ 9,79€ 13:21 26/04/24
BNPP E CORP UETFD 9,00€ 0,01€ -0,32% 9,00€ 9,00€ 09:04 26/04/24
BNPP E EQ D EUR UEC 123,26€ 0,70€ 0,41% 123,26€ 123,26€ 09:04 26/04/24
BNPP E EQ LV EU UEC 165,56€ 0,98€ 0,60% 165,56€ 164,96€ 15:39 26/04/24
BNPP E EQ LV EU UED 134,18€ 0,74€ 0,74% 134,18€ 134,18€ 09:04 26/04/24
BNPP E EQ LV US UEC 187,22€ 0,06€ -0,93% 187,22€ 187,00€ 12:23 26/04/24
BNPP E EQ LV US UED 151,24€ 0,30€ -0,60% 151,24€ 150,82€ 14:03 26/04/24
BNPP E EQ MO EU UEC 161,86€ 1,32€ 0,24% 161,86€ 161,86€ 09:04 26/04/24
BNPP E EQ MO EU UED 130,34€ 0,98€ 0,20% 130,34€ 130,34€ 09:04 26/04/24
BNPP E EQ QU EU UEC 164,40€ 2,22€ 1,43% 164,40€ 163,46€ 16:13 26/04/24
BNPP E EQ QU EU UED 129,58€ 0,98€ 0,02% 129,58€ 129,58€ 09:04 26/04/24
BNPP E EQ VA EU UEC 136,20€ 0,90€ 0,67% 136,20€ 136,08€ 10:43 26/04/24
BNPP E EQ VA EU UED 95,13€ 1,06€ 0,56% 95,13€ 94,74€ 16:08 26/04/24
BNPP E FE/NDE UEQDD 7,08€ 0,06€ 0,13% 7,08€ 7,08€ 09:04 26/04/24
BNPP E LC 100E UEC 250,00€ 2,60€ 1,05% 250,00€ 248,90€ 15:50 26/04/24
BNPP E ME EX CW UEC 14,72€ 0,11€ 0,74% 14,72€ 14,67€ 15:22 26/04/24
BNPP E MEM SRI UED 95,51€ 0,34€ 0,36% 95,51€ 95,51€ 09:04 26/04/24
BNPP E MEM SRI UEEC 12,42€ 0,13€ 1,09% 12,42€ 12,32€ 12:47 26/04/24
BNPP E MEU E CW UEC 268,00€ 1,64€ 0,62% 268,00€ 266,89€ 10:44 26/04/24
BNPP E MEU EXCW UEC 15,20€ 0,10€ 0,68% 15,20€ 15,20€ 09:04 26/04/24
BNPP E MJ EX CW UEC 14,42€ 0,18€ 1,29% 14,42€ 14,26€ 16:30 26/04/24
BNPP E MNA EXCW UEC 21,29€ 0,15€ 0,73% 21,30€ 21,29€ 11:56 26/04/24
BNPP E MP EJECW UEC 12,83€ 0,11€ 0,84% 12,89€ 12,80€ 15:32 26/04/24
BNPP E MSCI ESC UEC 13,93€ 0,12€ 0,87% 13,94€ 13,93€ 14:30 26/04/24
BNPP E MW EX CW UEC 18,89€ 0,09€ 0,46% 18,91€ 18,85€ 13:59 26/04/24
BNPP ECPI CIR UETFC 18,64€ 0,18€ 0,97% 18,64€ 18,58€ 15:35 26/04/24
BNPP EFE/NDE UEQHD 7,15€ 0,08€ 1,02% 7,15€ 7,15€ 09:04 26/04/24
BNPP EMJ EX CW UEHC 18,19€ 0,20€ 1,13% 18,19€ 18,19€ 09:04 26/04/24
BNPP MEMEXCW UEC 10,56€ 0,17€ 1,59% 10,56€ 10,53€ 14:56 26/04/24
BNPP SEGB UETFC 9,90€ 0,03€ 0,00% 9,90€ 9,89€ 14:30 26/04/24
BNPP SEGB UETFD 9,90€ 0,03€ 0,06% 9,90€ 9,89€ 14:30 26/04/24
BNPPE BBEAT UEC 9,11€ 0,04€ 0,41% 9,11€ 9,08€ 15:55 26/04/24
BNPPE ECBSP 35 UEC 10,70€ 0,01€ -0,07% 10,70€ 10,70€ 09:04 26/04/24
BNPPE JEEGB 35 UEC 9,23€ 0,01€ 0,15% 9,23€ 9,22€ 14:30 26/04/24
BNPPE LC 100EP UEC 11,84€ 0,13€ 1,30% 11,84€ 11,80€ 10:22 26/04/24
BNPPE MJSSS5C UEC 24,42€ 0,06€ 0,41% 24,52€ 24,34€ 14:00 26/04/24
BNPPE MKLD 400 UED 19,00€ 0,10€ 0,60% 19,00€ 18,96€ 14:30 26/04/24
CAC 40 T EASY U ETF 12,68€ 0,08€ 0,67% 12,68€ 12,58€ 16:33 26/04/24
EASYETF EPRA EURO 6,48€ 0,14€ 2,21% 6,50€ 6,40€ 15:47 26/04/24
ETF EM PLEM 16,05€ 0,35€ 2,19% 16,05€ 15,90€ 15:20 26/04/24
ETF INDIA PINR 26,82€ 0,26€ 0,96% 26,84€ 26,59€ 16:20 26/04/24
FI TR GLOB USD-A-AC 58,31€ 0,41€ -0,12% 58,31€ 58,31€ 09:04 26/04/24
GOLD BULLION SECURITIES ETC 201,62€ 1,03€ 0,45% 202,22€ 200,74€ 16:26 26/04/24
HA DIG INFRA USD-AC 8,67€ 0,07€ 1,41% 8,67€ 8,67€ 09:04 26/04/24
HAN AIR USD ACC 6,83€ 0,07€ 0,53% 6,83€ 6,83€ 09:04 26/04/24
HAN CLD EQ USD-A-AC 10,71€ -0,09€ -0,85% 10,71€ 10,71€ 09:04 27/03/24
HAN ETCG EQT USD-AC 2,87€ 0,13€ 4,62% 2,87€ 2,87€ 12:41 13/03/24
HAN EUR-A-ACC 7,08€ 0,04€ -0,13% 7,08€ 7,08€ 09:04 26/04/24
HAN FUT USD-ACC 9,58€ 0,05€ 0,95% 9,58€ 9,58€ 09:09 26/04/24
HAN GLB MET USD-ACC 9,23€ -0,18€ -1,91% 9,19€ 9,19€ 17:55 25/04/24
HAN HLTHC USD-A-ACC 6,14€ 0,05€ -0,95% 6,14€ 6,14€ 09:04 26/04/24
HAN ICAV GL -USD-AC 3,84€ -0,02€ -0,58% 3,84€ 3,84€ 09:04 26/02/24
HAN ICAV USD-ACC 6,88€ 0,16€ 2,63% 6,88€ 6,88€ 10:22 26/04/24
HAN ICLIMA USD-ACC 5,78€ 0,09€ 0,61% 5,78€ 5,78€ 09:04 26/04/24
HAN PROC SP USD-ACC 3,75€ 0,00€ 0,82% 3,71€ 3,71€ 17:55 19/04/24
HAN SOL -USD-ACC 4,14€ -0,09€ -2,06% 4,14€ 4,14€ 09:04 20/03/24
HAN TECH MEG USD-AC 11,24€ 0,23€ 2,56% 11,24€ 11,24€ 09:04 26/04/24
HAN U.S. GBL USD-AC 5,86€ 0,00€ 3,56% 5,73€ 5,73€ 17:55 19/04/24
HANETF EMQQ USD-ACC 8,78€ 0,19€ 2,12% 8,78€ 8,78€ 09:04 26/04/24
HSBC ASI PAC USD-AC 14,41€ 0,21€ 1,12% 14,41€ 14,41€ 09:04 26/04/24
HSBC BL GLB USD-ACC 9,44€ -0,01€ -0,17% 9,44€ 9,44€ 09:04 26/04/24
HSBC DE WLD USD-ACC 20,40€ 0,24€ 1,11% 20,40€ 20,40€ 09:04 26/04/24
HSBC EME MKT USD-AC 12,78€ 0,18€ 1,27% 12,78€ 12,78€ 09:04 26/04/24
HSBC ETF JAP USD- 15,24€ 0,05€ 0,33% 15,24€ 15,24€ 09:04 26/04/24
HSBC ETFS USD-ACC 24,78€ 0,28€ 0,67% 24,78€ 24,78€ 09:04 26/04/24
HSBC FTSE 100 GBP 94,40€ 0,61€ 1,07% 94,40€ 94,40€ 09:04 26/04/24
HSBC HANG TECH HKD- 4,78€ 0,20€ 4,35% 4,80€ 4,75€ 16:19 26/04/24
HSBC ISL ESG USD-AC 27,05€ 0,53€ 2,00% 27,05€ 27,03€ 13:15 26/04/24
HSBC MKTS IS USD-AC 13,32€ 0,12€ 0,45% 13,32€ 13,32€ 09:04 26/04/24
HSBC MSC EUR ACC 24,95€ 0,27€ 1,30% 24,95€ 24,86€ 14:51 26/04/24
HSBC MSCI BRAZIL 14,01€ 0,19€ 0,39% 14,01€ 13,87€ 15:01 26/04/24
HSBC MSCI CANADA 21,15€ 0,28€ 1,77% 21,15€ 21,09€ 14:32 26/04/24
HSBC MSCI CHINA 5,40€ 0,13€ 2,43% 5,42€ 5,39€ 16:36 26/04/24
HSBC MSCI EM LATAM 22,06€ 0,19€ 0,94% 22,08€ 21,99€ 14:31 26/04/24
HSBC MSCI EM USD-AC 18,81€ 0,33€ 1,61% 18,81€ 18,61€ 16:16 26/04/24
HSBC MSCI EUR-ACC 18,71€ 0,23€ 1,33% 18,71€ 18,61€ 15:51 26/04/24
HSBC MSCI EUR-ACC 29,37€ 0,40€ 0,76% 29,37€ 29,37€ 09:04 26/04/24
HSBC MSCI EURP EUR 17,43€ 0,12€ 1,20% 17,46€ 17,43€ 13:35 26/04/24
HSBC MSCI JAP USD 36,20€ 0,27€ 1,10% 36,30€ 36,15€ 15:22 26/04/24
HSBC MSCI PACXJAP 12,08€ 0,16€ 1,02% 12,08€ 11,99€ 16:12 26/04/24
HSBC MSCI TURKEY 3,05€ 0,06€ 2,15% 3,05€ 2,99€ 16:08 26/04/24
HSBC MSCI USA USD 45,87€ 0,75€ 1,09% 45,87€ 45,73€ 14:48 26/04/24
HSBC MSCI USD ACC 8,42€ 0,13€ 1,57% 8,42€ 8,42€ 09:04 26/04/24
HSBC MSCI USD-ACC 33,11€ 0,55€ 1,77% 33,11€ 33,11€ 09:04 26/04/24
HSBC MSCI USD-ACC 10,14€ 0,13€ 0,80% 10,17€ 10,13€ 15:06 26/04/24
HSBC MSCI USD-ACC 5,76€ 0,14€ 2,13% 5,76€ 5,76€ 09:04 26/04/24
HSBC MSCI USD-ACC 38,43€ 0,20€ 0,23% 38,43€ 38,43€ 09:04 26/04/24
HSBC MSCI USD-ACC 17,97€ 0,25€ 0,11% 17,97€ 17,80€ 16:32 26/04/24
HSBC MSCI USD-ACC 12,16€ 0,16€ 1,24% 12,16€ 12,16€ 09:04 26/04/24
HSBC MSCI WORLD USD 31,34€ 0,57€ 1,90% 31,34€ 31,08€ 16:27 26/04/24
HSBC SP 500 ETF 48,19€ 0,94€ 2,07% 48,19€ 47,80€ 16:25 26/04/24
HSBC STOXX 50 EUR 52,93€ 0,66€ 1,26% 52,93€ 52,53€ 15:47 26/04/24
HSBC UK GBP-ACC 20,57€ 0,09€ 0,51% 20,57€ 20,57€ 09:04 26/04/24
HSBC WLD BIO USD-AC 33,91€ 0,21€ 0,86% 33,91€ 33,91€ 09:04 26/04/24
HSBC WLD ISL USD-AC 22,13€ 0,36€ 1,57% 22,13€ 22,10€ 13:13 26/04/24
HSBC WLD VL USD-ACC 17,86€ 0,15€ 0,02% 17,86€ 17,86€ 09:04 26/04/24
I FSS EMU EQ UETFC 37,03€ 0,32€ -0,09% 37,03€ 37,03€ 09:04 26/04/24
IND F S J EQ UETFC 36,89€ 0,15€ -0,19% 36,89€ 36,89€ 09:04 26/04/24
IND FS COR EB UETFD 23,72€ 0,03€ 0,00% 23,72€ 23,72€ 09:04 26/04/24
IND FS SOV EB UETFD 22,89€ 0,15€ 0,39% 22,89€ 22,78€ 16:09 26/04/24
IND FSUS E EQ UETFC 38,15€ 0,28€ -0,16% 38,15€ 38,15€ 09:04 26/04/24
ISH MSCI EM USD-ACC 4,73€ 0,06€ 1,32% 4,73€ 4,69€ 16:18 26/04/24
ISH MSCI GLB USD-AC 6,70€ 0,19€ 2,88% 6,70€ 6,57€ 16:36 26/04/24
ISH MSCI USA USD-AC 6,81€ 0,11€ 8,76% 6,81€ 6,81€ 09:04 26/04/24
ISHA IV SMA USD-ACC 6,62€ 0,05€ 0,55% 6,62€ 6,62€ 09:04 26/04/24
ISHARE MS EUR-ACC 4,94€ 0,09€ 1,94% 4,94€ 4,90€ 16:36 26/04/24
ISHR IBD DEC USD-AC 96,45€ 0,04€ -0,26% 96,53€ 96,45€ 09:04 26/04/24
ISHS CN CNY USD-ACC 5,25€ -0,01€ -0,40% 5,25€ 5,25€ 09:04 26/04/24
ISHS DEC EUR- 5,07€ 0,00€ -0,04% 5,07€ 5,07€ 09:04 26/04/24
ISHS DEC EUR- 5,04€ 0,00€ -0,02% 5,04€ 5,04€ 09:04 26/04/24
ISHS DEC EUR-ACC 5,16€ 0,01€ 0,04% 5,16€ 5,16€ 14:50 26/04/24
ISHS DEC EUR-ACC 5,19€ 0,01€ 0,25% 5,19€ 5,19€ 14:51 26/04/24
ISHS DEC EUR-ACC 5,21€ 0,01€ 0,17% 5,21€ 5,21€ 14:51 26/04/24
ISHS DEC EUR-ACC 5,15€ 0,01€ 0,12% 5,15€ 5,15€ 15:43 26/04/24
ISHS DEC USD-ACC 95,94€ 0,06€ -0,13% 95,96€ 95,79€ 12:05 26/04/24
ISHS DEC USD-ACC 96,75€ -0,13€ -0,15% 96,76€ 96,75€ 14:30 26/04/24
ISHS DIGI USD-ACC 6,69€ 0,20€ 3,99% 6,69€ 6,62€ 16:35 26/04/24
L C40 (DR) ETF A 38,06€ 0,49€ 1,32% 38,06€ 37,68€ 16:31 26/04/24
L FOR SG UC ETF MC 129,03€ 3,20€ 2,54% 129,03€ 128,42€ 13:51 26/04/24
L PEA S&P500 U ETF 18,31€ 0,30€ 1,59% 18,34€ 18,25€ 16:31 26/04/24
L U ETF CAC40 D EUR 80,35€ 1,02€ 1,29% 80,35€ 79,48€ 16:29 26/04/24
