TABLEAU DE BORD

CAC 40

  • +1,08%
  • 7.507,05 Pts

NASDAQ 100

  • +0,51%
  • 18.927,28 Pts

DOW JONES

  • +1,18%
  • 40.407,30 Pts

EUR/USD

  • +0,13%
  • 1,0860

EURONEXT 100

  • +0,94%
  • 1.473,53 Pts

Or

  • +0,14%
  • 2.374,55
  • CAC 40
  • 7.507,05 Pts
  • +1,08%
ESSILOR INTL 207,20€ +7,44%
SAINT GOBAIN 79,80€ +4,48%
DASSAULT SYST. 35,00€ +4,04%
STMICROELECTRONICS 30,69€ -3,99%
STELLANTIS BR 16,08€ -3,63%
CAP GEMINI 187,25€ -3,28%
INDICE

NASDAQ 100

US6311011026 - NDX
Cotation du 16:38 26/07/24
  • 18.927,279 Pts
  • +0,51%
MENU

COTATIONS

Cours 18.927,279 Pts
Variation +0,51%
Volume -
Ouverture 18.990,199 Pts
+ haut 19.035,347 Pts
+ bas 18.904,600 Pts

Composition

glisser pour en voir plus
Nom Cours Var. % Var. +haut. +bas. Volume Date / Heure
ADOBE SYSTEMS 537,95$ 1,09% 5,80$ 540,92$ 533,33$ 436.856 26/07 16:38
ADVANCED MICRO DEV. 139,78$ 1,06% 1,46$ 141,24$ 138,27$ 15.421.944 26/07 16:38
AIRBNB RG-A 139,67$ -0,26% -0,36$ 141,91$ 139,43$ 1.107.007 26/07 16:38
ALIGN TECHNOLOGY 220,36$ -2,52% -5,69$ 226,41$ 220,00$ 262.028 26/07 16:38
ALPHABET-C 167,74$ -0,84% -1,43$ 168,80$ 165,87$ 9.101.572 26/07 16:38
ALPHABET-A 165,96$ -0,79% -1,33$ 167,15$ 164,06$ 15.647.595 26/07 16:38
AM ELECTRIC 95,88$ 0,04% 0,04$ 96,84$ 95,80$ 306.032 26/07 16:38
AMAZON.COM 181,02$ 0,66% 1,19$ 182,51$ 180,24$ 8.002.386 26/07 16:38
AMGEN 334,75$ 0,13% 0,45$ 338,94$ 333,33$ 242.180 26/07 16:37
ANALOG DEVICES 223,54$ 1,19% 2,62$ 226,31$ 223,15$ 697.608 26/07 16:38
ANSYS 312,80$ 0,68% 2,11$ 315,59$ 311,06$ 57.558 26/07 16:37
APPLE 216,78$ -0,33% -0,72$ 219,15$ 216,01$ 11.631.913 26/07 16:38
APPLIED MATERIALS 204,24$ 0,95% 1,92$ 207,07$ 202,81$ 1.287.552 26/07 16:38
ASML HOLD NY REG 887,80$ 2,92% 25,17$ 894,54$ 882,61$ 579.616 26/07 16:38
ASTRAZENECA SP ADS 78,51$ -0,01% -0,01$ 79,45$ 78,43$ 1.852.666 26/07 16:38
TECHTEAM GLOBAL 176,84$ -0,77% -1,38$ 179,69$ 176,40$ 251.579 26/07 16:38
AUTODESK INC 243,29$ 0,44% 1,06$ 245,34$ 242,90$ 144.802 26/07 16:38
AUTOMATIC DATA PROC 251,49$ 0,77% 1,91$ 252,60$ 249,49$ 231.673 26/07 16:37
Baker Hughes Company 36,86$ 3,60% 1,28$ 37,29$ 36,28$ 2.907.166 26/07 16:38
BIOGEN IDEC 213,26$ -6,23% -14,18$ 217,53$ 210,00$ 615.386 26/07 16:38
PRICELINE GROUP 3.685,78$ 0,71% 25,90$ 3.708,83$ 3.659,15$ 40.439 26/07 16:37
BROADCOM 150,80$ 1,08% 1,61$ 153,58$ 149,92$ 5.793.264 26/07 16:38
CADENCE DESIGN 262,87$ 1,74% 4,49$ 264,55$ 261,31$ 650.668 26/07 16:38
CHARTER COMM-A 368,15$ 16,79% 52,92$ 378,01$ 355,00$ 2.026.643 26/07 16:38
CINTAS 758,78$ 0,52% 3,94$ 762,50$ 755,40$ 43.075 26/07 16:37
CISCO SYSTEMS 47,48$ 0,50% 0,24$ 47,66$ 47,24$ 2.071.535 26/07 16:38
Constellation Energy Corporation 172,54$ 1,24% 2,11$ 177,07$ 171,73$ 530.996 26/07 16:38
COGNIZANT TECH SO-A 73,28$ 0,10% 0,07$ 74,09$ 72,83$ 628.483 26/07 16:38
COMCAST-A 39,71$ 3,83% 1,47$ 39,86$ 38,54$ 5.449.596 26/07 16:38
COPART 50,92$ 0,96% 0,49$ 51,12$ 50,59$ 568.678 26/07 16:38
COSTAR GROUP 78,10$ 0,33% 0,26$ 79,34$ 77,78$ 228.547 26/07 16:38
COSTCO WHSL 816,06$ 0,01% 1,27$ 819,84$ 809,01$ 370.542 26/07 16:38
Crowdstrike Holdings Inc 254,02$ -0,05% -0,13$ 260,54$ 253,75$ 3.038.739 26/07 16:38
CSX 34,30$ 2,08% 0,70$ 34,60$ 33,70$ 2.989.727 26/07 16:38
DATADOG RG-A 118,10$ -1,84% -2,21$ 121,46$ 117,79$ 1.104.684 26/07 16:38
DEXCOM 64,37$ -40,32% -43,48$ 67,44$ 63,77$ 20.605.827 26/07 16:38
DIAMONDBACK ENG 197,77$ -1,02% -2,04$ 201,32$ 197,73$ 145.222 26/07 16:38
DOLLAR TREE 103,66$ 1,00% 1,03$ 104,19$ 102,63$ 162.191 26/07 16:38
EBAY 54,07$ 1,79% 0,95$ 54,83$ 53,68$ 1.122.247 26/07 16:38
ELECTRONIC ARTS 142,75$ 0,67% 0,95$ 143,76$ 141,62$ 310.464 26/07 16:38
ENPHASE ENERGY 118,24$ 0,63% 0,74$ 121,40$ 117,24$ 825.981 26/07 16:38
EXELON 36,67$ 0,52% 0,19$ 36,74$ 36,53$ 449.932 26/07 16:38
FASTENAL 69,63$ 0,83% 0,96$ 70,07$ 68,81$ 382.701 26/07 16:38
FORTINET 56,94$ -0,65% -0,37$ 57,81$ 56,90$ 672.302 26/07 16:38
GE HLTC TECH RG-WI 80,61$ 0,86% 0,69$ 81,69$ 80,00$ 341.001 26/07 16:38
Globalfoundries Inc 51,60$ 1,30% 0,66$ 52,26$ 51,50$ 112.497 26/07 16:38
GILEAD SCIENCES 76,87$ 0,47% 0,36$ 78,29$ 75,74$ 1.874.085 26/07 16:38
HONEYWELL INTL 198,62$ -1,89% -3,83$ 203,85$ 198,24$ 1.442.319 26/07 16:38
IDEXX LABS 471,73$ 0,22% 1,05$ 476,23$ 469,45$ 106.439 26/07 16:38
ILLUMINA 121,42$ 3,51% 4,12$ 123,87$ 117,76$ 362.920 26/07 16:38
INTEL 31,12$ 0,09% 0,03$ 31,53$ 31,11$ 6.672.768 26/07 16:38
INTUIT 632,83$ 1,04% 6,51$ 637,76$ 628,40$ 157.248 26/07 16:38
INTUITIVE SURGICAL 442,49$ 1,32% 5,75$ 445,16$ 432,87$ 328.999 26/07 16:38
JD.COM SP ADR-A 26,24$ -0,34% -0,09$ 26,39$ 26,08$ 989.479 26/07 16:38
KEURIG DR PEPPER 33,75$ 1,63% 0,54$ 33,87$ 33,08$ 3.001.229 26/07 16:38
KLA-TENCOR 780,48$ 2,32% 17,67$ 789,35$ 769,07$ 168.047 26/07 16:37
LAM RESEARCH CORP 896,42$ 1,39% 12,30$ 908,10$ 889,17$ 201.424 26/07 16:38
LUCID GROUP 3,36$ -3,03% -0,11$ 3,55$ 3,34$ 7.888.117 26/07 16:38
LULULEMON ATHL 250,90$ 1,45% 3,58$ 253,95$ 246,99$ 1.223.627 26/07 16:38
MARRIOTT INTL-A 235,00$ 0,53% 1,25$ 236,72$ 234,00$ 150.462 26/07 16:38
MERCADOLIBRE 1.644,13$ 1,17% 18,98$ 1.658,66$ 1.629,34$ 33.549 26/07 16:35
META PLATFORMS 460,40$ 1,54% 6,99$ 468,27$ 459,42$ 3.998.000 26/07 16:38
MICROCHIP TECH 85,73$ 0,82% 0,70$ 87,23$ 85,73$ 919.816 26/07 16:38
MICRON TECHNOLOGY 108,66$ 1,13% 1,21$ 110,16$ 107,78$ 6.002.415 26/07 16:38
MICROSOFT 421,35$ 0,71% 2,95$ 424,27$ 417,27$ 5.503.252 26/07 16:38
MODERNA 120,01$ -0,32% -0,39$ 122,30$ 119,43$ 463.384 26/07 16:37
MONDELEZ INT-A 66,29$ -0,15% -0,10$ 66,58$ 65,91$ 1.108.178 26/07 16:38
MONSTER BEVERAGE 50,63$ 1,06% 0,53$ 50,91$ 50,07$ 500.992 26/07 16:38
NETFLIX 637,97$ 0,62% 3,91$ 646,99$ 633,90$ 981.364 26/07 16:38
NVIDIA 112,93$ 0,61% 0,69$ 116,20$ 112,56$ 90.364.722 26/07 16:38
NXP SEMICONDUCTORS 252,89$ 2,17% 5,38$ 255,83$ 250,58$ 372.011 26/07 16:38
O REILLY AUTO 1.109,40$ 1,51% 16,49$ 1.113,99$ 1.091,09$ 94.817 26/07 16:37
OLD DOMINION FREIGH 200,33$ -2,61% -5,37$ 206,97$ 199,42$ 638.158 26/07 16:38
ON SEMICONDUCTOR 68,72$ 1,75% 1,18$ 69,90$ 68,66$ 1.152.632 26/07 16:38
PACCAR 99,41$ 1,85% 1,81$ 100,12$ 97,40$ 504.583 26/07 16:38
PALO ALTO NET 323,87$ 1,17% 3,74$ 325,72$ 321,27$ 346.751 26/07 16:38
PAYCHEX INC 124,62$ 0,52% 0,64$ 125,30$ 124,26$ 179.553 26/07 16:38
PAYPAL HOLDINGS-WI 57,66$ 0,77% 0,44$ 58,03$ 56,97$ 2.343.706 26/07 16:38
Pinduoduo Inc. 129,70$ -0,03% -0,04$ 129,73$ 128,00$ 1.081.138 26/07 16:38
PEPSICO 171,78$ 0,44% 0,76$ 172,36$ 170,73$ 750.185 26/07 16:38
QUALCOMM 178,83$ 1,88% 3,30$ 179,94$ 177,57$ 1.293.226 26/07 16:38
REGENERON PHARMA 1.085,43$ 2,00% 21,24$ 1.087,79$ 1.067,54$ 48.607 26/07 16:37
ROSS STORES 140,62$ -0,35% -0,49$ 142,51$ 140,62$ 217.844 26/07 16:38
SEATTLE GENETICS 228,74$ -0,07% -0,16$ 228,96$ 228,74$ 20.075.430 14/12 02:00
SIRIUS XM HLDGS 3,69$ -5,99% -0,24$ 4,02$ 3,61$ 10.819.184 26/07 16:38
STARBUCKS 74,02$ 0,95% 0,70$ 74,25$ 73,71$ 1.302.207 26/07 16:38
SYNOPSYS 551,54$ 2,38% 12,82$ 555,42$ 543,37$ 165.966 26/07 16:38
T-MOBILE US 175,33$ 0,11% 0,19$ 176,55$ 173,83$ 571.216 26/07 16:37
TESLA MTRS 217,21$ -1,41% -3,11$ 222,28$ 215,58$ 32.462.766 26/07 16:38
TEXAS INSTRUMENTS 200,07$ 1,48% 2,92$ 201,88$ 199,08$ 994.184 26/07 16:38
THE KRAFT HEINZ 33,46$ 0,51% 0,17$ 33,57$ 33,30$ 902.458 26/07 16:38
THE TRADE DESK-A 91,47$ 0,64% 0,59$ 93,02$ 90,75$ 709.113 26/07 16:38
VERISK ANLYTCS-A 276,98$ 0,39% 1,08$ 278,56$ 271,70$ 65.403 26/07 16:37
VERTEX PHARMACEUTIC 499,44$ 1,46% 7,18$ 500,99$ 492,17$ 146.847 26/07 16:38
WALGREENS BOOTS 11,53$ 0,17% 0,02$ 11,65$ 11,37$ 2.767.299 26/07 16:38
WARNR BROS RG-A 8,08$ 1,13% 0,09$ 8,17$ 8,03$ 3.477.497 26/07 16:38
Workday, Inc. 229,49$ 1,06% 2,41$ 231,21$ 227,98$ 148.377 26/07 16:37
XCEL ENERGY 57,20$ 0,58% 0,33$ 57,52$ 57,10$ 383.722 26/07 16:38
ZOOM VID COMMU RG-A 59,78$ 0,29% 0,17$ 60,65$ 59,70$ 450.534 26/07 16:38

Historique

glisser pour en voir plus
  Cours 5 jours 1 mois 3 mois 1 Année
date 26/07/24 22/07/24 27/06/24 29/04/24 28/07/23
Cours 18.927,279 19.822,870 19.789,030 17.782,720 15.750,930
variation 96,78 -895,59 -861,75 1.144,56 3.176,35
variation % 0,51% -4,52% -4,35% 6,44% 20,17%
plus haut 19.035,35 19.904,60 20.690,97 20.690,97 20.690,97
plus bas 18.904,60 18.721,71 18.721,71 17.284,37 14.058,33
volume - - - - -