TABLEAU DE BORD

CAC 40

  • +0,08%
  • 7.470,97 Pts

NASDAQ 100

  • +0,47%
  • 19.514,58 Pts

DOW JONES

  • +0,72%
  • 41.393,78 Pts

EUR/USD

  • +0,46%
  • 1,1128

EURONEXT 100

  • -0,04%
  • 1.470,80 Pts

Or

  • +0,00%
  • 2.571,35
  • CAC 40
  • 7.472,90 Pts
  • +0,10%
L'OREAL 370,45€ +1,04%
DANONE 65,68€ +0,92%
LVMH 612,30€ +0,69%
DASSAULT SYST. 35,63€ -1,47%
CAP GEMINI 190,55€ -1,35%
STMICROELECTRONICS 25,45€ -1,20%
INDICE

NASDAQ 100

US6311011026 - NDX
Cotation du 23:16 13/09/24
  • 19.514,585 Pts
  • +0,47%
MENU

COTATIONS

Cours 19.514,585 Pts
Variation +0,47%
Volume -
Ouverture 19.396,101 Pts
+ haut 19.556,803 Pts
+ bas 19.384,689 Pts

Composition

glisser pour en voir plus
Nom Cours Var. % Var. +haut. +bas. Volume Date / Heure
ADOBE SYSTEMS 536,87$ -8,47% -49,68$ 540,27$ 526,60$ 916 14/09 02:00
ADVANCED MICRO DEV. 152,31$ 1,02% 1,54$ 153,03$ 150,70$ 9.284 14/09 02:00
AIRBNB RG-A 117,75$ 0,33% 0,39$ 119,21$ 117,15$ 250 14/09 02:00
ALIGN TECHNOLOGY 243,73$ 6,50% 14,87$ 243,96$ 230,22$ 76 14/09 02:00
ALPHABET-C 158,37$ 1,82% 2,83$ 159,28$ 156,11$ 15.024 14/09 02:00
ALPHABET-A 157,46$ 1,79% 2,77$ 158,38$ 155,21$ 29.242 14/09 02:00
AM ELECTRIC 104,17$ 1,15% 1,18$ 104,20$ 102,57$ 80 14/09 02:00
AMAZON.COM 186,49$ -0,27% -0,51$ 188,50$ 185,91$ 15.090 14/09 02:00
AMGEN 332,45$ 0,72% 2,39$ 334,45$ 327,15$ 29 14/09 02:00
ANALOG DEVICES 225,42$ 1,76% 3,89$ 226,55$ 223,01$ 5 14/09 02:00
ANSYS 318,51$ -0,19% -0,62$ 320,20$ 315,97$ 240.231 14/09 02:00
APPLE 222,50$ -0,12% -0,27$ 224,04$ 221,91$ 104.467 14/09 02:00
APPLIED MATERIALS 188,47$ 2,87% 5,26$ 188,80$ 184,95$ 864 14/09 02:00
ASML HOLD NY REG 816,36$ 2,02% 16,19$ 818,62$ 803,87$ 1.039 14/09 02:00
ASTRAZENECA SP ADS 78,27$ -0,87% -0,69$ 78,62$ 77,69$ 2.183 14/09 02:00
AUTODESK INC 263,96$ 1,73% 4,49$ 264,55$ 260,00$ 1.468.637 14/09 02:00
AUTOMATIC DATA PROC 277,51$ -0,32% 0,51$ 278,68$ 275,83$ 2 14/09 02:00
Baker Hughes Company 33,40$ 0,33% 0,11$ 33,93$ 33,14$ 1.050 14/09 02:00
BIOGEN IDEC 195,63$ -1,14% -2,26$ 197,70$ 192,25$ 1.090.828 14/09 02:00
PRICELINE GROUP 3.932,59$ 1,60% 61,89$ 3.938,65$ 3.894,51$ 4 14/09 02:00
BROADCOM 167,69$ 1,90% 3,13$ 168,08$ 164,04$ 10.360 14/09 02:00
CADENCE DESIGN 268,72$ -0,44% -1,18$ 270,98$ 266,22$ 949.017 14/09 02:00
CHARTER COMM-A 340,17$ 0,34% 1,14$ 345,91$ 337,03$ 774.440 14/09 02:00
CINTAS 207,77$ 0,85% 1,75$ 209,12$ 205,34$ 144 14/09 02:00
CISCO SYSTEMS 49,80$ 0,38% 0,19$ 50,06$ 49,67$ 7 14/09 02:00
Constellation Energy Corporation 195,98$ 3,19% 6,05$ 197,81$ 189,18$ 15 14/09 02:00
COGNIZANT TECH SO-A 77,21$ 1,18% 0,90$ 77,31$ 76,53$ 2.371.701 14/09 02:00
COMCAST-A 39,55$ 0,61% 0,24$ 39,89$ 39,23$ 182 14/09 02:00
COPART 50,23$ 1,54% 0,76$ 50,38$ 49,50$ 718 14/09 02:00
COSTAR GROUP 78,87$ 1,15% 0,90$ 79,19$ 77,61$ 1.373.648 14/09 02:00
COSTCO WHSL 916,00$ 0,11% 0,97$ 923,83$ 909,36$ 67 14/09 02:00
Crowdstrike Holdings Inc 259,13$ 0,79% 2,03$ 261,58$ 256,00$ 412 14/09 02:00
CSX 33,52$ 0,21% 0,07$ 33,95$ 33,39$ 201 14/09 02:00
DATADOG RG-A 109,26$ -0,34% -0,37$ 110,90$ 108,79$ 60 14/09 02:00
DEXCOM 69,51$ 1,00% 0,69$ 69,90$ 68,14$ 29 14/09 02:00
DIAMONDBACK ENG 172,42$ 0,91% 1,56$ 174,55$ 171,23$ 148 14/09 02:00
DOLLAR TREE 69,70$ 2,67% 1,81$ 70,79$ 68,74$ 666 14/09 02:00
EBAY 63,44$ 0,41% 0,26$ 63,90$ 62,31$ 784 14/09 02:00
ELECTRONIC ARTS 145,83$ 0,75% 1,08$ 146,44$ 144,52$ 1 14/09 02:00
ENPHASE ENERGY 109,91$ 3,86% 4,08$ 110,44$ 107,35$ 600 14/09 02:00
EXELON 40,23$ 0,93% 0,37$ 40,27$ 39,69$ 51 14/09 02:00
FASTENAL 69,82$ 0,00% 0,00$ 70,11$ 69,35$ 2.037.607 14/09 02:00
FORTINET 75,01$ 0,70% 0,52$ 75,60$ 74,13$ 20 14/09 02:00
GE HLTC TECH RG-WI 86,91$ -0,63% -0,55$ 87,15$ 85,71$ 1.074 14/09 02:00
Globalfoundries Inc 39,75$ -0,35% -0,14$ 40,57$ 39,69$ 1 14/09 02:00
GILEAD SCIENCES 82,81$ -0,42% 0,42$ 83,17$ 81,57$ 12 14/09 02:00
HONEYWELL INTL 204,15$ -0,25% -0,52$ 205,62$ 203,56$ 2 14/09 02:00
IDEXX LABS 500,55$ 0,71% 3,51$ 508,07$ 495,60$ 321.888 14/09 02:00
ILLUMINA 129,18$ 2,32% 2,93$ 129,71$ 126,31$ 32 14/09 02:00
INTEL 19,66$ 1,55% 0,30$ 19,80$ 19,49$ 905.309 14/09 02:00
INTUIT 655,31$ 1,38% 8,94$ 660,90$ 641,37$ 2 14/09 02:00
INTUITIVE SURGICAL 489,86$ -0,84% -4,15$ 496,18$ 489,19$ 5 14/09 02:00
JD.COM SP ADR-A 26,24$ -1,54% -0,41$ 26,65$ 26,12$ 74.638 14/09 02:00
KEURIG DR PEPPER 37,61$ 1,51% 0,56$ 37,69$ 37,12$ 246 14/09 02:00
KLA-TENCOR 751,50$ 2,48% 18,22$ 754,59$ 740,91$ 1 14/09 02:00
LAM RESEARCH CORP 769,72$ 2,93% 21,94$ 772,55$ 754,00$ 445 14/09 02:00
LUCID GROUP 3,94$ 0,77% 0,03$ 4,08$ 3,87$ 44.414 14/09 02:00
LULULEMON ATHL 266,76$ 2,54% 6,62$ 268,78$ 260,91$ 183 14/09 02:00
MARRIOTT INTL-A 231,74$ 0,45% 1,04$ 232,56$ 229,67$ 1.034.102 14/09 02:00
MERCADOLIBRE 2.122,37$ -0,83% -17,73$ 2.143,96$ 2.117,68$ 37 14/09 02:00
META PLATFORMS 524,62$ -0,19% -0,98$ 527,58$ 517,11$ 4.064 14/09 02:00
MICROCHIP TECH 77,62$ 2,02% 1,54$ 78,00$ 76,75$ 60 14/09 02:00
MICRON TECHNOLOGY 91,22$ 4,60% 4,01$ 91,47$ 87,87$ 51.062 14/09 02:00
MICROSOFT 430,59$ 0,84% 3,59$ 431,83$ 425,46$ 7.212 14/09 02:00
MODERNA 68,28$ -2,01% -1,40$ 68,58$ 65,55$ 4.604 14/09 02:00
MONDELEZ INT-A 75,26$ 1,18% 0,88$ 75,40$ 74,24$ 9 14/09 02:00
MONSTER BEVERAGE 50,83$ 1,84% 0,92$ 50,90$ 49,73$ 255 14/09 02:00
NETFLIX 697,06$ 1,49% 10,26$ 699,64$ 680,00$ 614 14/09 02:00
NVIDIA 119,10$ -0,03% -0,04$ 119,96$ 117,60$ 296.969 14/09 02:00
NXP SEMICONDUCTORS 229,93$ 2,13% 4,79$ 231,88$ 227,04$ 4 14/09 02:00
O REILLY AUTO 1.125,48$ 0,50% 5,55$ 1.131,49$ 1.116,97$ 225.611 14/09 02:00
OLD DOMINION FREIGH 192,61$ 0,71% 1,35$ 193,80$ 190,08$ 246 14/09 02:00
ON SEMICONDUCTOR 71,72$ 3,45% 2,39$ 72,17$ 70,02$ 96 14/09 02:00
PACCAR 95,12$ 0,05% 0,05$ 95,85$ 94,59$ 1.552.371 14/09 02:00
PALO ALTO NET 346,90$ 0,50% 1,74$ 352,60$ 344,47$ 324 14/09 02:00
PAYCHEX INC 135,09$ 0,67% 0,90$ 136,40$ 133,97$ 34 14/09 02:00
PAYPAL HOLDINGS-WI 70,10$ -0,37% -0,26$ 70,62$ 69,86$ 466 14/09 02:00
Pinduoduo Inc. 94,99$ -2,40% -2,34$ 96,39$ 91,19$ 14.040 14/09 02:00
PEPSICO 177,36$ 0,06% 0,11$ 177,96$ 176,37$ 84 14/09 02:00
QUALCOMM 167,73$ 1,67% 2,75$ 168,30$ 165,44$ 4.012 14/09 02:00
REGENERON PHARMA 1.153,35$ -0,95% -11,11$ 1.170,58$ 1.150,02$ 353.634 14/09 02:00
ROSS STORES 155,25$ 1,68% 2,57$ 155,56$ 153,20$ 20 14/09 02:00
SEATTLE GENETICS 228,74$ -0,07% -0,16$ 228,96$ 228,74$ 20.075.430 14/12 02:00
SIRIUS XM HLDGS 2,67$ -2,20% -0,06$ 2,78$ 2,66$ 42.701.501 10/09 02:00
STARBUCKS 98,57$ -0,72% -0,71$ 99,51$ 98,50$ 1.335 14/09 02:00
SYNOPSYS 490,07$ 0,23% 1,12$ 494,77$ 485,00$ 140 14/09 02:00
T-MOBILE US 202,83$ 0,21% 0,42$ 203,25$ 200,72$ 135 14/09 02:00
TESLA MTRS 230,29$ 0,21% 0,48$ 232,67$ 226,32$ 128.547 14/09 02:00
TEXAS INSTRUMENTS 199,93$ 2,02% 3,95$ 200,88$ 196,83$ 1 14/09 02:00
THE KRAFT HEINZ 35,59$ 1,11% 0,39$ 35,61$ 35,22$ 138 14/09 02:00
THE TRADE DESK-A 106,06$ 1,49% 1,56$ 107,65$ 104,86$ 678 14/09 02:00
VERISK ANLYTCS-A 268,79$ -0,22% -0,19$ 270,65$ 266,31$ 1.023.297 14/09 02:00
VERTEX PHARMACEUTIC 485,37$ 1,40% 6,72$ 486,06$ 478,75$ 1 14/09 02:00
WALGREENS BOOTS 9,21$ 4,19% 0,37$ 9,30$ 8,84$ 2.435 14/09 02:00
WARNR BROS RG-A 8,49$ 10,84% 0,83$ 8,50$ 7,75$ 8.698 14/09 02:00
Workday, Inc. 250,05$ -0,45% -1,14$ 253,27$ 249,76$ 497 14/09 02:00
XCEL ENERGY 63,84$ -0,08% 0,50$ 63,99$ 63,04$ 2.961.647 14/09 02:00
ZOOM VID COMMU RG-A 67,59$ 1,56% 1,04$ 67,99$ 66,45$ 137 14/09 02:00

Historique

glisser pour en voir plus
  Cours 5 jours 1 mois 3 mois 1 Année
date 13/09/24 11/09/24 19/08/24 18/06/24 18/09/23
Cours 19.514,585 19.237,300 19.766,490 19.908,860 15.225,370
variation 91,52 277,28 -251,91 -394,28 4.289,21
variation % 0,47% 1,44% -1,27% -1,98% 28,17%
plus haut 19.556,80 19.556,80 19.938,89 20.690,97 20.690,97
plus bas 19.384,69 18.531,58 18.400,97 17.435,39 14.058,33
volume - - - - -