TABLEAU DE BORD

CAC 40

  • +0,16%
  • 8.029,30 Pts

NASDAQ 100

  • -0,55%
  • 17.430,50 Pts

DOW JONES

  • -0,98%
  • 38.085,80 Pts

EUR/USD

  • +0,05%
  • 1,0734

EURONEXT 100

  • +0,49%
  • 1.512,28 Pts

Or

  • +0,58%
  • 2.325,65
  • CAC 40
  • 8.029,30 Pts
  • +0,16%
SAINT GOBAIN 74,36€ +5,63%
KERING 335,25€ +2,43%
PUBLICIS GROUPE 104,50€ +1,85%
AIRBUS GROUP 154,78€ -2,36%
EUROFINS SCIENTIFIC 56,54€ -1,67%
SAFRAN 204,60€ -1,40%

Liste ETF

  Cours Variation Variation % Plus haut Plus bas Date / Heure
A I S M EU GR UEC 316,00€ 1,65€ 0,65% 316,55€ 316,00€ 10:31 26/04/24
A I S M EU VA F UEC 297,78€ 1,64€ 0,55% 297,78€ 297,78€ 09:04 26/04/24
A I S SM CITY UEC 53,96€ 0,27€ -0,41% 53,96€ 53,96€ 09:04 26/04/24
AIS M EUHI DI F UEC 173,52€ 0,86€ 0,50% 174,54€ 173,50€ 11:13 26/04/24
AIS M J SRI P UEDRC 43,18€ 0,38€ 0,49% 43,18€ 42,98€ 10:01 26/04/24
AIS M J SRI P UEDRC 62,69€ 0,55€ 0,31% 62,91€ 62,69€ 10:01 26/04/24
AM 3M I UCITS ETF C 120,07€ -0,01€ -0,01% 120,07€ 120,07€ 09:04 26/04/24
AM EP M EMA UE 21,52€ 0,33€ 1,53% 21,57€ 21,51€ 11:16 26/04/24
AM EP M EMM UE 21,22€ 0,27€ 1,27% 21,31€ 21,18€ 11:15 26/04/24
AM EP ME LAM UE 22,21€ 0,23€ 1,05% 22,21€ 22,14€ 09:48 26/04/24
AM EP MS EUR UE 29,39€ 0,17€ 0,72% 29,48€ 29,39€ 11:18 26/04/24
AM EP NAS100 UE 48,95€ 1,34€ 2,54% 49,18€ 48,91€ 11:13 26/04/24
AM EP SP 500 UE 38,84€ 0,63€ 1,65% 38,92€ 38,77€ 11:17 26/04/24
AM EP SP500 UE DLYH 33,31€ 0,55€ 1,68% 33,42€ 33,31€ 11:14 26/04/24
AM EU STX 50 UC ETF 6,87€ -0,01€ -0,13% 6,87€ 6,85€ 17:15 04/04/24
AM EUR COR UEDRC 50,53€ 0,03€ 0,05% 50,53€ 50,53€ 09:04 26/04/24
AM EUR-DR-ACC 12,03€ 0,08€ 1,08% 12,03€ 12,03€ 09:04 26/04/24
AM IN S M INDIA UEC 930,00€ 4,50€ 0,39% 930,49€ 930,00€ 09:13 26/04/24
AM IN SOL AIBG UEDR 47,52€ -0,05€ -0,11% 47,52€ 47,52€ 09:04 26/04/24
AM IN SOL BMLEG UED 47,29€ 0,12€ -0,05% 47,29€ 47,20€ 10:59 26/04/24
AM IN SOL ETFDRC 75,59€ 0,58€ 0,03% 75,59€ 75,59€ 09:04 26/04/24
AM IS AIMEMS UEDCC 47,58€ 0,59€ 1,26% 47,58€ 47,50€ 10:18 26/04/24
AM IS AIMES UEDCC 80,95€ 0,63€ 0,78% 81,05€ 80,95€ 11:13 26/04/24
AM IS AMJAPTOP UEEC 103,49€ 0,71€ 0,65% 103,49€ 103,49€ 09:04 26/04/24
AM IS AMJTOP UEDHEC 384,13€ 5,13€ 1,35% 384,60€ 384,13€ 10:59 26/04/24
AM IS BEACORP UEDRC 49,94€ 0,09€ 0,17% 49,96€ 49,93€ 10:53 26/04/24
AM IS CAC 40 EUC 129,28€ 0,36€ 0,28% 129,94€ 129,20€ 11:01 26/04/24
AM IS CAC 40 EUD 79,39€ 0,24€ 0,30% 79,85€ 79,39€ 11:12 26/04/24
AM IS E COR UEC 209,81€ 0,18€ 0,17% 209,89€ 209,81€ 10:37 26/04/24
AM IS EHYLBI UEC 237,53€ 0,22€ 0,08% 237,53€ 237,53€ 09:04 26/04/24
AM IS ETF F100 UEC 775,60€ 6,30€ 0,82% 775,60€ 775,60€ 09:04 26/04/24
AM IS EU AC ETFDRC 43,16€ 0,03€ 0,06% 43,16€ 43,16€ 09:04 26/04/24
AM IS F E ERE UEC 301,83€ 4,21€ 0,95% 301,83€ 300,18€ 10:56 26/04/24
AM IS FENGL UEDRC 58,46€ 0,55€ 0,96% 58,52€ 58,32€ 10:54 26/04/24
AM IS FR EC 1-3 UEC 105,43€ 0,13€ 0,13% 105,43€ 105,36€ 10:55 26/04/24
AM IS FR USD C UEHC 52,48€ 0,02€ 0,04% 52,48€ 52,48€ 09:04 26/04/24
AM IS FTSE MIB UEC 77,24€ 0,47€ 1,03% 77,24€ 77,24€ 09:04 26/04/24
AM IS GB E BIG UEC 211,42€ 0,42€ 0,42% 211,57€ 211,17€ 11:18 26/04/24
AM IS GBLREIG UEC 219,49€ 0,34€ 0,15% 219,49€ 219,49€ 09:04 26/04/24
AM IS GBLREIG UED 191,77€ 0,34€ -0,06% 191,77€ 191,77€ 09:04 26/04/24
AM IS GBLREIG13 UEC 112,17€ 0,01€ -0,04% 112,17€ 112,17€ 09:04 26/04/24
AM IS GL INF UEC 69,17€ 0,05€ 0,46% 69,17€ 69,17€ 09:04 26/04/24
AM IS JPM GBIGG UEC 45,00€ 0,06€ 0,29% 45,00€ 45,00€ 09:04 26/04/24
AM IS JPMGGG UEDRC 45,32€ -0,02€ 0,04% 45,38€ 45,30€ 11:03 26/04/24
AM IS M CHINA UEC 207,70€ 6,15€ 3,26% 207,70€ 207,70€ 09:04 26/04/24
AM IS M E SR P UEDC 83,09€ 0,81€ 0,98% 83,09€ 83,09€ 09:04 26/04/24
AM IS M EM M UEC 4,76€ 0,05€ 1,06% 4,77€ 4,76€ 11:01 26/04/24
AM IS M EMKTS UEDRC 62,72€ 0,71€ 1,14% 62,83€ 62,66€ 09:33 26/04/24
AM IS M EU MVF UEC 16,00€ 0,17€ 1,06% 16,00€ 16,00€ 09:44 26/04/24
AM IS M EUR MF UEC 102,28€ 0,64€ 0,69% 102,48€ 102,28€ 10:42 26/04/24
AM IS M EUR QF UEC 108,66€ 1,02€ 1,08% 108,66€ 108,58€ 09:44 26/04/24
AM IS M EUR UEDRC 90,93€ 0,52€ 0,58% 91,09€ 90,87€ 11:01 26/04/24
AM IS M JAP UEDRC 251,38€ 1,34€ 0,24% 251,38€ 251,38€ 09:04 26/04/24
AM IS M US VF UEC 84,67€ 0,13€ 0,36% 84,67€ 84,67€ 09:04 26/04/24
AM IS MEMU UEDRC 293,15€ 1,85€ 0,64% 293,70€ 293,00€ 11:14 26/04/24
AM IS MEMU UEDRD 62,73€ 0,57€ 1,56% 62,73€ 62,73€ 09:04 26/04/24
AM IS MPEXJ UEDRC 585,50€ 7,40€ 1,67% 585,50€ 585,50€ 09:04 26/04/24
AM IS MS E EX S UEC 315,32€ 2,53€ 0,36% 315,68€ 315,32€ 10:39 26/04/24
AM IS MS WE UEC 385,55€ 2,60€ 0,64% 385,55€ 385,55€ 09:04 26/04/24
AM IS MSCI E UEC 324,94€ 2,12€ 0,66% 325,23€ 324,91€ 10:33 26/04/24
AM IS MSCI ELSF UEC 128,88€ 1,27€ 0,43% 128,88€ 128,28€ 10:00 26/04/24
AM IS MSCI NOR UEC 665,80€ 7,40€ 1,12% 665,80€ 664,50€ 10:22 26/04/24
AM IS MSCI SW UEC 10,29€ 0,06€ 0,55% 10,31€ 10,28€ 10:31 26/04/24
AM IS MSCI US UEC 606,31€ 7,46€ 1,30% 606,31€ 604,82€ 11:14 26/04/24
AM IS MSCI WEE UEC 539,94€ 7,62€ 1,59% 539,94€ 539,94€ 09:04 26/04/24
AM IS MSCI WRLD UEC 488,50€ 5,00€ 1,03% 489,98€ 488,45€ 11:18 26/04/24
AM IS MSCI WRLD UED 29,42€ 0,28€ 0,95% 29,55€ 29,42€ 11:18 26/04/24
AM IS MSEMA UEC 34,54€ 0,37€ 1,08% 34,68€ 34,54€ 10:42 26/04/24
AM IS NA 100 UEDHEC 414,50€ 8,85€ 2,18% 414,90€ 414,50€ 10:26 26/04/24
AM IS NAS 100 UEC 185,98€ 3,06€ 2,00% 186,42€ 185,94€ 11:00 26/04/24
AM IS RUS 2000 UEC 271,48€ 1,63€ 0,60% 272,16€ 271,11€ 11:17 26/04/24
AM IS S AI GAI UECC 91,23€ 1,37€ 1,52% 91,55€ 91,23€ 11:04 26/04/24
AM IS S&P 500 UEEC 92,17€ 1,10€ 1,20% 92,50€ 92,17€ 11:18 26/04/24
AM IS S&P500 UEDHEC 123,19€ 1,82€ 1,50% 123,34€ 123,18€ 10:55 26/04/24
AM IS SP 500B UEC 264,05€ 1,10€ -1,12% 264,05€ 264,05€ 09:04 26/04/24
AM IS SP GL L UEC 206,63€ 1,53€ 0,74% 206,63€ 206,22€ 11:06 26/04/24
AM IS ST E 600 UEC 121,99€ 0,91€ 1,23% 122,04€ 121,99€ 10:56 26/04/24
AM MSCI EUR- 444,64€ 6,39€ 1,51% 444,64€ 444,35€ 10:01 26/04/24
AM MSCI EUR-ACC 475,31€ 6,40€ 1,36% 477,08€ 475,12€ 11:15 26/04/24
AM P SP UCS EUE ACC 10,73€ -0,05€ -0,43% 10,73€ 10,73€ 09:04 26/04/24
AM S&P EUR-DR-ACC 15,02€ 0,72€ 5,23% 15,02€ 15,02€ 09:09 26/04/24
AM S&P EUR-DR-ACC 11,36€ 0,18€ 2,08% 11,39€ 11,36€ 10:17 26/04/24
AM SH CAC40 UC ETF 9,87€ 0,00€ 0,03% 9,88€ 9,85€ 17:10 04/04/24
AMETF PEA JT UE 26,85€ 0,12€ 0,45% 26,99€ 26,81€ 11:10 26/04/24
AMETFPEA JT UE DLYH 36,11€ 0,49€ 1,42% 36,26€ 36,05€ 11:15 26/04/24
AMIS BEC BBB15 UEDR 50,93€ 0,00€ -0,02% 50,95€ 50,93€ 09:49 26/04/24
AMIS EURST50 UEDREC 124,48€ 0,98€ 0,79% 124,70€ 124,40€ 11:13 26/04/24
AMIS EURST50 UEDRED 79,05€ 0,60€ 1,57% 79,20€ 79,05€ 11:13 26/04/24
AMIS GBHR EIG UEC 198,29€ 0,10€ -0,24% 198,29€ 198,29€ 09:04 26/04/24
AMIS JPXN400 UEDHEC 283,44€ 3,47€ 1,33% 283,44€ 283,44€ 09:04 26/04/24
AMIS JPXN400 UEEC 175,20€ 1,06€ -0,05% 175,20€ 175,20€ 09:04 26/04/24
AMU GL EUR-DR-ACC 11,55€ 0,04€ 0,52% 11,59€ 11,55€ 10:46 26/04/24
AMU MSCI EUR-ACC 63,24€ 0,62€ 0,18% 63,24€ 63,24€ 09:04 26/04/24
AMU S&P EUR-DR-ACC 13,30€ 0,10€ 0,28% 13,30€ 13,29€ 10:04 26/04/24
AMU WORLD EUR- 7,40€ 0,09€ 1,30% 7,40€ 7,40€ 09:04 26/04/24
AMUN MECPA ETFDRC 75,85€ 0,06€ 0,08% 76,01€ 75,65€ 17:35 27/02/24
AMUN UCITSETFDRC 26,46€ 0,64€ 2,17% 26,46€ 26,46€ 09:04 26/04/24
AMUND EICPA ETF DRC 72,42€ 0,80€ 1,20% 72,51€ 72,34€ 11:18 26/04/24
AMUNDI ETF EMU HDV 159,68€ 0,92€ 0,58% 160,18€ 159,62€ 11:16 26/04/24
AMUNDI ETF EU BANK 124,00€ 0,90€ 0,65% 124,00€ 123,72€ 10:43 26/04/24
AMUNDI ETF EU HEAL 398,25€ 1,85€ 0,47% 398,25€ 398,25€ 09:04 26/04/24
AMUNDI ETF EU X EM 350,07€ 2,09€ 0,55% 350,60€ 350,07€ 10:36 26/04/24
AMUNDI ETF IG 7-10 236,26€ 0,21€ 0,09% 236,26€ 236,26€ 09:04 26/04/24
AMUNDI ETF LEV USA 17,71€ 0,44€ 2,57% 17,88€ 17,69€ 11:12 26/04/24
AMUNDI ETF MS E EN 395,55€ 2,90€ 1,33% 395,55€ 395,55€ 09:04 26/04/24
AMUNDI ETF MS FRA 401,15€ 1,00€ 0,24% 402,95€ 401,15€ 11:19 26/04/24
AMUNDI ETF MS GER 322,55€ 1,85€ 0,34% 322,65€ 322,55€ 09:11 26/04/24
AMUNDI ETF MS SPA 262,45€ 2,65€ 1,16% 262,45€ 261,35€ 10:14 26/04/24
AMUNDI ETF MSCI UK 248,10€ 1,15€ 0,47% 248,10€ 247,60€ 17:35 27/02/24
AMUNDI ETF SHT USA 5,20€ -0,08€ -1,50% 5,21€ 5,20€ 09:39 26/04/24
AMUNDI ETF STOXX50 116,12€ 0,88€ 0,66% 116,12€ 116,12€ 09:04 26/04/24
AMUNDI ETF W X EMU 516,23€ 7,35€ 1,70% 516,23€ 516,23€ 09:04 26/04/24
B E EST50 U ETF D 12,52€ 0,09€ 0,71% 12,55€ 12,52€ 11:17 26/04/24
B E EST50 U ETF EUR 15,31€ 0,13€ 0,88% 15,32€ 15,29€ 10:40 26/04/24
B E SP500 U ET EU H 16,78€ 0,24€ 1,47% 16,81€ 16,78€ 11:13 26/04/24
BNP CORP BD 1-3 UED 9,38€ 0,01€ -0,06% 9,38€ 9,38€ 10:35 26/04/24
BNP CORP BD 3-5 UED 8,85€ 0,01€ -0,05% 8,85€ 8,85€ 09:04 26/04/24
BNP ECPI ECO UETFC 9,00€ 0,03€ 0,32% 9,00€ 9,00€ 10:02 26/04/24
BNP ESG EU BIO UEC 12,76€ 0,13€ 1,25% 12,76€ 12,76€ 09:04 26/04/24
BNP FEN DE EU UEC 6,58€ 0,09€ 1,46% 6,58€ 6,54€ 10:09 26/04/24
BNP FTSE GLB UEC 8,10€ 0,04€ -0,40% 8,10€ 8,10€ 09:04 26/04/24
BNP PAR ES UEC 10,72€ 0,10€ 0,26% 10,72€ 10,72€ 09:04 26/04/24
BNP PAR EUR UETFC 10,07€ 0,02€ -0,16% 10,07€ 10,07€ 09:04 26/04/24
BNP PAR EUR UETFD 8,83€ 0,02€ -0,09% 8,83€ 8,83€ 09:04 26/04/24
BNP PAR LO PAB UEC 15,47€ 0,11€ -0,18% 15,47€ 15,47€ 09:04 26/04/24
BNP PE S EUR CB UEC 10,03€ -0,02€ -0,34% 10,05€ 10,05€ 17:55 25/04/24
BNP PE S EUR UED 10,05€ 0,02€ -0,08% 10,05€ 10,05€ 09:04 26/04/24
BNP S&P EUR-ACC 13,12€ 0,21€ 1,77% 13,13€ 13,12€ 10:22 26/04/24
BNPP E COR BD UETFC 9,79€ 0,01€ 0,08% 9,79€ 9,79€ 09:04 26/04/24
BNPP E CORP UETFD 9,00€ 0,01€ -0,32% 9,00€ 9,00€ 09:04 26/04/24
BNPP E EQ D EUR UEC 123,26€ 0,70€ 0,41% 123,26€ 123,26€ 09:04 26/04/24
BNPP E EQ LV EU UEC 165,56€ 0,98€ 0,60% 165,56€ 165,56€ 09:04 26/04/24
BNPP E EQ LV EU UED 134,18€ 0,74€ 0,74% 134,18€ 134,18€ 09:04 26/04/24
BNPP E EQ LV US UEC 187,00€ -0,16€ -1,05% 187,00€ 187,00€ 09:04 26/04/24
BNPP E EQ LV US UED 150,82€ -0,12€ -0,88% 150,82€ 150,82€ 09:04 26/04/24
BNPP E EQ MO EU UEC 161,86€ 1,32€ 0,24% 161,86€ 161,86€ 09:04 26/04/24
BNPP E EQ MO EU UED 130,34€ 0,98€ 0,20% 130,34€ 130,34€ 09:04 26/04/24
BNPP E EQ QU EU UEC 163,46€ 1,28€ 0,85% 163,46€ 163,46€ 09:04 26/04/24
BNPP E EQ QU EU UED 129,58€ 0,98€ 0,02% 129,58€ 129,58€ 09:04 26/04/24
BNPP E EQ VA EU UEC 136,20€ 0,90€ 0,67% 136,20€ 136,08€ 10:43 26/04/24
BNPP E EQ VA EU UED 94,74€ 0,67€ 0,15% 94,74€ 94,74€ 09:04 26/04/24
BNPP E FE/NDE UEQDD 7,08€ 0,06€ 0,13% 7,08€ 7,08€ 09:04 26/04/24
BNPP E LC 100E UEC 249,05€ 1,65€ 0,67% 249,05€ 249,05€ 09:04 26/04/24
BNPP E ME EX CW UEC 14,69€ 0,08€ 0,53% 14,69€ 14,67€ 11:19 26/04/24
BNPP E MEM SRI UED 95,51€ 0,34€ 0,36% 95,51€ 95,51€ 09:04 26/04/24
BNPP E MEM SRI UEEC 12,32€ 0,03€ 0,25% 12,32€ 12,32€ 09:04 26/04/24
BNPP E MEU E CW UEC 268,00€ 1,64€ 0,62% 268,00€ 266,89€ 10:44 26/04/24
BNPP E MEU EXCW UEC 15,20€ 0,10€ 0,68% 15,20€ 15,20€ 09:04 26/04/24
BNPP E MJ EX CW UEC 14,29€ 0,05€ 0,32% 14,37€ 14,26€ 11:06 26/04/24
BNPP E MNA EXCW UEC 21,30€ 0,16€ 0,75% 21,30€ 21,30€ 09:04 26/04/24
BNPP E MP EJECW UEC 12,80€ 0,08€ 0,61% 12,84€ 12,80€ 10:27 26/04/24
BNPP E MSCI ESC UEC 13,94€ 0,13€ 0,92% 13,94€ 13,93€ 09:09 26/04/24
BNPP E MW EX CW UEC 18,85€ 0,04€ 0,21% 18,91€ 18,85€ 11:05 26/04/24
BNPP ECPI CIR UETFC 18,59€ 0,13€ 0,69% 18,59€ 18,59€ 09:04 26/04/24
BNPP EFE/NDE UEQHD 7,15€ 0,08€ 1,02% 7,15€ 7,15€ 09:04 26/04/24
BNPP EMJ EX CW UEHC 18,19€ 0,20€ 1,13% 18,19€ 18,19€ 09:04 26/04/24
BNPP MEMEXCW UEC 10,53€ 0,13€ 1,28% 10,53€ 10,53€ 10:57 26/04/24
BNPP SEGB UETFC 9,89€ 0,02€ -0,15% 9,89€ 9,89€ 09:04 26/04/24
BNPP SEGB UETFD 9,89€ 0,01€ -0,09% 9,89€ 9,89€ 09:04 26/04/24
BNPPE BBEAT UEC 9,08€ 0,01€ 0,12% 9,09€ 9,08€ 11:02 26/04/24
BNPPE ECBSP 35 UEC 10,70€ 0,01€ -0,07% 10,70€ 10,70€ 09:04 26/04/24
BNPPE JEEGB 35 UEC 9,22€ 0,00€ 0,04% 9,22€ 9,22€ 09:04 26/04/24
BNPPE LC 100EP UEC 11,84€ 0,13€ 1,30% 11,84€ 11,80€ 10:22 26/04/24
BNPPE MJSSS5C UEC 24,36€ 0,00€ 0,17% 24,52€ 24,34€ 11:09 26/04/24
BNPPE MKLD 400 UED 18,98€ 0,09€ 0,49% 18,98€ 18,97€ 09:05 26/04/24
CAC 40 T EASY U ETF 12,58€ -0,02€ -0,14% 12,67€ 12,58€ 11:18 26/04/24
EASYETF EPRA EURO 6,46€ 0,13€ 1,97% 6,46€ 6,40€ 11:11 26/04/24
ETF EM PLEM 15,96€ 0,21€ 1,32% 16,00€ 15,90€ 11:00 26/04/24
ETF INDIA PINR 26,67€ 0,11€ 0,40% 26,80€ 26,60€ 11:18 26/04/24
FI TR GLOB USD-A-AC 58,31€ 0,41€ -0,12% 58,31€ 58,31€ 09:04 26/04/24
GOLD BULLION SECURITIES ETC 201,55€ 0,96€ 0,42% 201,55€ 200,74€ 11:03 26/04/24
HA DIG INFRA USD-AC 8,67€ 0,07€ 1,41% 8,67€ 8,67€ 09:04 26/04/24
HAN AIR USD ACC 6,83€ 0,07€ 0,53% 6,83€ 6,83€ 09:04 26/04/24
HAN CLD EQ USD-A-AC 10,71€ -0,09€ -0,85% 10,71€ 10,71€ 09:04 27/03/24
HAN ETCG EQT USD-AC 2,87€ 0,13€ 4,62% 2,87€ 2,87€ 12:41 13/03/24
HAN EUR-A-ACC 7,08€ 0,04€ -0,13% 7,08€ 7,08€ 09:04 26/04/24
HAN FUT USD-ACC 9,58€ 0,05€ 0,95% 9,58€ 9,58€ 09:09 26/04/24
HAN GLB MET USD-ACC 9,23€ -0,18€ -1,91% 9,19€ 9,19€ 17:55 25/04/24
HAN HLTHC USD-A-ACC 6,14€ 0,05€ -0,95% 6,14€ 6,14€ 09:04 26/04/24
HAN ICAV GL -USD-AC 3,84€ -0,02€ -0,58% 3,84€ 3,84€ 09:04 26/02/24
HAN ICAV USD-ACC 6,88€ 0,16€ 2,63% 6,88€ 6,88€ 10:22 26/04/24
HAN ICLIMA USD-ACC 5,78€ 0,09€ 0,61% 5,78€ 5,78€ 09:04 26/04/24
HAN PROC SP USD-ACC 3,75€ 0,00€ 0,82% 3,71€ 3,71€ 17:55 19/04/24
HAN SOL -USD-ACC 4,14€ -0,09€ -2,06% 4,14€ 4,14€ 09:04 20/03/24
HAN TECH MEG USD-AC 11,24€ 0,23€ 2,56% 11,24€ 11,24€ 09:04 26/04/24
HAN U.S. GBL USD-AC 5,86€ 0,00€ 3,56% 5,73€ 5,73€ 17:55 19/04/24
HANETF EMQQ USD-ACC 8,78€ 0,19€ 2,12% 8,78€ 8,78€ 09:04 26/04/24
HSBC ASI PAC USD-AC 14,41€ 0,21€ 1,12% 14,41€ 14,41€ 09:04 26/04/24
HSBC BL GLB USD-ACC 9,44€ -0,01€ -0,17% 9,44€ 9,44€ 09:04 26/04/24
HSBC DE WLD USD-ACC 20,40€ 0,24€ 1,11% 20,40€ 20,40€ 09:04 26/04/24
HSBC EME MKT USD-AC 12,78€ 0,18€ 1,27% 12,78€ 12,78€ 09:04 26/04/24
HSBC ETF JAP USD- 15,24€ 0,05€ 0,33% 15,24€ 15,24€ 09:04 26/04/24
HSBC ETFS USD-ACC 24,78€ 0,28€ 0,67% 24,78€ 24,78€ 09:04 26/04/24
HSBC FTSE 100 GBP 94,40€ 0,61€ 1,07% 94,40€ 94,40€ 09:04 26/04/24
HSBC HANG TECH HKD- 4,78€ 0,20€ 4,30% 4,80€ 4,75€ 09:56 26/04/24
HSBC ISL ESG USD-AC 27,03€ 0,51€ 1,93% 27,03€ 27,03€ 09:04 26/04/24
HSBC MKTS IS USD-AC 13,32€ 0,12€ 0,45% 13,32€ 13,32€ 09:04 26/04/24
HSBC MSC EUR ACC 24,86€ 0,18€ 0,93% 24,86€ 24,86€ 09:04 26/04/24
HSBC MSCI BRAZIL 13,87€ 0,05€ -0,63% 13,87€ 13,87€ 09:04 26/04/24
HSBC MSCI CANADA 21,09€ 0,22€ 1,47% 21,11€ 21,09€ 11:04 26/04/24
HSBC MSCI CHINA 5,40€ 0,13€ 2,50% 5,41€ 5,39€ 10:54 26/04/24
HSBC MSCI EM LATAM 22,08€ 0,21€ 1,03% 22,08€ 21,99€ 10:26 26/04/24
HSBC MSCI EM USD-AC 18,61€ 0,14€ 0,56% 18,61€ 18,61€ 09:04 26/04/24
HSBC MSCI EUR-ACC 18,61€ 0,13€ 0,78% 18,61€ 18,61€ 09:04 26/04/24
HSBC MSCI EUR-ACC 29,37€ 0,40€ 0,76% 29,37€ 29,37€ 09:04 26/04/24
HSBC MSCI EURP EUR 17,43€ 0,12€ 1,21% 17,43€ 17,43€ 09:04 26/04/24
HSBC MSCI JAP USD 36,30€ 0,37€ 1,38% 36,30€ 36,15€ 10:01 26/04/24
HSBC MSCI PACXJAP 12,02€ 0,10€ 0,54% 12,02€ 12,02€ 09:04 26/04/24
HSBC MSCI TURKEY 2,99€ 0,00€ 0,15% 2,99€ 2,99€ 09:04 26/04/24
HSBC MSCI USA USD 45,73€ 0,62€ 0,79% 45,73€ 45,73€ 09:04 26/04/24
HSBC MSCI USD ACC 8,42€ 0,13€ 1,57% 8,42€ 8,42€ 09:04 26/04/24
HSBC MSCI USD-ACC 33,11€ 0,55€ 1,77% 33,11€ 33,11€ 09:04 26/04/24
HSBC MSCI USD-ACC 10,13€ 0,12€ 0,70% 10,13€ 10,13€ 09:04 26/04/24
HSBC MSCI USD-ACC 5,76€ 0,14€ 2,13% 5,76€ 5,76€ 09:04 26/04/24
HSBC MSCI USD-ACC 38,43€ 0,20€ 0,23% 38,43€ 38,43€ 09:04 26/04/24
HSBC MSCI USD-ACC 17,80€ 0,08€ -0,85% 17,80€ 17,80€ 09:04 26/04/24
HSBC MSCI USD-ACC 12,16€ 0,16€ 1,24% 12,16€ 12,16€ 09:04 26/04/24
HSBC MSCI WORLD USD 31,08€ 0,31€ 1,04% 31,16€ 31,08€ 11:18 26/04/24
HSBC SP 500 ETF 47,80€ 0,56€ 1,26% 47,93€ 47,80€ 11:12 26/04/24
HSBC STOXX 50 EUR 52,60€ 0,33€ 0,63% 52,66€ 52,53€ 11:06 26/04/24
HSBC UK GBP-ACC 20,57€ 0,09€ 0,51% 20,57€ 20,57€ 09:04 26/04/24
HSBC WLD BIO USD-AC 33,91€ 0,21€ 0,86% 33,91€ 33,91€ 09:04 26/04/24
HSBC WLD ISL USD-AC 22,10€ 0,33€ 1,42% 22,10€ 22,10€ 09:04 26/04/24
HSBC WLD VL USD-ACC 17,86€ 0,15€ 0,02% 17,86€ 17,86€ 09:04 26/04/24
I FSS EMU EQ UETFC 37,03€ 0,32€ -0,09% 37,03€ 37,03€ 09:04 26/04/24
IND F S J EQ UETFC 36,89€ 0,15€ -0,19% 36,89€ 36,89€ 09:04 26/04/24
IND FS COR EB UETFD 23,72€ 0,03€ 0,00% 23,72€ 23,72€ 09:04 26/04/24
IND FS SOV EB UETFD 22,78€ 0,04€ -0,11% 22,78€ 22,78€ 09:04 26/04/24
IND FSUS E EQ UETFC 38,15€ 0,28€ -0,16% 38,15€ 38,15€ 09:04 26/04/24
ISH MSCI EM USD-ACC 4,69€ 0,03€ 0,63% 4,70€ 4,69€ 11:10 26/04/24
ISH MSCI GLB USD-AC 6,59€ 0,07€ 1,14% 6,60€ 6,57€ 10:54 26/04/24
ISH MSCI USA USD-AC 6,81€ 0,11€ 8,76% 6,81€ 6,81€ 09:04 26/04/24
ISHA IV SMA USD-ACC 6,62€ 0,05€ 0,55% 6,62€ 6,62€ 09:04 26/04/24
ISHARE MS EUR-ACC 4,91€ 0,06€ 1,18% 4,93€ 4,90€ 11:19 26/04/24
ISHR IBD DEC USD-AC 96,45€ 0,04€ -0,26% 96,53€ 96,45€ 09:04 26/04/24
ISHS CN CNY USD-ACC 5,25€ -0,01€ -0,40% 5,25€ 5,25€ 09:04 26/04/24
ISHS DEC EUR- 5,07€ 0,00€ -0,04% 5,07€ 5,07€ 09:04 26/04/24
ISHS DEC EUR- 5,04€ 0,00€ -0,02% 5,04€ 5,04€ 09:04 26/04/24
ISHS DEC EUR-ACC 5,16€ 0,01€ 0,04% 5,16€ 5,16€ 09:25 26/04/24
ISHS DEC EUR-ACC 5,19€ 0,00€ 0,15% 5,19€ 5,19€ 11:08 26/04/24
ISHS DEC EUR-ACC 5,21€ 0,00€ 0,06% 5,21€ 5,21€ 09:04 26/04/24
ISHS DEC EUR-ACC 5,15€ 0,01€ 0,06% 5,15€ 5,15€ 09:04 26/04/24
ISHS DEC USD-ACC 95,79€ -0,09€ -0,28% 95,96€ 95,79€ 11:16 26/04/24
ISHS DEC USD-ACC 96,75€ -0,13€ -0,15% 96,75€ 96,75€ 09:04 26/04/24
ISHS DIGI USD-ACC 6,65€ 0,16€ 3,36% 6,65€ 6,62€ 10:26 26/04/24
L C40 (DR) ETF A 37,69€ 0,13€ 0,34% 37,90€ 37,69€ 11:14 26/04/24
L FOR SG UC ETF MC 128,84€ 3,01€ 2,39% 128,84€ 128,42€ 11:00 26/04/24
L PEA S&P500 U ETF 18,26€ 0,25€ 1,31% 18,31€ 18,26€ 11:17 26/04/24
L U ETF CAC40 D EUR 79,50€ 0,17€ 0,21% 79,89€ 79,48€ 11:18 26/04/24
