TABLEAU DE BORD

CAC 40

  • +1,87%
  • 7.270,69 Pts

NASDAQ 100

  • +0,73%
  • 14.546,64 Pts

DOW JONES

  • +2,12%
  • 33.762,76 Pts

EUR/USD

  • -0,32%
  • 1,0728

EURONEXT 100

  • +1,73%
  • 1.351,29 Pts

Or

  • +1,14%
  • 1.981,00
  • CAC 40
  • 7.270,69 Pts
  • +1,87%
UNIB-RODAM-WES STPL 44,70€ +5,35%
RENAULT 33,10€ +5,03%
ARCELORMITTAL REG 24,93€ +4,66%
LEGRAND 88,72€ -1,42%
ORANGE 11,03€ -1,32%
CAP GEMINI 167,70€ -0,06%
INDICE

STOXX600

EU0009658202 - SXXP
Cotation du 17:50 02/06/23
  • 462,150 Pts
  • +1,51%
MENU

COTATIONS

Cours 462,150 Pts
Variation +1,51%
Volume -
Ouverture 455,380 Pts
+ haut 462,360 Pts
+ bas 455,380 Pts

Composition

glisser pour en voir plus
Nom Cours Var. % Var. +haut. +bas. Volume Date / Heure
3I GROUP 19,60£ 1,21% 0,24£ 19,70£ 19,48£ 2.173.453 02/06 17:35
AALBERTS IND 40,37€ 1,53% 0,61€ 40,48€ 40,10€ 256.691 02/06 17:35
AB INBEV 50,91€ 1,17% 0,59€ 51,02€ 50,07€ 1.593.946 02/06 17:38
ABB Ltd. 33,94Fr. 1,25% 0,42Fr. 33,99Fr. 33,52Fr. 2.377.420 02/06 17:30
Abn Amro Group 14,04€ 2,59% 0,36€ 14,07€ 13,69€ 2.931.925 02/06 17:35
STANDARD LIFE 2,04£ 2,49% 0,05£ 2,04£ 1,98£ 3.255.305 02/06 17:35
Acciona 156,85€ 1,32% 2,05€ 157,35€ 154,30€ 63.712 02/06 17:38
ACCOR 31,69€ 1,57% 0,49€ 31,69€ 31,37€ 528.879 02/06 17:35
ACKERMANS 157,00€ 1,82% 2,80€ 157,30€ 154,40€ 23.187 02/06 17:35
ACS 31,32€ -0,76% -0,24€ 31,60€ 30,96€ 473.021 02/06 17:38
ADDTECH -B- 227,40k 1,52% 3,40k 228,60k 223,40k 322.843 02/06 18:00
Adecco 28,47Fr. 3,83% 1,05Fr. 28,51Fr. 27,78Fr. 737.949 02/06 17:30
ADIDAS N 159,52€ 5,82% 8,78€ 160,04€ 153,30€ 605.368 02/06 18:30
ADMIRAL GROUP 23,74£ 2,90% 0,67£ 23,74£ 22,98£ 579.526 02/06 17:35
ADP 142,90€ 0,35% 0,50€ 144,30€ 142,50€ 86.944 02/06 17:36
ADYEN 1.582,00€ 2,06% 32,00€ 1.590,80€ 1.540,20€ 74.868 02/06 17:35
AEDIFICA 65,90€ 3,86% 2,45€ 66,45€ 64,05€ 68.353 02/06 17:35
AEGON 4,35€ 4,12% 0,17€ 4,36€ 4,20€ 8.968.671 02/06 17:35
Aena 146,85€ 0,07% 0,10€ 147,75€ 146,40€ 94.922 02/06 17:38
Ageas (Ex-Fortis) 38,64€ 3,48% 1,30€ 38,68€ 37,61€ 375.777 02/06 17:35
AIR FRANCE - KLM 1,69€ 0,77% 0,01€ 1,70€ 1,69€ 7.990.059 02/06 17:37
AIR LIQUIDE 159,38€ 0,84% 1,32€ 159,86€ 157,58€ 762.638 02/06 17:38
AIRBUS GROUP 128,38€ 1,94% 2,44€ 128,38€ 125,82€ 797.789 02/06 17:35
AKZO NOBEL 73,04€ 2,15% 1,54€ 73,36€ 71,80€ 612.895 02/06 17:35
ALFA LAVAL 397,00k 1,59% 6,20k 397,10k 391,80k 476.507 02/06 18:00
ALK-ABELLO -B- 82,00 DKK -0,18% -0,15 DKK 82,90 DKK 81,25 DKK 266.396 02/06 16:59
ALLFUNDS GRP 6,64€ 1,84% 0,12€ 6,67€ 6,54€ 364.006 02/06 17:35
ALLIANZ N 210,15€ 2,91% 5,95€ 210,95€ 205,85€ 1.263.330 02/06 18:30
ALLREAL HLDG REG. 153,60Fr. 2,40% 3,60Fr. 153,80Fr. 149,40Fr. 20.192 02/06 17:30
ALSTOM 26,95€ 3,53% 0,92€ 27,14€ 26,28€ 1.184.591 02/06 17:35
ALTEN 149,70€ -0,13% -0,20€ 150,60€ 149,20€ 49.139 02/06 17:37
Amadeus-A 68,44€ 0,26% 0,18€ 69,00€ 68,14€ 750.014 02/06 17:38
AMBU -B- 110,30 DKK 2,60% 2,80 DKK 111,20 DKK 108,25 DKK 549.211 02/06 16:59
AMS 6,99Fr. 3,49% 0,24Fr. 7,14Fr. 6,84Fr. 2.054.032 02/06 17:30
AMUNDI GROUP 54,05€ 1,98% 1,05€ 54,05€ 53,20€ 139.236 02/06 17:35
ANDRITZ 56,10€ 2,37% 1,30€ 56,25€ 55,05€ 132.992 01/02 17:50
ANGLO AMERICAN 24,18£ 5,15% 1,19£ 24,58£ 23,42£ 5.079.062 02/06 17:35
ANTOFAGASTA 14,57£ 5,54% 0,77£ 14,89£ 14,08£ 1.477.819 02/06 17:35
AP MOELLER-MAERS-B- 12.270,00 DKK 2,81% 335,00 DKK 12.350,00 DKK 11.960,00 DKK 32.504 02/06 16:59
ARCADIS 39,42€ 3,03% 1,16€ 39,42€ 38,30€ 238.265 02/06 17:35
ARCELORMITTAL REG 24,93€ 4,66% 1,11€ 25,01€ 24,15€ 3.682.589 02/06 17:37
ARGEN-X 369,10€ 0,93% 3,40€ 370,20€ 364,10€ 37.052 02/06 17:35
ARKEMA 85,68€ 4,16% 3,42€ 85,68€ 83,08€ 151.521 02/06 17:38
AROUNDTOWN 1,01€ 4,79% 0,05€ 1,01€ 0,96€ 105.675 02/06 23:00
ASHTEAD GROUP 51,12£ 3,29% 1,63£ 51,20£ 49,58£ 1.379.830 02/06 17:35
ASM INT 397,75€ -1,20% -4,85€ 406,15€ 394,65€ 188.885 02/06 17:35
ASML HLDG 674,60€ -0,38% -2,60€ 683,00€ 670,00€ 594.719 02/06 17:35
Asr Nederland 39,60€ -1,00% -0,40€ 39,67€ 38,42€ 697.432 02/06 17:35
ASSA ABLOY-B- 248,50k 1,97% 4,80k 248,80k 244,10k 1.105.705 02/06 18:00
ASSOCIAT BRIT FOODS 18,70£ 2,30% 0,42£ 18,72£ 18,39£ 764.798 02/06 17:35
ASTRAZENECA 117,48£ 0,67% 0,78£ 117,54£ 115,30£ 1.544.750 02/06 17:35
ATLAS COPCO -A- 159,80k 1,65% 2,60k 159,80k 157,35k 3.993.507 02/06 18:00
AUTO TRADER GR 6,17£ 1,38% 0,08£ 6,19£ 6,09£ 4.930.372 02/06 17:35
AVANZA BANK HLDG 232,80k 1,84% 4,20k 232,90k 228,50k 302.396 02/06 18:00
AVIVA 4,09£ 2,63% 0,11£ 4,09£ 3,98£ 7.182.504 02/06 17:35
AXA 27,26€ 1,79% 0,48€ 27,39€ 26,90€ 4.804.719 02/06 17:35
AXFOOD 236,40k 0,34% 0,80k 238,30k 235,20k 243.758 02/06 18:00
BACHEM HLDG N -B- 94,55Fr. 0,59% 0,55Fr. 94,70Fr. 92,35Fr. 54.870 02/06 17:30
BAE SYSTEMS 9,42£ -0,25% -0,02£ 9,48£ 9,35£ 5.674.641 02/06 17:35
BALFOUR BEATTY 3,72£ 1,31% 0,05£ 3,76£ 3,65£ 1.158.996 02/06 17:35
Banco Sabadell 1,00€ 3,43% 0,03€ 1,00€ 0,96€ 20.562.096 02/06 17:38
Banco Santander 3,21€ 3,07% 0,10€ 3,22€ 3,12€ 26.818.508 02/06 17:38
Bankinter 5,60€ 1,97% 0,11€ 5,64€ 5,49€ 2.631.466 02/06 17:38
BARCLAYS 1,57£ 2,71% 0,04£ 1,57£ 1,54£ 46.644.665 02/06 17:35
BARRATT DEV PLC 4,82£ 2,75% 0,13£ 4,82£ 4,70£ 4.624.998 02/06 17:35
BARRY CALLEBAUT N 1.867,00Fr. -0,16% -3,00Fr. 1.886,00Fr. 1.860,00Fr. 8.076 02/06 17:30
BASF N 46,79€ 4,33% 1,94€ 47,13€ 45,22€ 3.599.448 02/06 18:30
BAYER N 52,61€ 1,37% 0,71€ 52,64€ 51,72€ 2.111.109 02/06 18:30
BBVA 6,49€ 3,74% 0,23€ 6,50€ 6,29€ 12.187.475 02/06 17:38
BCV N 92,55Fr. 1,31% 1,20Fr. 92,55Fr. 91,35Fr. 79.091 02/06 17:30
BEAZLEY 6,21£ 0,00% 0,00£ 6,29£ 6,15£ 3.705.938 02/06 17:35
BEIERSDORF 120,65€ 1,13% 1,35€ 121,10€ 118,70€ 254.071 02/06 18:30
BEIJER REF -B- 161,00k 2,22% 3,50k 161,40k 158,50k 866.965 02/06 18:00
BELIMO HLDG N 439,60Fr. 3,48% 14,80Fr. 441,20Fr. 428,40Fr. 17.803 02/06 17:30
BELLWAY 23,44£ 1,12% 0,26£ 23,50£ 22,94£ 460.368 02/06 17:35
Berkeley Group Holdings (The) 40,44£ 1,43% 0,57£ 40,66£ 40,01£ 246.071 02/06 17:35
BESI 102,10€ -2,39% -2,50€ 106,10€ 101,05€ 618.819 02/06 17:38
BIG YELLOW GROUP 11,84£ -1,74% -0,21£ 12,02£ 11,79£ 265.899 08/03 17:35
BILLERUDKORSNAS 88,94k 4,51% 3,84k 89,02k 85,28k 702.714 02/06 18:00
BIOMERIEUX 94,72€ -0,25% -0,24€ 96,18€ 94,72€ 123.516 02/06 17:35
BKW N 162,80Fr. -0,06% -0,10Fr. 162,80Fr. 159,90Fr. 77.647 02/06 17:30
BMW 106,16€ 2,57% 2,66€ 106,44€ 103,72€ 1.351.058 02/06 18:30
BNP PARIBAS-A- 56,48€ 3,69% 2,01€ 56,65€ 54,88€ 3.325.828 02/06 17:35
BOLIDEN 357,80k 6,31% 21,25k 361,30k 344,60k 1.661.725 02/06 18:00
BOLLORE 5,94€ -1,08% -0,07€ 6,05€ 5,94€ 1.327.955 02/06 17:35
BOUYGUES 30,43€ 0,76% 0,23€ 30,51€ 30,22€ 837.414 02/06 17:35
BP 4,74£ 2,78% 0,13£ 4,76£ 4,64£ 37.489.819 02/06 17:35
BRENNTAG N 75,48€ 1,81% 1,34€ 75,70€ 74,42€ 359.633 02/06 18:30
BRIT AMER TOBACCO 25,71£ 0,51% 0,13£ 25,75£ 25,43£ 2.897.129 02/06 17:35
BRIT LAND CO REIT 4,34£ -2,41% -0,11£ 4,44£ 4,33£ 10.053.047 08/03 17:35
BRITVIC 8,88£ 0,34% 0,03£ 9,05£ 8,83£ 252.078 02/06 17:35
BT GROUP 1,44£ -3,36% -0,05£ 1,50£ 1,40£ 26.590.047 02/06 17:35
BUCHER IND N 392,20Fr. 1,98% 7,60Fr. 393,40Fr. 385,80Fr. 6.371 02/06 17:30
BUNZL 31,56£ 0,19% 0,06£ 31,67£ 31,29£ 876.465 02/06 17:35
BURBERRY GROUP 21,86£ 2,39% 0,51£ 22,00£ 21,45£ 1.244.073 02/06 17:35
BUREAU VERITAS 24,52€ 1,28% 0,31€ 24,64€ 24,29€ 646.851 02/06 17:35
Caixabank 3,63€ 2,37% 0,08€ 3,64€ 3,57€ 9.962.398 02/06 17:38
CAP GEMINI 167,70€ -0,06% -0,10€ 169,95€ 166,35€ 476.436 02/06 17:37
CARLSBERG -B- 1.046,50 DKK -0,71% -7,50 DKK 1.062,00 DKK 1.042,00 DKK 281.646 02/06 16:59
CARREFOUR 17,32€ 1,05% 0,18€ 17,44€ 17,15€ 1.895.212 02/06 17:36
CASTELLUM 108,35k 5,86% 6,00k 110,35k 103,55k 4.661.834 02/06 18:00
Cellnex 38,20€ 0,55% 0,21€ 38,39€ 37,96€ 1.075.415 02/06 17:38
CEMBRA MONEY BK N 69,40Fr. 1,76% 1,20Fr. 69,40Fr. 68,65Fr. 53.935 02/06 17:30
CENTRICA 1,20£ 0,46% 0,01£ 1,20£ 1,18£ 109.685.416 02/06 17:35
CHRISTIAN DIOR 792,00€ 2,66% 20,50€ 794,00€ 777,50€ 3.106 02/06 17:37
Compagnie financiere Richemont SA 145,75Fr. 2,28% 3,25Fr. 147,45Fr. 144,10Fr. 843.852 02/06 17:30
Clariant AG 13,16Fr. 2,49% 0,32Fr. 13,16Fr. 12,93Fr. 1.296.484 02/06 17:30
CLOSE BROS GRP 9,68£ 2,92% 0,28£ 9,76£ 9,41£ 240.580 02/06 17:35
COCA-COLA HBC N 23,89£ 0,84% 0,20£ 23,99£ 23,64£ 743.335 02/06 17:35
COFINIMMO 75,80€ 3,48% 2,55€ 75,95€ 73,80€ 81.635 02/06 17:35
COLOPLAST -B- 881,40 DKK 0,75% 6,60 DKK 884,80 DKK 873,00 DKK 192.304 02/06 16:59
COMPASS GROUP 22,07£ -0,32% -0,07£ 22,16£ 21,98£ 3.766.146 02/06 17:35
COMPUTACENTER 23,18£ 0,09% 0,02£ 23,26£ 22,86£ 632.982 02/06 17:35
CONTINENTAL 66,68€ 5,37% 3,40€ 67,16€ 63,72€ 479.937 02/06 18:30
Convatec Group (WI) 2,09£ -0,19% 0,00£ 2,11£ 2,09£ 7.937.774 02/06 17:35
Covestro Ag O.N. 38,67€ 6,38% 2,32€ 39,02€ 36,74€ 1.681.694 02/06 18:30
FONC.DES REGIONS 47,02€ 3,34% 1,52€ 47,20€ 45,60€ 222.702 02/06 17:35
CREDIT AGRICOLE 10,95€ 2,49% 0,27€ 10,95€ 10,73€ 6.852.822 02/06 17:36
CRODA INTL PLC 62,30£ 1,47% 0,90£ 62,56£ 61,50£ 350.661 02/06 17:35
Acciona Energía 31,96€ 1,78% 0,56€ 31,98€ 31,48€ 267.398 02/06 17:38
Credit Suisse Group 0,79Fr. 2,32% 0,02Fr. 0,80Fr. 0,77Fr. 13.054.210 02/06 17:30
D'IETEREN 166,50€ 3,29% 5,30€ 167,60€ 162,70€ 49.891 02/06 17:35
DANONE 56,06€ 1,28% 0,71€ 56,26€ 55,27€ 1.494.571 02/06 17:35
DANSKE BANK 148,30 DKK 2,99% 4,30 DKK 150,35 DKK 145,00 DKK 2.439.839 02/06 16:59
DASSAULT AVIA. 164,50€ 1,11% 1,80€ 164,90€ 160,20€ 64.634 02/06 17:35
DASSAULT SYST. 41,68€ 0,68% 0,28€ 41,99€ 41,32€ 1.223.186 02/06 17:35
DCC 47,52£ 2,35% 1,09£ 47,61£ 46,60£ 129.666 02/06 17:35
DECHRA PHARMACLTS 36,32£ 7,65% 2,58£ 36,70£ 36,28£ 13.678.702 02/06 17:35
Delivery Hero Ag Na O.N. 36,69€ 4,29% 1,51€ 37,08€ 35,60€ 428.831 02/06 18:30
WILLIAM DEMANT HLDG 269,90 DKK 0,15% 0,40 DKK 272,40 DKK 267,80 DKK 216.134 02/06 16:59
DERWENT LONDON 25,06£ -1,96% -0,50£ 25,44£ 24,92£ 267.724 08/03 17:35
DEUTSCHE BANK N 9,86€ 2,97% 0,28€ 9,89€ 9,62€ 9.026.298 02/06 18:30
DEUTSCHE BOERSE N 165,60€ 1,25% 2,05€ 165,85€ 163,60€ 364.521 02/06 18:30
DEUTSCHE POST N 42,88€ 1,43% 0,61€ 43,08€ 42,45€ 2.173.769 02/06 18:30
DEUTSCHE TELEKOM N 19,14€ -9,06% -1,91€ 21,18€ 19,14€ 31.892.560 02/06 18:30
DIAGEO 33,73£ 0,84% 0,28£ 33,80£ 33,31£ 6.876.174 02/06 17:35
DIPLOMA 30,56£ 1,60% 0,48£ 30,70£ 29,60£ 134.127 02/06 17:35
DIRECT LINE INS 1,69£ 4,13% 0,07£ 1,69£ 1,63£ 8.753.793 02/06 17:35
DKSH HLDG N 68,15Fr. 2,87% 1,90Fr. 68,45Fr. 66,40Fr. 77.799 02/06 17:30
DRAX GROUP 5,42£ -2,13% -0,12£ 5,59£ 5,42£ 5.574.301 02/06 17:35
DS SMITH 3,16£ 2,80% 0,09£ 3,16£ 3,10£ 2.260.085 02/06 17:35
DSM FIRMENICH 103,82€ 1,76% 1,80€ 104,16€ 102,00€ 330.129 02/06 17:35
DSV 1.363,50 DKK 1,19% 16,00 DKK 1.370,50 DKK 1.345,50 DKK 338.883 02/06 16:59
DUFRY N 100,70Fr. -1,66% -1,70Fr. 103,80Fr. 100,00Fr. 332.638 09/04 17:30
E.ON N 11,32€ -0,04% -0,01€ 11,35€ 11,14€ 4.385.027 02/06 18:30
EDENRED 60,72€ 0,26% 0,16€ 61,02€ 60,08€ 434.884 02/06 17:35
EDP RENOVAVEIS 19,24€ 1,96% 0,37€ 19,24€ 18,83€ 881.639 02/06 17:35
EDP-ENERGIAS R 4,64€ 1,51% 0,07€ 4,64€ 4,55€ 5.999.128 02/06 17:35
EIFFAGE 100,25€ 0,15% 0,15€ 100,60€ 99,60€ 156.862 02/06 17:35
ELECTROLUX -B- 148,50k 3,34% 4,80k 149,25k 143,95k 1.388.905 02/06 18:00
ELEKTA -B- FR 82,62k 1,23% 1,00k 82,96k 82,08k 609.913 02/06 18:00
ELIA SYSTEM OP. 115,50€ 0,87% 1,00€ 116,10€ 114,00€ 57.177 02/06 17:35
ELIS 16,94€ 2,73% 0,45€ 17,01€ 16,66€ 234.665 02/06 17:36
ELISA 52,36€ -0,46% -0,24€ 53,04€ 51,92€ 215.400 02/06 17:00
EMS-CHEM HLDG N 719,00Fr. 2,06% 14,50Fr. 722,00Fr. 711,50Fr. 16.858 02/06 17:30
Enagas 18,20€ 1,59% 0,29€ 18,24€ 17,92€ 598.266 02/06 17:38
Endesa 20,97€ 1,16% 0,24€ 20,97€ 20,52€ 1.363.319 02/06 17:38
Energean Oil & Gas (WI) 11,49£ 3,42% 0,38£ 11,63£ 11,16£ 263.035 02/06 17:35
ENGIE 14,10€ 0,11% 0,02€ 14,18€ 13,96€ 3.514.876 02/06 17:38
GVC HOLD 13,28£ 0,68% 0,09£ 13,33£ 13,18£ 2.499.227 02/06 17:35
ERICSSON -B- 56,52k 0,12% 0,07k 56,95k 55,97k 5.714.986 02/06 18:00
ERSTE GROUP BANK 34,45€ -0,86% -0,30€ 35,03€ 34,43€ 531.614 01/02 17:50
ESSILOR INTL 171,32€ 2,83% 4,72€ 171,70€ 166,50€ 588.839 02/06 17:35
EURAZEO 64,80€ 1,33% 0,85€ 65,20€ 64,20€ 119.040 02/06 17:35
EUROFINS SCIENTIFIC 61,60€ 0,98% 0,60€ 61,74€ 61,04€ 373.601 02/06 17:36
EURONEXT 63,30€ 1,04% 0,65€ 63,45€ 62,75€ 146.865 02/06 17:36
EXOR 79,96€ 1,83% 1,44€ 80,30€ 78,50€ 273.123 02/06 17:35
EXPERIAN 28,98£ 1,97% 0,56£ 29,09£ 28,38£ 3.893.124 02/06 17:35
FABEGE 82,68k 6,33% 4,92k 82,88k 78,62k 938.624 02/06 18:00
BALDER -B- 39,54k 8,33% 3,04k 40,20k 37,06k 5.976.727 02/06 18:00
FAURECIA 21,27€ 7,94% 1,57€ 21,31€ 20,04€ 1.385.321 02/06 17:36
FDJ 36,66€ 0,60% 0,22€ 36,80€ 36,30€ 113.703 02/06 17:36
Ferrovial 29,29€ 0,51% 0,15€ 29,40€ 29,15€ 692.732 02/06 17:38
FLUGHAFEN ZUERICH N 175,00Fr. -0,23% -0,40Fr. 176,20Fr. 174,10Fr. 32.583 02/06 17:30
FORTUM 12,21€ 1,62% 0,20€ 12,21€ 12,02€ 2.022.894 02/06 17:00
FRESENIUS 26,23€ 1,86% 0,48€ 26,33€ 25,92€ 1.375.201 02/06 18:30
FRESENIUS MED CARE 40,58€ 0,92% 0,37€ 40,75€ 40,30€ 285.599 02/06 18:30
FUTURE 7,35£ 0,48% 0,04£ 7,54£ 7,26£ 379.366 02/06 17:35
GALENICA 71,85Fr. 1,05% 0,75Fr. 72,00Fr. 70,95Fr. 45.991 02/06 17:30
GALP ENERGIA -B- 10,52€ 3,14% 0,32€ 10,52€ 10,25€ 2.365.364 02/06 17:35
GAMES WORKSHOP GRP 95,80£ 1,81% 1,70£ 96,20£ 94,40£ 42.043 02/06 17:35
GAZTRANS.TECHN. 96,55€ 2,44% 2,30€ 97,10€ 94,20€ 39.829 02/06 17:35
GBL 73,50€ 1,91% 1,38€ 73,62€ 72,60€ 167.803 02/06 17:35
Geberit 498,50Fr. 2,15% 10,50Fr. 498,50Fr. 492,60Fr. 73.995 02/06 17:30
GECINA N 99,05€ 2,80% 2,70€ 99,30€ 96,90€ 140.216 02/06 17:35
GENUS 25,44£ 1,03% 0,26£ 25,72£ 25,16£ 32.145 02/06 17:35
GEORG FISCHER N 62,00Fr. 2,31% 1,40Fr. 62,15Fr. 60,90Fr. 130.479 02/06 17:30
GETINGE -B- 254,00k 1,07% 2,70k 268,80k 238,10k 2.271.897 02/06 18:00
GP EUROTUNNEL RGPT 16,16€ 0,69% 0,11€ 16,23€ 16,02€ 781.096 02/06 17:35
Givaudan 3.043,00Fr. 0,56% 17,00Fr. 3.058,00Fr. 3.015,00Fr. 12.353 02/06 17:30
GLENCORE 4,34£ 4,08% 0,17£ 4,37£ 4,22£ 50.276.033 02/06 17:35
GN STORE NORD 181,45 DKK 3,89% 6,80 DKK 183,95 DKK 173,75 DKK 626.528 02/06 16:59
GREGGS 27,58£ 1,62% 0,44£ 27,66£ 27,16£ 217.207 02/06 17:35
Grifols-A 11,55€ 6,50% 0,71€ 11,62€ 10,97€ 1.509.566 02/06 17:38
GLAXOSMITHKLINE 13,68£ 1,48% 0,20£ 13,70£ 13,37£ 5.464.078 02/06 17:35
Haleon 3,27£ 1,73% 0,06£ 3,27£ 3,21£ 15.598.412 02/06 17:35
HALMA PLC 24,62£ 2,03% 0,49£ 24,75£ 24,08£ 1.308.286 02/06 17:35
PREMIER OIL 2,41£ 3,30% 0,08£ 2,42£ 2,33£ 6.453.446 02/06 17:35
HARGREAVES LANS 8,17£ 1,47% 0,12£ 8,22£ 8,07£ 710.787 02/06 17:35
HAYS 1,11£ 2,01% 0,02£ 1,12£ 1,08£ 2.421.232 02/06 17:35
HEIDELBERGCEMENT 69,88€ 2,40% 1,64€ 69,96€ 68,36€ 346.947 02/06 18:30
HEINEKEN 94,32€ -0,19% -0,18€ 95,00€ 94,10€ 1.431.713 02/06 17:35
HEINEKEN HOLDING 79,80€ 0,25% 0,20€ 80,05€ 79,55€ 442.928 02/06 17:35
Hellofresh Se Inh O.N. 20,55€ -1,39% -0,29€ 21,43€ 20,35€ 803.074 02/06 18:30
HELVETIA HLDG N 126,60Fr. 1,77% 2,20Fr. 126,70Fr. 124,60Fr. 88.145 02/06 17:30
HENKEL VZ 74,80€ 0,40% 0,30€ 75,04€ 74,36€ 314.647 02/06 18:30
HENNES&MAURITZ -B- 142,34k 2,36% 3,28k 142,88k 138,90k 2.160.039 02/06 18:00
HERMES INTL 1.957,20€ 2,55% 48,60€ 1.963,00€ 1.915,80€ 69.145 02/06 17:36
HEXAGON -B- 128,30k 2,27% 2,85k 128,50k 125,45k 3.570.518 02/06 18:00
HEXPOL -B- 115,40k 3,78% 4,20k 115,80k 112,40k 390.427 02/06 18:00
HIKMA PHARM 18,03£ 0,61% 0,11£ 18,06£ 17,84£ 335.289 02/06 17:35
HISCOX 11,69£ -0,43% -0,05£ 11,82£ 11,57£ 1.157.109 02/06 17:35
LAFARGEHOLCIM N 57,24Fr. 1,67% 0,94Fr. 57,24Fr. 56,54Fr. 1.201.545 02/06 17:30
HOLMEN -B- 426,00k 3,50% 14,40k 427,10k 415,10k 226.998 02/06 18:00
HOWDEN JOIN GRP 6,73£ 1,81% 0,12£ 6,75£ 6,60£ 1.809.993 02/06 17:35
HSBC HLDG 4,20€ -1,14% -0,05€ 4,20€ 4,05€ 60.354 21/12 17:35
HUHTAMAKI 31,21€ 1,83% 0,56€ 31,27€ 30,83€ 94.915 02/06 17:00
HUSQVARNA -B- 86,22k 4,48% 3,70k 86,42k 83,36k 861.975 02/06 18:00
Iberdrola 11,58€ 0,61% 0,07€ 11,59€ 11,40€ 7.423.905 02/06 17:38
ICG 14,29£ 2,77% 0,39£ 14,32£ 14,02£ 1.838.348 02/06 17:35
IG GROUP HDGS 6,93£ 1,61% 0,11£ 6,95£ 6,85£ 1.228.294 02/06 17:35
IMCD 144,65€ 2,12% 3,00€ 145,10€ 141,70€ 116.586 02/06 17:35
IMI 16,47£ 2,49% 0,40£ 16,47£ 15,87£ 425.951 02/06 17:35
IMPERIAL TOBACCO 17,31£ 0,84% 0,15£ 17,31£ 17,05£ 2.506.794 02/06 17:35
INCHCAPE 7,85£ 1,23% 0,10£ 7,94£ 7,73£ 1.304.193 02/06 17:35
IND.VAERDEN -C- 294,40k 1,69% 4,90k 295,30k 290,50k 504.800 02/06 18:00
Inditex 32,15€ 2,23% 0,70€ 32,23€ 31,68€ 3.013.805 02/06 17:38

Historique

glisser pour en voir plus
  Cours 5 jours 1 mois 3 mois 1 Année
date 02/06/2023 29/05/2023 04/05/2023 06/03/2023 03/06/2022
Cours 462,150 460,870 460,340 464,180 440,090
variation 6,88 1,28 1,81 -2,03 22,06
variation % 1,51% 0,28% 0,39% -0,44% 5,01%
plus haut 462,36 462,72 470,45 470,45 470,45
plus bas 455,38 451,25 451,25 427,77 379,72
volume - - - - -