TABLEAU DE BORD

CAC 40

  • +0,21%
  • 7.228,40 Pts

NASDAQ 100

  • +0,36%
  • 20.740,78 Pts

DOW JONES

  • +1,06%
  • 43.870,35 Pts

EUR/USD

  • -0,36%
  • 1,0439

EURONEXT 100

  • +0,36%
  • 1.439,80 Pts

Or

  • +1,73%
  • 2.669,70
  • CAC 40
  • 7.235,27 Pts
  • +0,30%
STMICROELECTRONICS 23,43€ +1,52%
SANOFI 92,04€ +1,29%
KERING 211,00€ +1,22%
THALES 144,45€ -5,28%
EDENRED 29,12€ -1,05%
CREDIT AGRICOLE 13,16€ -0,83%
INDICE

CAC MID 60

QS0010989117 - CACMD
Cotation du 10:03 22/11/24
  • 12.871,360 Pts
  • +0,06%
MENU

Vue statistiques

glisser pour en voir plus
Nom Cours Date/heure variation 52 variation YTD Plus haut 52 Plus bas 52
AIR FRANCE - KLM 7,35€ 22/11 10:02 -36,88% -45,53% 13,96€ 7,14€
ALTEN 78,50€ 22/11 10:00 -37,99% -42,27% 146,90€ 74,60€
AMUNDI GROUP 67,40€ 22/11 10:00 21,99% 9,42% 72,35€ 54,75€
APERAM REG. 27,54€ 22/11 10:02 -5,77% -16,00% 33,66€ 22,96€
ARGAN 66,10€ 22/11 09:48 -12,55% -23,12% 86,10€ 65,50€
ATOS 0,17€ 22/11 10:02 200,33% 198,01% 0,51€ 0,00€
ALD 6,18€ 22/11 10:00 -2,15% -4,50% 7,51€ 5,11€
BENETEAU 8,37€ 22/11 09:59 -25,84% -33,09% 14,38€ 7,92€
BIC 63,00€ 22/11 09:33 0,56% -0,08% 71,50€ 50,60€
BOLLORE 5,81€ 22/11 10:01 8,70% 2,74% 6,43€ 5,21€
CARDETY 16,50€ 22/11 10:01 12,93% 5,39% 18,82€ 14,22€
CASINO GP 1,17€ 22/11 10:02 -98,55% -98,54% 85,70€ 1,07€
KORIAN-MEDICA 1,76€ 22/11 10:00 14,54% 6,24% 3,40€ 0,82€
COFACE 14,82€ 22/11 10:01 34,33% 25,59% 15,95€ 10,95€
FONC.DES REGIONS 51,20€ 22/11 10:01 15,47% 3,94% 56,85€ 39,54€
DASSAULT AVIA. 195,00€ 22/11 10:01 5,93% 10,71% 212,40€ 160,90€
DERICHEBOURG 4,65€ 22/11 10:00 0,09% -8,19% 5,49€ 3,86€
ELIOR 2,74€ 22/11 10:02 20,72% -6,21% 4,48€ 2,14€
ELIS 19,77€ 22/11 10:01 12,96% 5,19% 23,58€ 17,22€
ORPEA 5,26€ 22/11 10:01 -98,26% -68,95% 330,68€ 5,00€
ERAMET 51,85€ 22/11 10:02 -28,50% -27,55% 114,50€ 50,10€
ESSO 106,80€ 22/11 09:56 94,88% 94,35% 205,00€ 48,98€
EURAZEO 69,30€ 22/11 10:01 11,13% -4,11% 86,75€ 61,40€
EUROAPI 3,45€ 22/11 10:00 -37,49% -40,35% 7,02€ 2,26€
EUTELSAT COMM. 3,45€ 22/11 10:01 -9,66% -19,01% 4,96€ 3,38€
FDJ 37,60€ 22/11 10:02 14,02% 15,90% 39,88€ 30,70€
FAURECIA 7,78€ 22/11 10:02 -53,87% -62,48% 21,63€ 7,42€
ICADE 22,40€ 22/11 10:00 -33,59% -37,25% 36,38€ 19,36€
ID LOGISTICS 376,50€ 22/11 10:02 32,39% 22,22% 466,00€ 280,00€
IMERYS 29,50€ 22/11 10:02 12,55% 3,30% 38,50€ 24,96€
INTERPARFUMS 38,85€ 22/11 10:01 -11,43% -15,64% 50,18€ 37,70€
IPSEN 108,70€ 22/11 10:00 2,67% -0,28% 126,70€ 99,70€
IPSOS 44,50€ 22/11 10:01 -10,82% -22,11% 68,20€ 43,56€
JC DECAUX 14,42€ 22/11 10:02 -17,08% -22,36% 22,36€ 14,02€
MAUREL & PROM. 5,18€ 22/11 09:56 -24,84% -15,52% 6,96€ 4,70€
MERCIALYS 10,67€ 22/11 10:00 24,31% 7,19% 12,74€ 8,46€
MERSEN 19,94€ 22/11 09:56 -40,51% -43,47% 40,25€ 19,70€
METROPOLE TV - M6 10,90€ 22/11 10:00 -12,82% -15,92% 14,96€ 10,70€
NEOEN 39,47€ 22/11 10:03 48,01% 30,32% 39,60€ 21,80€
NEXITY -A- 12,45€ 22/11 10:00 -12,20% -26,11% 17,37€ 8,34€
PLAST.OMNIUM 7,93€ 22/11 10:02 -29,33% -33,75% 13,20€ 7,67€
PLUXEE 23,41€ 15/07 11:02 - - - -
REMY COINTREAU 55,75€ 22/11 10:01 -51,21% -51,83% 116,60€ 52,70€
RUBIS 22,82€ 22/11 10:01 2,96% 1,87% 34,30€ 21,52€
SEB 88,25€ 22/11 10:02 -14,31% -22,35% 120,20€ 85,10€
SES GLOBAL FDR 3,34€ 22/11 10:02 -39,84% -44,63% 6,40€ 3,22€
SOITEC 72,10€ 22/11 10:03 -57,91% -57,82% 170,75€ 63,50€
SOPRA GROUP 179,50€ 22/11 10:02 -5,71% -9,86% 239,60€ 159,50€
TECHNIP ENER BR 22,70€ 22/11 10:02 14,55% 12,38% 25,78€ 18,33€
TF1 7,13€ 22/11 09:57 3,27% -0,28% 9,17€ 6,82€
TRIGANO 117,00€ 22/11 10:01 -15,28% -21,51% 163,80€ 95,60€
UBISOFT ENTERTAIN. 12,45€ 22/11 10:01 -57,88% -45,98% 30,12€ 9,01€
VALLOUREC 16,59€ 22/11 10:02 30,59% 18,72% 18,20€ 12,32€
VALNEVA 2,02€ 22/11 10:02 -62,33% -56,78% 5,52€ 2,00€
VERALLIA-144A REG S 25,80€ 22/11 10:02 -19,90% -26,79% 39,00€ 24,22€
VICAT 37,05€ 22/11 10:02 16,30% 11,87% 38,40€ 29,35€
VIRBAC 320,00€ 22/11 09:41 12,70% -11,13% 400,00€ 279,50€
CGG 40,64€ 22/11 10:02 -34,95% -32,69% 63,86€ 31,84€
STORE ELECTRONIC 138,20€ 22/11 09:42 38,40% 1,91% 175,10€ 92,90€
WENDEL 93,30€ 22/11 10:01 18,73% 15,13% 97,60€ 75,30€