TABLEAU DE BORD

CAC 40

  • +0,58%
  • 7.255,01 Pts

NASDAQ 100

  • +0,17%
  • 20.776,23 Pts

DOW JONES

  • +0,97%
  • 44.296,51 Pts

EUR/USD

  • +0,00%
  • 1,0417

EURONEXT 100

  • +0,62%
  • 1.443,61 Pts

Or

  • +1,37%
  • 2.706,25
  • CAC 40
  • 7.255,01 Pts
  • +0,58%
UNIB-RODAM-WES STPL 77,56€ +3,14%
STELLANTIS BR 12,52€ +2,89%
SANOFI 93,17€ +2,53%
THALES 148,15€ -2,85%
SOCIETE GENERALE 25,95€ -2,59%
BNP PARIBAS-A- 56,92€ -2,23%
INDICE

SBF 120

FR0003999481 - PX4
Cotation du 18:15 22/11/24
  • 5.501,590 Pts
  • +0,59%
MENU

Vue statistiques

glisser pour en voir plus
Nom Cours Date/heure variation 52 variation YTD Plus haut 52 Plus bas 52
ACCOR 42,48€ 22/11 17:55 35,16% 23,87% 44,63€ 31,40€
ADP 108,60€ 22/11 17:55 -6,03% -8,19% 133,20€ 103,10€
AIR FRANCE - KLM 7,36€ 22/11 17:55 -36,88% -45,53% 13,96€ 7,14€
AIR LIQUIDE 160,24€ 22/11 17:55 1,30% -0,53% 179,47€ 150,62€
AIRBUS GROUP 137,94€ 22/11 17:55 3,66% -0,20% 172,78€ 124,72€
ALSTOM 21,05€ 22/11 17:55 79,64% 106,80% 23,36€ 10,05€
ALTEN 78,55€ 22/11 17:55 -37,99% -42,27% 146,90€ 74,60€
AMUNDI GROUP 67,20€ 22/11 17:55 21,99% 9,42% 72,35€ 54,75€
APERAM REG. 27,56€ 22/11 17:55 -5,77% -16,00% 33,66€ 22,96€
ARCELORMITTAL REG 23,99€ 22/11 17:55 7,08% -6,87% 26,95€ 18,44€
ARGAN 66,30€ 22/11 17:55 -12,55% -23,12% 86,10€ 65,50€
ARKEMA 74,80€ 22/11 17:55 -18,30% -27,77% 104,40€ 73,30€
ATOS 0,16€ 22/11 17:55 200,33% 198,01% 0,51€ 0,00€
AXA 34,08€ 22/11 17:55 21,10% 15,97% 36,66€ 28,12€
ALD 6,19€ 22/11 17:55 -2,15% -4,50% 7,51€ 5,11€
BENETEAU 8,30€ 22/11 17:55 -25,84% -33,09% 14,38€ 7,92€
BIC 63,50€ 22/11 17:55 0,56% -0,08% 71,50€ 50,60€
BIOMERIEUX 98,70€ 22/11 17:55 -1,77% -4,08% 111,50€ 88,25€
BNP PARIBAS-A- 56,92€ 22/11 17:55 2,32% -6,98% 73,08€ 53,08€
BOLLORE 5,84€ 22/11 17:55 8,70% 2,74% 6,43€ 5,21€
BOUYGUES 28,80€ 22/11 17:55 -17,24% -16,03% 38,26€ 28,28€
BUREAU VERITAS 28,30€ 22/11 17:55 24,82% 22,26% 30,80€ 21,35€
CAP GEMINI 154,55€ 22/11 17:55 -16,05% -18,81% 227,40€ 152,40€
CARDETY 16,64€ 22/11 17:55 12,93% 5,39% 18,82€ 14,22€
CARREFOUR 14,53€ 22/11 17:55 -16,17% -12,71% 17,51€ 13,14€
CASINO GP 1,19€ 22/11 17:55 -98,55% -98,54% 85,70€ 1,07€
KORIAN-MEDICA 1,74€ 22/11 17:55 14,54% 6,24% 3,40€ 0,82€
COFACE 14,80€ 22/11 17:55 34,33% 25,59% 15,95€ 10,95€
FONC.DES REGIONS 52,20€ 22/11 17:55 15,47% 3,94% 56,85€ 39,54€
CREDIT AGRICOLE 13,05€ 22/11 17:55 13,38% 3,25% 15,93€ 11,65€
DANONE 65,46€ 22/11 17:55 9,92% 9,88% 67,90€ 56,14€
DASSAULT AVIA. 194,70€ 22/11 17:55 5,93% 10,71% 212,40€ 160,90€
DASSAULT SYST. 32,36€ 22/11 17:55 -24,90% -27,27% 48,88€ 31,04€
DERICHEBOURG 4,59€ 22/11 17:55 0,09% -8,19% 5,49€ 3,86€
EDENRED 29,58€ 22/11 17:55 -41,65% -45,64% 58,76€ 27,72€
EIFFAGE 84,68€ 22/11 17:55 -6,55% -12,68% 107,75€ 82,64€
ELIOR 2,68€ 22/11 17:55 20,72% -6,21% 4,48€ 2,14€
ELIS 19,97€ 22/11 17:55 12,96% 5,19% 23,58€ 17,22€
ORPEA 5,21€ 22/11 17:55 -98,26% -68,95% 330,68€ 5,00€
ENGIE 15,39€ 22/11 17:55 -1,59% -2,81% 16,64€ 13,07€
ERAMET 51,55€ 22/11 17:55 -28,50% -27,55% 114,50€ 50,10€
ESSILOR INTL 235,30€ 22/11 17:55 30,75% 27,97% 236,90€ 172,82€
ESSO 105,20€ 22/11 17:55 94,88% 94,35% 205,00€ 48,98€
EURAZEO 69,40€ 22/11 17:55 11,13% -4,11% 86,75€ 61,40€
EUROAPI 3,52€ 22/11 17:55 -37,49% -40,35% 7,02€ 2,26€
EUROFINS SCIENTIFIC 46,96€ 22/11 17:55 -12,03% -21,40% 62,10€ 39,47€
EURONEXT 105,10€ 22/11 17:55 41,26% 32,99% 105,40€ 73,75€
EUTELSAT COMM. 3,39€ 22/11 17:55 -9,66% -19,01% 4,96€ 3,35€
FDJ 38,02€ 22/11 17:55 14,02% 15,90% 39,88€ 30,70€
FAURECIA 7,90€ 22/11 17:55 -53,87% -62,48% 21,63€ 7,42€
GAZTRANS.TECHN. 141,10€ 22/11 17:55 14,15% 17,76% 151,10€ 117,00€
GECINA N 94,80€ 22/11 17:55 -6,19% -15,35% 112,70€ 85,15€
GP EUROTUNNEL RGPT 15,70€ 22/11 17:55 -7,28% -7,36% 17,35€ 14,89€
HERMES INTL 2.020,00€ 22/11 17:55 1,39% 3,55% 2.436,00€ 1.788,80€
ICADE 22,76€ 22/11 17:55 -33,59% -37,25% 36,38€ 19,36€
ID LOGISTICS 386,00€ 22/11 17:55 32,39% 22,22% 466,00€ 280,00€
IMERYS 29,88€ 22/11 17:55 12,55% 3,30% 38,50€ 24,96€
INTERPARFUMS 39,20€ 22/11 17:55 -11,43% -15,64% 50,18€ 37,70€
IPSEN 110,10€ 22/11 17:55 2,67% -0,28% 126,70€ 99,70€
IPSOS 44,46€ 22/11 17:55 -10,82% -22,11% 68,20€ 43,56€
JC DECAUX 14,47€ 22/11 17:55 -17,08% -22,36% 22,36€ 14,02€
KERING 210,10€ 22/11 17:55 -48,65% -47,76% 438,60€ 206,55€
KLEPIERRE 29,16€ 22/11 17:55 25,75% 16,53% 30,42€ 22,63€
L'OREAL 329,05€ 22/11 17:55 -24,78% -28,35% 461,85€ 316,30€
LEGRAND 96,78€ 22/11 17:55 8,56% 1,62% 107,55€ 87,50€
LVMH 583,00€ 22/11 17:55 -19,21% -21,63% 886,40€ 565,40€
MAUREL & PROM. 5,11€ 22/11 17:55 -24,84% -15,52% 6,96€ 4,70€
MERCIALYS 10,91€ 22/11 17:55 24,31% 7,19% 12,74€ 8,46€
MERSEN 19,90€ 22/11 17:55 -40,51% -43,47% 40,25€ 19,58€
METROPOLE TV - M6 10,92€ 22/11 17:55 -12,82% -15,92% 14,96€ 10,70€
MICHELIN 31,10€ 22/11 17:55 3,62% -4,71% 38,52€ 29,48€
NEOEN 39,45€ 22/11 17:55 48,01% 30,32% 39,60€ 21,80€
NEXANS 105,70€ 22/11 17:55 56,61% 37,54% 147,00€ 69,30€
NEXITY -A- 12,49€ 22/11 17:55 -12,20% -26,11% 17,37€ 8,34€
PLAST.OMNIUM 8,08€ 22/11 17:55 -29,33% -33,75% 13,20€ 7,67€
ORANGE 10,02€ 22/11 17:55 -11,33% -4,29% 11,41€ 9,19€
PERNOD RICARD 106,65€ 22/11 17:55 -36,25% -33,24% 168,85€ 105,50€
PLUXEE 23,41€ 15/07 11:02 - - - -
PUBLICIS GROUPE 102,45€ 22/11 17:55 34,20% 19,40% 108,40€ 74,48€
REMY COINTREAU 55,65€ 22/11 17:55 -51,21% -51,83% 116,60€ 52,70€
RENAULT 40,31€ 22/11 17:55 17,71% 9,88% 54,54€ 33,27€
REXEL 25,10€ 22/11 17:55 17,03% 0,69% 28,88€ 20,30€
RUBIS 23,14€ 22/11 17:55 2,96% 1,87% 34,30€ 21,52€
SAFRAN 220,10€ 22/11 17:55 36,36% 37,59% 225,50€ 156,68€
SAINT GOBAIN 87,50€ 22/11 17:55 51,92% 31,86% 91,14€ 57,50€
SANOFI 93,17€ 22/11 17:55 5,37% 1,24% 106,14€ 83,28€
SARTORIUS BIOTECH 175,00€ 22/11 17:55 -17,19% -29,60% 281,00€ 139,10€
SCHNEIDER ELECTRIC 241,75€ 22/11 17:55 45,78% 32,08% 249,15€ 164,10€
SCOR SE 23,44€ 22/11 17:55 -16,27% -9,75% 32,48€ 16,91€
SEB 89,40€ 22/11 17:55 -14,31% -22,35% 120,20€ 85,10€
SES GLOBAL FDR 3,37€ 22/11 17:55 -39,84% -44,63% 6,40€ 3,22€
SOCIETE GENERALE 25,95€ 22/11 17:55 18,01% 10,88% 28,03€ 19,37€
SODEXO 80,75€ 22/11 17:55 4,29% 8,58% 89,40€ 68,10€
SOITEC 73,20€ 22/11 17:55 -57,91% -57,82% 170,75€ 63,50€
SOLVAY 31,25€ 22/11 17:55 49,62% 11,90% 39,37€ 17,90€
SOPRA GROUP 178,50€ 22/11 17:55 -5,71% -9,86% 239,60€ 159,50€
SPIE 30,54€ 22/11 17:55 17,15% 8,62% 38,60€ 25,88€
STELLANTIS BR 12,52€ 22/11 17:55 -34,84% -42,45% 27,35€ 11,60€
STMICROELECTRONICS 23,40€ 22/11 17:55 -44,52% -49,00% 47,02€ 22,64€
TECHNIP ENER BR 22,88€ 22/11 17:55 14,55% 12,38% 25,78€ 18,33€
TELEPERFORMANCE 89,60€ 22/11 17:55 -31,70% -32,74% 153,80€ 80,76€
TF1 7,18€ 22/11 17:55 3,27% -0,28% 9,17€ 6,82€
THALES 148,15€ 22/11 17:55 8,54% 13,85% 174,50€ 131,45€
TOTALENERGIES 57,09€ 22/11 17:55 -8,96% -7,18% 70,11€ 55,19€
TRIGANO 117,60€ 22/11 17:55 -15,28% -21,51% 163,80€ 95,60€
UBISOFT ENTERTAIN. 12,72€ 22/11 17:55 -57,88% -45,98% 30,12€ 9,01€
UNIB-RODAM-WES STPL 77,56€ 22/11 17:55 38,24% 12,37% 82,16€ 53,74€
VALEO 8,16€ 22/11 17:55 -38,12% -42,39% 14,75€ 7,94€
VALLOUREC 16,59€ 22/11 17:55 30,59% 18,72% 18,20€ 12,32€
VALNEVA 2,05€ 22/11 17:55 -62,33% -56,78% 5,52€ 2,00€
VEOLIA ENVIRONN. 27,84€ 22/11 17:55 -0,53% -2,28% 31,60€ 26,47€
VERALLIA-144A REG S 25,96€ 22/11 17:55 -19,90% -26,79% 39,00€ 24,22€
VICAT 36,85€ 22/11 17:55 16,30% 11,87% 38,40€ 29,35€
VINCI 100,70€ 22/11 17:55 -8,48% -11,48% 120,62€ 97,44€
VIRBAC 323,50€ 22/11 17:55 12,70% -11,13% 400,00€ 279,50€
CGG 40,00€ 22/11 17:55 -34,95% -32,69% 63,86€ 31,84€
VIVENDI 8,84€ 22/11 17:55 -0,80% -10,67% 11,17€ 8,52€
STORE ELECTRONIC 137,20€ 22/11 17:55 38,40% 1,91% 175,10€ 92,90€
WENDEL 93,60€ 22/11 17:55 18,73% 15,13% 97,60€ 75,30€
WORLDLINE 6,15€ 22/11 17:55 -52,97% -59,34% 16,71€ 5,87€