MENU
COTATIONS
Cours | 5.538,790 Pts |
---|---|
Variation | +0,47% |
Volume | - |
Ouverture | 5.521,670 Pts |
+ haut | 5.556,740 Pts |
+ bas | 5.520,820 Pts |
Composition
glisser pour en voir plus
Nom | Cours | Var. % | Var. | +haut. | +bas. | Volume | Date / Heure |
---|---|---|---|---|---|---|---|
AB SCIENCE | 1,02€ | -1,55% | -0,02€ | 1,03€ | 0,99€ | 43.323 | 13/09 17:55 |
CERENIS THERA. | 1,25€ | 0,65% | 0,01€ | 1,27€ | 1,22€ | 9.263 | 13/09 17:55 |
ABIVAX | 10,72€ | 1,90% | 0,20€ | 10,78€ | 10,54€ | 4.401 | 13/09 17:55 |
ACCOR | 38,35€ | 0,68% | 0,26€ | 38,46€ | 38,10€ | 354.008 | 13/09 17:55 |
ACTEOS | 1,39€ | 2,59% | 0,04€ | 1,39€ | 1,35€ | 4.601 | 13/09 17:55 |
ADOCIA | 5,57€ | 1,09% | 0,06€ | 5,66€ | 5,47€ | 37.428 | 13/09 17:55 |
ADP | 115,40€ | -0,26% | -0,30€ | 116,00€ | 114,00€ | 86.936 | 13/09 17:55 |
AIR FRANCE - KLM | 8,27€ | 0,83% | 0,07€ | 8,36€ | 8,18€ | 847.040 | 13/09 17:55 |
AIR LIQUIDE | 170,22€ | 0,29% | 0,50€ | 171,24€ | 169,48€ | 357.332 | 13/09 17:55 |
AIRBUS GROUP | 130,50€ | -0,03% | -0,04€ | 130,94€ | 129,58€ | 1.022.194 | 13/09 17:55 |
AKWEL | 10,00€ | 2,04% | 0,20€ | 10,20€ | 9,76€ | 4.779 | 13/09 17:55 |
ALSTOM | 17,29€ | 3,81% | 0,64€ | 17,29€ | 16,78€ | 1.571.870 | 13/09 17:55 |
ALTAREA | 109,80€ | 2,62% | 2,80€ | 110,00€ | 106,00€ | 5.806 | 13/09 17:55 |
ALTEN | 98,30€ | 2,24% | 2,15€ | 98,35€ | 96,15€ | 25.034 | 13/09 17:55 |
AMUNDI GROUP | 67,65€ | 0,97% | 0,65€ | 68,00€ | 67,00€ | 68.221 | 13/09 17:55 |
ANTIN INF PARTN | 12,60€ | 0,64% | 0,08€ | 12,64€ | 12,12€ | 20.285 | 13/09 17:55 |
APERAM REG. | 24,00€ | 1,69% | 0,40€ | 24,02€ | 23,68€ | 133.073 | 13/09 17:55 |
ARAMIS GROUP | 5,76€ | 6,47% | 0,35€ | 5,83€ | 5,34€ | 75.289 | 13/09 17:55 |
ARCELORMITTAL REG | 20,53€ | 1,89% | 0,38€ | 20,59€ | 20,20€ | 1.989.080 | 13/09 17:55 |
ARGAN | 77,00€ | -0,52% | -0,40€ | 77,70€ | 76,80€ | 7.999 | 13/09 17:55 |
ARKEMA | 80,50€ | 2,03% | 1,60€ | 80,50€ | 78,95€ | 142.166 | 13/09 17:55 |
ARTPRICE COM | 4,54€ | 4,85% | 0,21€ | 4,54€ | 4,29€ | 3.030 | 13/09 17:55 |
ASSYSTEM | 45,40€ | -0,98% | -0,45€ | 47,10€ | 44,20€ | 25.918 | 13/09 17:55 |
ATOS | 0,66€ | 0,03% | 0,00€ | 0,67€ | 0,65€ | 657.360 | 13/09 17:55 |
AVENIR TELECOM | 0,09€ | -0,22% | 0,00€ | 0,09€ | 0,09€ | 88.746 | 13/09 17:55 |
AXA | 36,08€ | 1,35% | 0,48€ | 36,14€ | 35,61€ | 3.953.802 | 13/09 17:55 |
ALD | 6,13€ | 1,24% | 0,08€ | 6,16€ | 6,06€ | 116.712 | 13/09 17:55 |
BALYO | 0,49€ | -0,41% | 0,00€ | 0,52€ | 0,49€ | 8.612 | 13/09 17:55 |
BASTIDE LE CONFORT | 20,25€ | -1,46% | -0,30€ | 20,65€ | 19,44€ | 4.431 | 13/09 17:55 |
BENETEAU | 8,14€ | 0,99% | 0,08€ | 8,19€ | 8,07€ | 49.581 | 13/09 17:55 |
BIC | 62,50€ | 0,48% | 0,30€ | 62,70€ | 61,90€ | 40.128 | 13/09 17:55 |
BIGBEN INTERACTIVE | 1,97€ | -5,29% | -0,11€ | 2,09€ | 1,97€ | 56.660 | 13/09 17:55 |
BIOMERIEUX | 110,10€ | -0,09% | -0,10€ | 111,10€ | 109,60€ | 99.060 | 13/09 17:55 |
BNP PARIBAS-A- | 63,37€ | -0,16% | -0,10€ | 63,98€ | 63,34€ | 1.562.486 | 13/09 17:55 |
BOIRON | 32,20€ | 0,47% | 0,15€ | 32,25€ | 31,50€ | 1.586 | 13/09 17:55 |
BOLLORE | 5,98€ | 4,82% | 0,28€ | 6,12€ | 5,91€ | 1.321.298 | 13/09 17:55 |
BONDUELLE | 6,76€ | 2,58% | 0,17€ | 6,76€ | 6,44€ | 16.874 | 13/09 17:55 |
BOUYGUES | 31,65€ | 1,22% | 0,38€ | 31,91€ | 31,28€ | 1.131.327 | 13/09 17:55 |
BUREAU VERITAS | 30,04€ | 0,81% | 0,24€ | 30,10€ | 29,80€ | 777.985 | 13/09 17:55 |
CAFOM | 8,08€ | -1,22% | -0,10€ | 8,08€ | 8,00€ | 552 | 13/09 17:55 |
CAP GEMINI | 193,15€ | -0,18% | -0,35€ | 195,05€ | 192,90€ | 319.251 | 13/09 17:55 |
CARDETY | 17,68€ | 0,91% | 0,16€ | 17,80€ | 17,50€ | 53.289 | 13/09 17:55 |
CARREFOUR | 15,22€ | 0,63% | 0,10€ | 15,23€ | 15,13€ | 1.206.771 | 13/09 17:55 |
CASINO GP | 3,13€ | 4,99% | 0,15€ | 3,14€ | 2,91€ | 107.435 | 13/09 17:55 |
CATANA GROUP | 5,05€ | 2,12% | 0,11€ | 5,07€ | 4,95€ | 15.466 | 13/09 17:55 |
CEGEDIM | 12,50€ | -0,40% | -0,05€ | 12,65€ | 12,40€ | 3.106 | 13/09 17:55 |
CHARGEURS | 11,98€ | 1,87% | 0,22€ | 12,00€ | 11,64€ | 2.260 | 13/09 17:55 |
CIE DES ALPES | 13,64€ | 0,59% | 0,08€ | 13,70€ | 13,52€ | 15.010 | 13/09 17:55 |
CLARAN0VA | 1,36€ | 3,66% | 0,05€ | 1,36€ | 1,31€ | 54.659 | 13/09 17:55 |
KORIAN-MEDICA | 1,71€ | 6,14% | 0,10€ | 1,75€ | 1,63€ | 658.523 | 13/09 17:55 |
COFACE | 14,70€ | 1,59% | 0,23€ | 14,79€ | 14,47€ | 135.898 | 13/09 17:55 |
FONC.DES REGIONS | 54,75€ | 0,64% | 0,35€ | 55,55€ | 54,55€ | 137.135 | 13/09 17:55 |
CREDIT AGRICOLE | 14,24€ | -0,28% | -0,04€ | 14,37€ | 14,24€ | 3.613.542 | 13/09 17:55 |
DANONE | 65,08€ | -0,46% | -0,30€ | 65,20€ | 64,30€ | 1.199.679 | 13/09 17:55 |
DASSAULT AVIA. | 191,30€ | 0,95% | 1,80€ | 191,80€ | 188,30€ | 19.773 | 13/09 17:55 |
DASSAULT SYST. | 36,16€ | 1,09% | 0,39€ | 36,22€ | 35,76€ | 1.178.692 | 13/09 17:55 |
DBV TECHNOLOGIES | 0,73€ | -0,27% | 0,00€ | 0,74€ | 0,72€ | 47.587 | 13/09 17:55 |
ADL PARTNER | 35,20€ | 1,15% | 0,40€ | 35,20€ | 34,90€ | 865 | 13/09 17:55 |
DERICHEBOURG | 5,18€ | 3,85% | 0,19€ | 5,18€ | 5,00€ | 154.303 | 13/09 17:55 |
EDENRED | 36,05€ | 0,47% | 0,17€ | 36,40€ | 35,71€ | 536.785 | 13/09 17:55 |
EIFFAGE | 92,04€ | -0,39% | -0,36€ | 92,36€ | 90,42€ | 500.533 | 13/09 17:55 |
EKINOPS | 3,86€ | -2,16% | -0,09€ | 3,90€ | 3,80€ | 9.449 | 13/09 17:55 |
ELIOR | 3,70€ | 1,32% | 0,05€ | 3,71€ | 3,63€ | 447.376 | 13/09 17:55 |
ELIS | 18,97€ | 1,72% | 0,32€ | 19,12€ | 18,63€ | 432.542 | 13/09 17:55 |
ORPEA | 7,17€ | 6,68% | 0,45€ | 7,17€ | 6,79€ | 355.426 | 13/09 17:55 |
ENGIE | 15,86€ | 0,03% | 0,01€ | 15,91€ | 15,77€ | 4.017.865 | 13/09 17:55 |
PHARMAGEST INTERACT | 46,95€ | 3,19% | 1,45€ | 46,95€ | 45,60€ | 2.803 | 13/09 17:55 |
ERAMET | 62,05€ | 1,39% | 0,85€ | 62,40€ | 61,30€ | 27.348 | 13/09 17:55 |
ESSILOR INTL | 208,80€ | 0,00% | 0,00€ | 210,10€ | 207,70€ | 484.636 | 13/09 17:55 |
ESSO | 123,80€ | -0,16% | -0,20€ | 125,80€ | 123,60€ | 5.371 | 13/09 17:55 |
EURAZEO | 72,70€ | 0,97% | 0,70€ | 73,10€ | 72,10€ | 61.197 | 13/09 17:55 |
EUROAPI | 4,33€ | 4,19% | 0,17€ | 4,40€ | 4,12€ | 171.527 | 13/09 17:55 |
EUROFINS SCIENTIFIC | 52,58€ | 0,23% | 0,12€ | 52,76€ | 51,98€ | 395.717 | 13/09 17:55 |
EURONEXT | 100,80€ | 0,30% | 0,30€ | 101,30€ | 100,10€ | 96.455 | 13/09 17:55 |
EUTELSAT COMM. | 4,17€ | 1,71% | 0,07€ | 4,21€ | 4,09€ | 72.043 | 13/09 17:55 |
GROUPE GORGE | 17,52€ | 0,69% | 0,12€ | 17,68€ | 17,40€ | 4.495 | 13/09 17:55 |
EXCLUSIVE NETWR | 23,55€ | 0,21% | 0,05€ | 23,55€ | 23,50€ | 22.642 | 13/09 17:55 |
FDJ | 38,50€ | 0,57% | 0,22€ | 38,50€ | 38,16€ | 120.043 | 13/09 17:55 |
GROUPE FNAC | 27,75€ | 0,91% | 0,25€ | 28,00€ | 27,45€ | 11.924 | 13/09 17:55 |
FAURECIA | 8,54€ | 4,10% | 0,34€ | 8,69€ | 8,20€ | 954.473 | 13/09 17:55 |
FRANCAISE ENER. | 27,25€ | 2,44% | 0,65€ | 27,70€ | 27,00€ | 12.783 | 13/09 17:55 |
GAZTRANS.TECHN. | 128,30€ | 1,02% | 1,30€ | 129,50€ | 127,10€ | 112.012 | 13/09 17:55 |
GECINA N | 106,10€ | 1,24% | 1,30€ | 106,80€ | 104,80€ | 108.234 | 13/09 17:55 |
GENFIT | 3,85€ | 1,85% | 0,07€ | 3,87€ | 3,78€ | 91.160 | 13/09 17:55 |
GENSIGHT | 0,38€ | -4,34% | -0,02€ | 0,40€ | 0,38€ | 245.562 | 13/09 17:55 |
GP EUROTUNNEL RGPT | 16,25€ | 0,81% | 0,13€ | 16,32€ | 16,10€ | 1.145.980 | 13/09 17:55 |
GL EVENTS | 18,74€ | 1,41% | 0,26€ | 18,80€ | 18,40€ | 23.450 | 13/09 17:55 |
GUERBET | 34,85€ | 2,95% | 1,00€ | 35,05€ | 33,90€ | 6.844 | 13/09 17:55 |
GUILLEMOT CORP. | 5,04€ | 0,80% | 0,04€ | 5,04€ | 4,99€ | 3.535 | 13/09 17:55 |
HAULOTTE GROUP | 2,87€ | -1,37% | -0,04€ | 2,90€ | 2,85€ | 13.175 | 13/09 17:55 |
HERMES INTL | 1.916,00€ | 0,00% | 0,00€ | 1.933,50€ | 1.910,50€ | 49.707 | 13/09 17:55 |
HIGH CO | 2,57€ | -1,15% | -0,03€ | 2,59€ | 2,50€ | 24.330 | 13/09 17:55 |
ICADE | 25,44€ | 3,25% | 0,80€ | 25,54€ | 24,60€ | 264.954 | 13/09 17:55 |
ID LOGISTICS | 388,50€ | 1,04% | 4,00€ | 394,50€ | 385,50€ | 4.107 | 13/09 17:55 |
IMERYS | 29,00€ | 0,35% | 0,10€ | 29,30€ | 28,96€ | 57.113 | 13/09 17:55 |
INNATE PHARMA N.-A- | 2,08€ | -1,89% | -0,04€ | 2,12€ | 2,03€ | 85.789 | 13/09 17:55 |
INTERPARFUMS | 40,70€ | 0,74% | 0,30€ | 41,25€ | 40,45€ | 22.846 | 13/09 17:55 |
INVENTIVA | 2,09€ | -0,48% | -0,01€ | 2,09€ | 2,06€ | 12.124 | 13/09 17:55 |
IPSEN | 105,70€ | 0,48% | 0,50€ | 106,20€ | 104,90€ | 54.646 | 13/09 17:55 |
IPSOS | 54,20€ | 1,31% | 0,70€ | 54,40€ | 53,80€ | 42.268 | 13/09 17:55 |
JACQUET METAL | 14,26€ | 0,42% | 0,06€ | 14,64€ | 14,12€ | 24.248 | 13/09 17:55 |
JC DECAUX | 18,84€ | 2,78% | 0,51€ | 18,94€ | 18,42€ | 93.236 | 13/09 17:55 |
KAUFMAN ET BROAD | 32,65€ | 1,08% | 0,35€ | 32,95€ | 32,30€ | 7.837 | 13/09 17:55 |
KERING | 229,00€ | 0,42% | 0,95€ | 233,30€ | 228,35€ | 242.148 | 13/09 17:55 |
KLEPIERRE | 29,18€ | 0,97% | 0,28€ | 29,22€ | 28,86€ | 959.827 | 13/09 17:55 |
L'OREAL | 366,65€ | 0,40% | 1,45€ | 369,35€ | 364,90€ | 384.052 | 13/09 17:55 |
LACROIX | 19,00€ | 5,56% | 1,00€ | 19,00€ | 18,00€ | 3.595 | 13/09 17:55 |
LATECOERE | 0,01€ | 21,62% | 0,00€ | 0,01€ | 0,01€ | 5.762.881 | 13/09 17:55 |
LECTRA | 28,85€ | 0,17% | 0,05€ | 29,05€ | 28,80€ | 6.620 | 13/09 17:55 |
LEGRAND | 101,95€ | 0,34% | 0,35€ | 102,65€ | 101,25€ | 375.240 | 13/09 17:55 |
LHYFE | 3,76€ | -1,18% | -0,05€ | 3,86€ | 3,76€ | 6.267 | 13/09 17:55 |
LISI | 26,15€ | 0,77% | 0,20€ | 26,25€ | 25,75€ | 13.866 | 13/09 17:55 |
LE NOBLE AGE | 22,80€ | 6,29% | 1,35€ | 23,00€ | 21,45€ | 3.380 | 13/09 17:55 |
LVMH | 608,10€ | 0,21% | 1,30€ | 614,90€ | 606,00€ | 545.500 | 13/09 17:55 |
MAISONS DU MONDE | 3,82€ | 2,01% | 0,08€ | 3,90€ | 3,74€ | 29.056 | 13/09 17:55 |
MANITOU BF | 16,90€ | 2,42% | 0,40€ | 17,12€ | 16,50€ | 25.303 | 13/09 17:55 |
MAUREL & PROM. | 4,88€ | -0,37% | -0,02€ | 4,96€ | 4,88€ | 57.477 | 13/09 17:55 |
MEDINCELL REG S | 16,06€ | -1,71% | -0,28€ | 16,42€ | 16,06€ | 48.929 | 13/09 17:55 |
MEMSCAP | 4,74€ | 1,94% | 0,09€ | 4,82€ | 4,62€ | 10.146 | 13/09 17:55 |
MERCIALYS | 12,43€ | 0,89% | 0,11€ | 12,49€ | 12,30€ | 212.395 | 13/09 17:55 |
MERSEN | 27,70€ | 0,00% | 0,00€ | 28,05€ | 27,60€ | 20.576 | 13/09 17:55 |
METROPOLE TV - M6 | 12,22€ | 0,83% | 0,10€ | 12,32€ | 12,14€ | 41.665 | 13/09 17:55 |
MICHELIN | 36,15€ | 1,69% | 0,60€ | 36,17€ | 35,49€ | 1.049.159 | 13/09 17:55 |
FONCIERE PARIS NORD | 0,42€ | -1,88% | -0,01€ | 0,43€ | 0,42€ | 811 | 13/09 17:55 |
NACON | 0,91€ | -1,73% | -0,02€ | 0,94€ | 0,84€ | 358.242 | 13/09 17:55 |
NANOBIOTIX | 4,36€ | -3,11% | -0,14€ | 4,53€ | 4,34€ | 68.112 | 13/09 17:55 |
NEOEN | 38,79€ | 0,13% | 0,05€ | 38,82€ | 38,75€ | 50.652 | 13/09 17:55 |
NEXANS | 120,60€ | 1,17% | 1,40€ | 120,60€ | 119,00€ | 48.557 | 13/09 17:55 |
NEXITY -A- | 11,60€ | 3,66% | 0,41€ | 11,66€ | 11,07€ | 275.779 | 13/09 17:55 |
ELECTRO POWER | 1,08€ | 0,19% | 0,15€ | 1,08€ | 1,08€ | 27.769 | 13/09 17:55 |
PLAST.OMNIUM | 8,36€ | 2,58% | 0,21€ | 8,38€ | 8,17€ | 112.992 | 13/09 17:55 |
ORANGE | 10,87€ | 0,83% | 0,09€ | 10,91€ | 10,78€ | 5.933.697 | 13/09 17:55 |
OREGE | 0,37€ | 4,23% | 0,02€ | 0,37€ | 0,36€ | 16.001 | 13/09 17:55 |
ORPHAN SYNERGY | 6,76€ | -2,73% | -0,19€ | 7,00€ | 6,55€ | 243.227 | 13/09 17:55 |
OVH GROUPE | 6,17€ | 1,23% | 0,08€ | 6,24€ | 6,10€ | 108.008 | 13/09 17:55 |
PERNOD RICARD | 125,75€ | -2,75% | -3,55€ | 130,00€ | 125,25€ | 517.627 | 13/09 17:55 |
FFP | 74,50€ | 0,40% | 0,30€ | 75,00€ | 73,50€ | 9.117 | 13/09 17:55 |
ERYTECH PHARMA | 1,65€ | -1,55% | -0,03€ | 1,67€ | 1,64€ | 2.181 | 13/09 17:55 |
PIERRE ET VACANCES | 1,42€ | 2,75% | 0,04€ | 1,43€ | 1,38€ | 173.566 | 13/09 17:55 |
PLANISWARE | 27,18€ | 1,08% | 0,29€ | 27,84€ | 26,81€ | 15.943 | 13/09 17:55 |
PLASTIQ.VAL LOIRE | 1,43€ | -1,72% | -0,03€ | 1,43€ | 1,36€ | 13.921 | 13/09 17:55 |
PLUXEE | 23,41€ | -0,02% | -0,01€ | 23,46€ | 23,20€ | 15.266 | 15/07 11:02 |
POXEL | 0,55€ | -1,26% | -0,01€ | 0,56€ | 0,53€ | 116.587 | 13/09 17:55 |
PRODWAYS | 0,57€ | -0,17% | 0,00€ | 0,58€ | 0,57€ | 16.881 | 13/09 17:55 |
PUBLICIS GROUPE | 96,50€ | 1,24% | 1,18€ | 96,98€ | 95,40€ | 334.580 | 13/09 17:55 |
QUADIENT SA | 17,08€ | -0,23% | -0,04€ | 17,26€ | 17,08€ | 13.925 | 13/09 17:55 |
REMY COINTREAU | 63,20€ | -0,86% | -0,55€ | 64,30€ | 61,80€ | 117.969 | 13/09 17:55 |
RENAULT | 39,14€ | 2,27% | 0,87€ | 39,55€ | 38,46€ | 1.807.391 | 13/09 17:55 |
REXEL | 22,97€ | 1,64% | 0,37€ | 22,98€ | 22,55€ | 478.341 | 13/09 17:55 |
RUBIS | 23,36€ | 1,21% | 0,28€ | 23,58€ | 23,18€ | 260.893 | 13/09 17:55 |
SAFRAN | 203,30€ | 0,44% | 0,90€ | 203,70€ | 201,50€ | 506.834 | 13/09 17:55 |
SAINT GOBAIN | 78,82€ | 1,03% | 0,80€ | 79,12€ | 77,90€ | 684.836 | 13/09 17:55 |
SANOFI | 103,40€ | 0,58% | 0,60€ | 103,40€ | 101,78€ | 1.422.308 | 13/09 17:55 |
SARTORIUS BIOTECH | 184,80€ | -1,18% | -2,20€ | 189,10€ | 184,30€ | 75.017 | 13/09 17:55 |
SCHNEIDER ELECTRIC | 227,20€ | 0,44% | 1,00€ | 228,00€ | 224,25€ | 502.158 | 13/09 17:55 |
SCOR SE | 19,42€ | 0,99% | 0,19€ | 19,71€ | 19,25€ | 555.342 | 13/09 17:55 |
SEB | 93,10€ | 1,42% | 1,30€ | 93,30€ | 91,75€ | 29.755 | 13/09 17:55 |
SECHE ENVIRON. | 91,80€ | 2,80% | 2,50€ | 92,70€ | 89,70€ | 2.311 | 13/09 17:55 |
SERGEFERRARI GROUP | 5,42€ | -3,56% | -0,20€ | 5,62€ | 5,42€ | 2.786 | 13/09 17:55 |
SES GLOBAL FDR | 4,84€ | 1,98% | 0,09€ | 4,88€ | 4,75€ | 216.623 | 13/09 17:55 |
SMCP | 2,30€ | 5,52% | 0,12€ | 2,37€ | 2,18€ | 233.529 | 13/09 17:55 |
SOCIETE GENERALE | 22,15€ | 0,18% | 0,04€ | 22,35€ | 22,05€ | 2.530.005 | 13/09 17:55 |
SODEXO | 77,10€ | -0,84% | -0,65€ | 77,70€ | 76,75€ | 387.175 | 13/09 17:55 |
SOITEC | 101,00€ | -1,75% | -1,80€ | 103,60€ | 99,55€ | 64.379 | 13/09 17:55 |
SOLOCAL GROUP | 0,00€ | 3,57% | 0,00€ | 0,00€ | 0,00€ | 27.632.162 | 13/09 17:55 |
SOLUTIONS 30 | 1,54€ | 1,91% | 0,03€ | 1,56€ | 1,51€ | 162.826 | 13/09 17:55 |
SOLVAY | 31,37€ | 1,82% | 0,56€ | 31,63€ | 30,81€ | 160.154 | 13/09 17:55 |
SOPRA GROUP | 190,10€ | 3,26% | 6,00€ | 190,90€ | 183,50€ | 49.423 | 13/09 17:55 |
SPIE | 37,18€ | 2,54% | 0,92€ | 37,18€ | 36,32€ | 379.482 | 13/09 17:55 |
SRP GROUPE | 1,10€ | 0,92% | 0,01€ | 1,11€ | 1,08€ | 2.054 | 13/09 17:55 |
STELLANTIS BR | 13,61€ | 0,79% | 0,11€ | 13,73€ | 13,42€ | 2.408.489 | 13/09 17:55 |
STMICROELECTRONICS | 25,76€ | 1,96% | 0,50€ | 25,89€ | 25,21€ | 2.226.342 | 13/09 17:55 |
TECHNIP ENER BR | 21,36€ | 3,49% | 0,72€ | 21,72€ | 20,72€ | 391.417 | 13/09 17:55 |
TELEPERFORMANCE | 101,05€ | 3,47% | 3,39€ | 101,35€ | 97,86€ | 222.091 | 13/09 17:55 |
TF1 | 8,00€ | 1,33% | 0,11€ | 8,08€ | 7,97€ | 56.211 | 13/09 17:55 |
THALES | 148,00€ | 1,09% | 1,60€ | 148,15€ | 145,35€ | 136.922 | 13/09 17:55 |
TOTALENERGIES | 61,07€ | 0,26% | 0,16€ | 61,40€ | 60,89€ | 2.596.972 | 13/09 17:55 |
TOUAX | 4,57€ | -0,65% | -0,03€ | 4,63€ | 4,52€ | 2.753 | 13/09 17:55 |
TRIGANO | 99,95€ | -0,05% | -0,05€ | 101,20€ | 99,65€ | 9.782 | 13/09 17:55 |
UBISOFT ENTERTAIN. | 11,73€ | 0,30% | 0,04€ | 12,01€ | 11,54€ | 997.148 | 13/09 17:55 |
UNIB-RODAM-WES STPL | 76,52€ | 1,06% | 0,80€ | 77,06€ | 75,34€ | 423.190 | 13/09 17:55 |
VALEO | 9,42€ | 5,23% | 0,47€ | 9,52€ | 8,99€ | 1.533.212 | 13/09 17:55 |
VALLOUREC | 13,59€ | 1,04% | 0,14€ | 13,67€ | 13,35€ | 434.776 | 13/09 17:55 |
VALNEVA | 2,81€ | -10,45% | -0,33€ | 2,90€ | 2,75€ | 3.038.827 | 13/09 17:55 |
TECHNICOLOR RGPT | 0,11€ | 1,31% | 0,00€ | 0,11€ | 0,11€ | 26.778 | 13/09 17:55 |
VEOLIA ENVIRONN. | 29,78€ | 0,27% | 0,08€ | 29,96€ | 29,62€ | 1.084.908 | 13/09 17:55 |
VERALLIA-144A REG S | 26,38€ | 2,09% | 0,54€ | 26,64€ | 25,92€ | 82.220 | 13/09 17:55 |
INSIDE SECURE | 0,39€ | 2,34% | 0,01€ | 0,40€ | 0,38€ | 20.162 | 13/09 17:55 |
VICAT | 32,20€ | 1,10% | 0,35€ | 32,25€ | 31,85€ | 21.885 | 13/09 17:55 |
VINCI | 109,50€ | 1,30% | 1,40€ | 109,60€ | 108,20€ | 995.676 | 13/09 17:55 |
VIRBAC | 363,00€ | 0,28% | 1,00€ | 365,00€ | 359,50€ | 1.922 | 13/09 17:55 |
CGG | 36,60€ | 4,29% | 1,51€ | 36,92€ | 35,19€ | 20.480 | 13/09 17:55 |
VIVENDI | 10,09€ | 1,26% | 0,13€ | 10,16€ | 9,97€ | 1.395.004 | 13/09 17:55 |
VOLTALIA | 7,76€ | 4,72% | 0,35€ | 7,81€ | 7,58€ | 101.376 | 13/09 17:55 |
VOLTZ (GRAINES) | 23,60€ | 8,26% | 1,80€ | 23,60€ | 22,00€ | 1.497 | 13/09 17:55 |
STORE ELECTRONIC | 150,00€ | -0,33% | -0,50€ | 158,70€ | 143,70€ | 51.933 | 13/09 17:55 |
SOLUCOM | 54,90€ | 0,37% | 0,20€ | 56,20€ | 54,70€ | 9.085 | 13/09 17:55 |
WENDEL | 91,70€ | 0,82% | 0,75€ | 92,15€ | 90,90€ | 18.308 | 13/09 17:55 |
WORLDLINE | 7,21€ | -14,38% | -1,21€ | 7,76€ | 6,67€ | 7.300.852 | 13/09 17:55 |
X-FAB SILICON F | 5,03€ | 2,28% | 0,11€ | 5,05€ | 4,95€ | 82.744 | 13/09 17:55 |
Historique
glisser pour en voir plus
Cours | 5 jours | 1 mois | 3 mois | 1 Année | |
---|---|---|---|---|---|
date | 13/09/24 | 09/09/24 | 15/08/24 | 17/06/24 | 15/09/23 |
Cours | 5.538,790 | 5.508,140 | 5.504,340 | 5.603,880 | 5.497,910 |
variation | 25,78 | 30,65 | 34,45 | -65,09 | 40,88 |
variation % | 0,47% | 0,56% | 0,63% | -1,16% | 0,74% |
plus haut | 5.556,74 | 5.556,74 | 5.700,65 | 5.733,49 | 6.120,85 |
plus bas | 5.520,82 | 5.459,33 | 5.429,40 | 5.218,11 | 5.019,79 |
volume | - | - | - | - | - |